Singing Our Family Song
Notes
Matches 3,051 to 3,100 of 5,544
| # | Notes | Linked to |
|---|---|---|
| 3051 | 73 McDougall St; Dept of Highways | JACK, Earl (Curly) (I410)
|
| 3052 | 8 April 1930 - Massachusett Passenger List - Gertrude Allen, Occ: Domestic Servant; Father: Mr John Allen, Drumiskabole, Ballisodare, Sligo; Passage Paid By; Mrs Bridget McHugh, 10 Canal St, Winchester, Mass [Her sister] | ALLEN, Gertrude (I19215)
|
| 3053 | 9, 14 h | DRIVER, Nathaniel (I491)
|
| 3054 | ?b?Names found in Marriage License Bonds for Elphin Diocese?/b? | Family: Richard MORRISON / Rachel REID (F192)
|
| 3055 | A family story says that one day Bill noticed a pretty young lady who had been travelling on his train regularly, from Bruce Mines to her teaching job at Little Rapids. It was Jeanette McDonald. In spite of a nearly 20-year age difference, they were both smitten. Their wedding took place in 1925. | MCCREA, William Thomas (I202)
|
| 3056 | A furrier in Toronto | HAGEN, John Maurice Stuart (I30659)
|
| 3057 | A Lougheed Family Tree on Ancestry (AngelaTrinder69) has Joseph Lougheed, MD's parents as Robert Lougheed and Maggie Carter but McTernon Book says he is the brother of James who married Sarah (Lougheed) Hawksby; the record for the marriage of James and Sarah says his father's name is James. | LOUGHEED, Joseph M. D. (I24110)
|
| 3058 | A nurse in the Owen Sound Hospital | POLLOCK, Lois (I16306)
|
| 3059 | A second source The Great Silence - the Famine in Fermanagh 1845-1850 by John B. Cunningham states: March 27,1845. Illicit Distilling. Six Lives Lost By Accident. By an accident occurred on the night of Friday last, at Bow Island or near to it at a place called Little Island, six men were drowned - William Betty, John Burnside, Thos. Horan, Christopher Foster, John Foster and William Farrell. It appears that the men were conveying turf in the cot to Bow Island, for the purpose of illicit distillation, and, at the place above mention came against a rock and upset. The body of Betty was found on Saturday, and an inquest held on it before Mr. Trotter, one of the county coroners. The bodies of the remaining five were taken up on Sunday, and an inquest held on them before the same coroner. In both cases verdicts of accidental death were returned. Reports say that a party of revenue police were on duty in the locality on the above night and that the unfortunate men were avoiding them. | BURNSIDE, Robert (I186)
|
| 3060 | a twin | LOUGHEED, Arnold (I25258)
|
| 3061 | A young Englishman from Portlock, Ontario, William Jewkes, was working for CPR. When he was in the area, he would attend the church at Livingstone Creek where Lizzie's sister, Hattie, was the organist. One Sunday Hattie invited William to their home for supper and there he met Lizzie. They were married in 1896. | MCCREA, Anna Elizabeth (Lizzie) (I194)
|
| 3062 | Aboard Grampion; Corporal | ALLEN, George Robert Albert (I3135)
|
| 3063 | Aboard SS Grampian; Private with 18th Battalion | ALLEN, George Robert Albert (I3135)
|
| 3064 | Aboard SS Northland | ALLEN, Martin Forbes (I3133)
|
| 3065 | About 1995, Lois visited Cecil Allen in Ireland and Nolene Bell in Australia. She shared much of her information with Harvey and Mary Allen in Iron Bridge and Mary has shared much of that information with me. | ALLEN, Lois Gwendoline (I3825)
|
| 3066 | About 5 years after Matthew's death, in 1947, Zina remarried - a widower, A Robert Nelles. She is buried with him in the Maple Ridge Cemetery, Thessalon. | JOHNS, Zina (I17)
|
| 3067 | At least one living or private individual is linked to this note - Details withheld. | Living (I154)
|
| 3068 | Accidental death From book '60 Plus Years in a Nutshell-My Life Story' 2008 by his daughter, Marguerite (Allen) Garland Copy found in Mt Forest Museum & Archives - saved 2018 | STEWART, Allan (I17173)
|
| 3069 | Accidental Death-per Death Announcement | ALLEN, Sarah Jane Verna (I3159)
|
| 3070 | Accompanied Thomas Allen in 1837 to bring voter to vote for Perceval. Both were captured and beaten. Thomas Allen died of his injuries | MCKENZIE, Thomas (I28126)
|
| 3071 | According to dash44_1 on Ancestry, Francis and Isabella were cousins 1861 Census - Conc 8 Lot 41 - 100 acres | BRANDON, Francis (I30652)
|
| 3072 | According to dash44_1 on Ancestry, Francis and Isabella were cousins | BRANDON, Isabella (I30651)
|
| 3073 | According to death certificate, he had lived in Sudbury for about 38 years. | WRIGHT, John Marcus Hunting (I2407)
|
| 3074 | According to Edith Cameron's "Pioneers In A Land of Promise", Ellen died of appendicitis at the age of 6. She is listed in the 1881 Census | ALLEN, Ellen (I511)
|
| 3075 | According to Edith Cameron's "Pioneers In A Land of Promise", John died from diptheria at the age of 8 John is not in the 1881 Census | ALLEN, John (I510)
|
| 3076 | According to family, Grandma Jane (Smilie) Crawford's mother was a Stewart, after whom Norman was named. His occupation was farmer and he lived in Bruce Mines. | PACE, Norman Stuart (I16171)
|
| 3077 | According to Find-My-Grave: Note: Buried in an unmarked grave in the Veteran's section | WRIGHT, Justin Ellsworth (I10394)
|
| 3078 | According to his grandson, Steven Morrison, (see Ancestry Message Board stevendmorrison), John moved to the USA during WWI and fought with American troops in France where he contracted the Flu and spent some time in a French hospital. He married Lucille Kennett of Illinois and they had two children: John Lee and Donald Rae(1927-2002). | MORRISON, John (I11705)
|
| 3079 | According to his great granddaughter, NB, he came to Victoria in 1872 on ship Mermerus- listed as "Scotch" instead of Irish on manifest | ALLEN, Richard Henry Nolene's 1xggf (I9492)
|
| 3080 | According to imhempton51 on Ancestry, Mathew was a minister ... Rev Mathew Brandon https://www.ancestry.com/family-tree/person/tree/79367043/person/36405364093/facts | BRANDON, Rev Matthew (I8720)
|
| 3081 | According to imhempton51 on Ancestry, Thomas immigrated to Canada in 1828 https://www.ancestry.com/family-tree/person/tree/79367043/person/36405364095/facts | BRANDON, Thomas Sr (I8718)
|
| 3082 | According to information received Jul 2018 from(Joan) Louese Cameron-author unknown: "Uncle Jim's Grandma Crawford's mother was a Stewart after whom Norman was named." Also "Uncle Jim's grandma Crawford, lived with her daughter Mrs John McKinnon. Upon returning there from a visit with her daughter, Mrs Allan Pace, the horse ran away, throwing her out of the buggy, injuring her, nad necessitating the use of crutches for the remaining ten years of her life." --------------------------------------------------------------------- | CRAWFORD, Rachel (I16187)
|
| 3083 | According to information received Jul 2018 from(Joan) Louese Cameron-author unknown: "Uncle Jim's Grandma Crawford's mother was a Stewart after whom Norman was named." | STEWART (I16203)
|
| 3084 | According to LM, Barbara was William's sister and she married a Ffoilett I found a record on FMP for Miss Barbara Allen, dau of John Allen of Monivea, Co Galway who married Mr Thomas French, attorney, of same. | ALLEN, Barbara (I21450)
|
| 3085 | According to local Tweedsmuir Histories, Ellen was a twin, but her sibling died at birth | MORRISON, Ellen Reid (I3151)
|
| 3086 | According to Marriage document (rootsireland) she was living in Dysert, Co Kilkenny, Ireland at time of marriage | KILFOYLE, Jane (I6584)
|
| 3087 | According to OGS notes about Bethel Cemetery, John McDermaid of Islay Scotland was the first burial in this cemetery in 1845. | MCDERMAID, John (I7601)
|
| 3088 | According to the 1901 Census, his parents immigrated to Canada in 1882 | WILSON, Oliver Edward (I2948)
|
| 3089 | Acute Brights Disease | GREY, Violet Myrtle (I29677)
|
| 3090 | Addie Williams, but father's name was Brown | BROWNELL, Addie M. (I7797)
|
| 3091 | Addres at birth (Ancestry) - 23 Mansionhouse Road, Edinburgh, Midlothian, Scotland | WILLIAMS, David Edward (I26687)
|
| 3092 | Addres at birth (from Ancestry) - 7 Ladysmith Road, Edinburgh, Midlothian, Scotland | WILLIAMS, Elizabeth Marie (Bessie) (I26684)
|
| 3093 | Address at Death: 183 Gloucester Rd., Regent's Park, London, Middlesex, England ----------------------------------------------------------- | MCMUNN, Robert John (I9831)
|
| 3094 | Address at death: 84 Upper Leeson St, Dublin, Leinster Province, Ireland | COULTER, Rev Isaac (I13013)
|
| 3095 | Address at time of dau's death - Lot 29, Con 1, Mulmur Twp Dufferin Co, ON | ALLEN, Joseph (I14036)
|
| 3096 | Address at time of death - Lot 11 Con 6, Derby, Grey, Ontario, Canada | MURPHY, Eliza Ann Florence (Lila) (I20226)
|
| 3097 | Address at time of death - Lot 29, Con 1, Mulmur Twp Dufferin Co, ON | ALLEN, Baby (I14049)
|
| 3098 | Address at time of death: 23 Mill St, Brampton, ON; Cause of death: Chronic brain tumor & influenza ------------------------------- | MCKIM, Martha Elizabeth (I6899)
|
| 3099 | Address on form - Listowel, ON; Place of Birth: Mt Forest, ON | MORRISON, Robert Earl (I4465)
|
| 3100 | At least one living or private individual is linked to this note - Details withheld. | Living (I23169)
|
