Singing Our Family Song
Statistics
| Description | Quantity |
|---|---|
| Total Individuals | 32,263 |
| Total Males | 16,863 (52.27%) |
| Total Females | 15,378 (47.66%) |
| Total Unknown Gender | 22 (0.07%) |
| Total Living | 1,633 |
| Total Families | 10,371 |
| Total Unique Surnames | 4,242 |
| Total Photos | 788 |
| Total Documents | 0 |
| Total Headstones | 0 |
| Total Histories | 0 |
| Total Recordings | 0 |
| Total Videos | 0 |
| Total Sources | 7 |
| Total Source Citations | 15 |
| Average Lifespan1 | 67 years, 210 days |
| Earliest Birth (Amaury D'ABBETOT) | Abt 1066 |
| Longest Lived1 | Age |
|---|---|
| Zelda STRONGMAN | 113 years 130 days |
| Donna Mae DRIVER | 110 years 347 days |
| Thomas John ROONEY, I | 109 years 48 days |
| Florence Thorne JONES | 108 years 230 days |
| Matilda Emmaline (Emma) PETTAPIECE | 108 years 229 days |
| Margery LOUGHEED | 108 years 144 days |
| Ellen Elizabeth WATCHORN | 108 years |
| Sarah Ann QUIGG | 108 years |
| Rebecca Jane READ | 107 years 306 days |
| Lilly May HOLT | 107 years 140 days |
| 1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
