Singing Our Family Song
Notes
Matches 5,001 to 5,050 of 5,544
| # | Notes | Linked to |
|---|---|---|
| 5001 | Parents Address: 26 Galley Avenue, Toronto Sergeant Bruce Morrison. Missing in action over Europe January 22,1944. A tail gunner in a Lancaster. | MORRISON, Sgt Bruce Ralph (I10917)
|
| 5002 | Parents names from birth info | MORRISON, Alexander (I21715)
|
| 5003 | Parents names from birth info | MORRISON, Robert (I21720)
|
| 5004 | Parents names from birth info - COI records in Dublin 2017 and rootsireland | MORRISON, Susan (I21714)
|
| 5005 | Parents names from death record | ANDERSON, Anne (I17605)
|
| 5006 | Parents names from Find A Grave St Marys COI Cemetery, Bunclody, Wexford, Ireland And this ... "On the headstone the surname is clearly spelled RATHWELL, however on the plaque portion the surname is spelled both RATHWELL and ROTHWELL. Some of Thomas' children used the surname spelling 'Rathwell', but most used 'Rothwell'. The link to parents is at the request of another contributor. Not all researchers, including some of Thomas' descendants, agree there is sufficient evidence to prove that Thomas' parents were John Rothwell & Ann Morris." Personally, I found that some of the siblings listed here actually had their birth/baptisms recorded under the name 'RADWELL'. | ROTHWELL/RATHWELL, Thomas (I12643)
|
| 5007 | Parents names from review of COI records in Dublin 2017 and Rootsireland birth info Birthdate - COI records say 1762; rootsireland says 1764 | MORRISON, Ann (I21708)
|
| 5008 | Parents names from Rootsireland birth info | MORRISON, Ann (I21711)
|
| 5009 | Parents names from Rootsireland birth info for daughter Ann | MORRISON, John (I21709)
|
| 5010 | Parents names from Rootsireland birth info for daughter Ann | Jane (I21710)
|
| 5011 | Parents names from Rootsireland birth info for daughter Ann | MORRISON, William (I21712)
|
| 5012 | Parents names from Rootsireland birth info for daughter Ann | Margret (I21713)
|
| 5013 | Parents on B & B record - James and Mary | LINDSEY, Andrew (I20109)
|
| 5014 | Parents Robert & Sarah per Lois' research - I am not sure ... According to Lois Mathews: -Robert and Sarah were listed in Burke's in 1800 -Robert was a clerk for a lawyer named Argu in 1776.[this makes no sense given birthdate-maybe his uncle??] -Wills to William Allen, Yeoman, Res. Collooney Sligo .941-5 A1 #63-1749; Dublin Legal Will Archives ---------------------------------------------------------------------------- | ALLEN, Robert or John (I477)
|
| 5015 | Parish of Old Leighlin, CARLOW & Kilkenny County, Ireland 1791-April 10th - Baptized, William, son of Richard Watchborn and Mary, his wife, of Tullowcreen. 1795-April 6th - Baptized, John son of Richard WATCHORN and Mary his wife 1796-June 5th - Baptized,Thomas son of Richard WATCHORN and Mary his wife 1796-Dec. 27th -A certificate of Banns of Marriage published between Robert WATCHORN of FENNAGH (sic) and Elizabeth MARSHALL of Tullowcreen (Signed) 'Thos. M. VIGORS' 1797-August 4th - Baptized, Elizabeth daughter of Richard WATCHORN and Mary his wife of Tullowcreen 1800-May 9th-Baptized, Alicia daughter of Richard WATCHORN and Mary his wife | WATCHORN, Richard (I1683)
|
| 5016 | Partner | NEWTON, Russell (I1314)
|
| 5017 | Passed away at her residence, St.Thomas Ontario. Daughter of Glenn and Sheila (Rule) Graham. | GRAHAM, Carol (I5999)
|
| 5018 | PASSENGER LIST PER 'CHAMPION' 1840: -ALLEN George, 34, Farmer, Protestant, Reads & Writes, Native place Co. Mayo, Bounty £18; -ALLEN Agnes, 33, Dressmaker, Protestant, Reads & Writes, Native place Co. Mayo, Bounty £18; -ALLEN Robert, 12, Child, Protestant, Native place Co. Mayo, Bounty £10; -ALLEN Thomas, 4, Child, Protestant, Native Place Co. Mayo, Bounty £5 [sum total £51] | HIGGINS, Robert George (I9658)
|
| 5019 | PASSENGER LIST PER 'CHAMPION' 1840: -ALLEN George, 34, Farmer, Protestant, Reads & Writes, Native place Co. Mayo, Bounty £18; -ALLEN Agnes, 33, Dressmaker, Protestant, Reads & Writes, Native place Co. Mayo, Bounty £18; -ALLEN Robert, 12, Child, Protestant, Native place Co. Mayo, Bounty £10; -ALLEN Thomas, 4, Child, Protestant, Native Place Co. Mayo, Bounty £5 [sum total £51] | WILLSALLEN, Thomas Polk (I9771)
|
| 5020 | Peel Twp | BETTENSON, John William (I3898)
|
| 5021 | Per 1871 Census | Mary (I8939)
|
| 5022 | per 1888 Peel County Directory - Toronto Gore - family is on Lot 2, Conc 7 | MORRISON, Robert (I10526)
|
| 5023 | Per 1901 Census | MORRISON, Rebecca (I4950)
|
| 5024 | Per 1901 Census | LINKLATER, David (I5323)
|
| 5025 | Per 1901 Census | CLEGG, Elizabeth (I5324)
|
| 5026 | Per 1901 Census | CHEVES, William Donald (I6309)
|
| 5027 | Per 1901 Census | MACDONALD, Margaret (I6310)
|
| 5028 | Per 1910 Census | DRIVER, Nathaniel (I3192)
|
| 5029 | Per 1910 Census info | MARTIN, Thomas (I5754)
|
| 5030 | Per 1911 Census | THOMPSON, Eliza Ellen (I4837)
|
| 5031 | Per 1911 Census | ALLEN, George (I6170)
|
| 5032 | Per 1911 Census - Physician & Surgeon | RUTHERFORD, Dr. Robert Acheson M. D. (I26066)
|
| 5033 | Per 1921 Census | RICHARDSON, John Henry (I3852)
|
| 5034 | Per 1921 Census- arrival in Manitoba/Canada 1921 | GREENACRE, Frances Mary (Fanny) (I7829)
|
| 5035 | Per Ancestry: Immigrated to Canada 1835. Visited England to repossess Allithwait Estate in 1858, but failed and returned. From Edturner116 - Admittedly, the following story is all speculation but it does make a nice fit for all the scattered bits of information regarding James Raine 3. Family legend has it that the last James Raine of this line | RAINE, James III (I4409)
|
| 5036 | Per article in Wellington County History (online via Wellington County Museum) Volume 21, 2008: In 1901 census her occupation is listed as `violinist`; in 1911 census she is listed as `music teacher`. | BUSCHLEN, Elizabeth Maud (Libbie) (I8119)
|
| 5037 | Per Birth Registration | MCLELLAN, Mary Elaine (I3974)
|
| 5038 | At least one living or private individual is linked to this note - Details withheld. | Living (I2944)
|
| 5039 | Per Census | OWENS, Edwin Franklin (I3345)
|
| 5040 | Per census | CREBO, Richard (I6023)
|
| 5041 | Per Census | DAILY OR DALEY, Mary (I6086)
|
| 5042 | Per Census | MCGUIRE, James (I6087)
|
| 5043 | Per death certificate | NOBLE, Sarah Sophia (I3137)
|
| 5044 | Per Death Certificate - Occupation - Pensioner of Police -------------------------------------------------------------- From Ancestry - M Worthington: https://www.ancestry.com/mediaui-viewer/tree/33465036/person/18470763085/media/e3cdce9a-3058-47a1-86e1-00aff6a93f1c?destTreeId=8811073&destPersonId=170047862289&_phsrc=cZw2014&_phstart=default James death certificate indicates that he was a "Pensioner of Police" when he died, and the Royal Irish Constabulary records in the Archives Office at Kew (England) indicate that a James Sherar served in the RIC and retired as a pensioner. ------------------------------------------------ | SHERAR, James (I9766)
|
| 5045 | Per Death Register | MORRISON, Matthew James (I2573)
|
| 5046 | Per Death Register | ROONEY, Thomas John III (I3839)
|
| 5047 | Per Death Register: Living at 109 Queen St, Sandwich, ON - Essex County; Lived there - 7 years; Born: March 10, 1881, Thessalon, ON; Age: 49 years, 6 months; Married; Wife: Catherine Margarite Burnside; Occ: Carpenter-Walker & Sons; Died suddenly; Autopsy 12 Sep 1930; Burial: Greenlawn Memorial Cemetery, Windsor, ON | BURNSIDE, Robert (I1984)
|
| 5048 | Per Death Register: Premature birth | BURNSIDE, Ada (I11416)
|
| 5049 | Per Death Register; Informant-his widow | MORRISON, Robert Y. (I4382)
|
| 5050 | Per DR: Daughter of Auctioneer | MCLOGHRY, Alice Wilson (I12441)
|
