Singing Our Family Song
Notes
Matches 5,401 to 5,450 of 5,550
| # | Notes | Linked to |
|---|---|---|
| 5401 | Toronto Gore | SHAW, Robert (I21156)
|
| 5402 | Transcribed from Marriages Recorded in Tubrid Church, Kesh, Co. Fermanagh 1801-1904 | Family: Ezekiel EVANS / Christian JOHNSTON (F659)
|
| 5403 | Travel Notice - Edmonton Journal, Edmonton, Alberta, Canada - 30 May 1953, Sat • Page 27 Mrs F. T. Cook has left for Toronto where she will attend the wedding of her daughter, Miss Jeanette Elizabeth Cook to Dr. Henry Thurston Bonney in the chapel of Timothy Eaton Memorial Church, June 18 1953 | ALLEN, Gertrude Margaret Elizabeth (I23502)
|
| 5404 | Trooper, Australian Light Horse. Died at Age: 32 Burial: Embarkation Pier Cemetery Gallipoli, Canakkale, Turkey Plot: Sp. Mem. A. 28. ------------------------------------------------- Note on Ancestry file by Eleanor: ALLEN, FREDERICK CHARLES Rank: Trooper Service No: 927 Date of Death: 11/11/1915 Age: 32 Regiment/Service: Australian Light Horse 2nd Grave Reference Sp. Mem. A. 28. Cemetery EMBARKATION PIER CEMETERY (NOTE: Step mother, Emily listed rather than biological mother, Mary) ------------------------------------------------ | ALLEN, Frederick Charles (I9501)
|
| 5405 | Truck driver | WILSON, George Donald (I2957)
|
| 5406 | Tuberculosis | BELL, Beulah Agnes Draper (I2885)
|
| 5407 | Tuberculosis | LLOYD, Ethel Elizabeth (I17531)
|
| 5408 | TWEEDSMUIR HISTORIES Farewell-Arthur Twp Pg 33: "Lot 15 Conc 9 - This farm was known as the Allen Farm. It was first owned by John B Allen who came to Canada around 1859 [s/b 1849]. He lived in Dundas, Ontario [before coming to Arthur Twp] where he made shoes and ran a tollgate. John and his wife, Eliza Williams, were the parents of George P, William C, John W, David A, Ellen, Eliza Jane, Mary Ann, Lavinia E. Two other children died in early childhood - Mary J and George. David A purchased the 100 acres from his father for $2 an acre. The log house and log stable were built around 1867 where the present buildings now stand. David married Ellen Morrison. Their children were Edna E, Verna SJ, Lionel D, Annie C (Mrs Herbert Thompson). Verna passed away in her youth. Edna and Lionel farmed the home farm until their deaths. The Mennonites purchased the Allen farm after Lionels death." | ALLEN, John B. (I3997)
|
| 5409 | Twin | MACLEAN, John (I27074)
|
| 5410 | Twin | MACLEAN, George (I27075)
|
| 5411 | Twin Information about marriage & children from John Taylor, Riverstown, Co Sligo - 2018 | MCELROY, Sarah Jane (Jennie) (I21631)
|
| 5412 | Twin | EVANS, Charles Edward (I4278)
|
| 5413 | Twin | MCELROY, Dorothy Isabella (I12373)
|
| 5414 | At least one living or private individual is linked to this note - Details withheld. | Living (I17174)
|
| 5415 | At least one living or private individual is linked to this note - Details withheld. | Living (I17175)
|
| 5416 | Twin | CHRISTIE, Gweneth Mae (I30156)
|
| 5417 | Twin - born at 3am | MINION, Nathaniel William (I29261)
|
| 5418 | Twin - born at 5am | MINION, Hannah Jane (I29260)
|
| 5419 | Twin - born at 9:10am | ROTHWELL, Elizabeth (Lily) (I29267)
|
| 5420 | Twin - born at 9:30am | ROTHWELL, Samuel (I29266)
|
| 5421 | Twin - brother, James | HUNTER, Rebecca Elizabeth Helen (I6626)
|
| 5422 | Twin - Laura May | ACTON, Victor Lorne (I546)
|
| 5423 | Twin - Victor Lorne Living in Mount Forst at the time of her marriage | ACTON, Laura May (I548)
|
| 5424 | Twin born 27 Aug 11:30pm; Ivy born 28 Aug 12:15am | WILLIAMS, Ivy Kathleen (I26639)
|
| 5425 | Twin of Aaron | HASSARD, Effie Maria (I8506)
|
| 5426 | Twin of Adrian | ALLEN, Julius (I24775)
|
| 5427 | Twin of Alice Maud | SCOTT, Harry Clayton (I9025)
|
| 5428 | Twin of Annie | ROUTLEDGE, Minnie Georgina (I12760)
|
| 5429 | Twin of Arthur | ROONEY, Rachel (I3844)
|
| 5430 | Twin of Arthur | ROONEY, Rachel (I3844)
|
| 5431 | Twin of Catharine | MASTERTON, Jane (Jean) (I18780)
|
| 5432 | Twin of Catherine | LOUGHEED, Susan (I15138)
|
| 5433 | Twin of Effie | HASSARD, Aaron Albert (I8505)
|
| 5434 | Twin of Frederick | GORMAN, Agnes (Nancy) (I20462)
|
| 5435 | At least one living or private individual is linked to this note - Details withheld. | Living (I27960)
|
| 5436 | Twin of Harry Clayton | SCOTT, Alice Maud (I4480)
|
| 5437 | Twin of Isaac | LOUGHEED, Jacob (I14994)
|
| 5438 | Twin of Jacob | LOUGHEED, Isaac (I15003)
|
| 5439 | Twin of Jane (Jean) | MASTERTON, Catharine (I18766)
|
| 5440 | Twin of Julius | ALLEN, Adrian (I24776)
|
| 5441 | Twin of Morgan | ROONEY, Richard H. (I3841)
|
| 5442 | Twin of Nancy | GORMAN, Frederick (I20461)
|
| 5443 | Twin of Rachel | ROONEY, Arthur (I3843)
|
| 5444 | Twin of Rachel | ROONEY, Arthur (I3843)
|
| 5445 | Twin of Robert | MORRIS, Gilbert Henry (I27231)
|
| 5446 | Twin of Sarah | ROONEY, Thomas John III (I3839)
|
| 5447 | Twin of Susan | LOUGHEED, Catherine (I15139)
|
| 5448 | Twin of Thomas | CARLYLE, William (I18796)
|
| 5449 | Twin of Thomas | ROONEY, Sarah Jane (I3838)
|
| 5450 | Twin of Thomas John | ROONEY, Sarah Jane (I3838)
|
