Singing Our Family Song
Arthur Twp., Wellington Co, Ontario, Canada
Birth
Matches 1 to 32 of 32
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 21 Sep 1904 | Arthur Twp., Wellington Co, Ontario, Canada | I4879 | |
| 2 | 23 Aug 1933 | Arthur Twp., Wellington Co, Ontario, Canada | I3969 | |
| 3 | 17 Oct 1857 | Arthur Twp., Wellington Co, Ontario, Canada | I7822 | |
| 4 | 27 Jan 1942 | Arthur Twp., Wellington Co, Ontario, Canada | I4045 | |
| 5 | 7 Dec 1878 | Arthur Twp., Wellington Co, Ontario, Canada | I460 | |
| 6 | 11 Mar 1922 | Arthur Twp., Wellington Co, Ontario, Canada | I4046 | |
| 7 | Arthur Twp., Wellington Co, Ontario, Canada | I13940 | ||
| 8 | Arthur Twp., Wellington Co, Ontario, Canada | I13941 | ||
| 9 | 16 Mar 1882 | Arthur Twp., Wellington Co, Ontario, Canada | I7486 | |
| 10 | Arthur Twp., Wellington Co, Ontario, Canada | I13942 | ||
| 11 | Arthur Twp., Wellington Co, Ontario, Canada | I13943 | ||
| 12 | 3 Oct 1856 | Arthur Twp., Wellington Co, Ontario, Canada | I7917 | |
| 13 | 20 Feb 1893 | Arthur Twp., Wellington Co, Ontario, Canada | I8934 | |
| 14 | 1899 | Arthur Twp., Wellington Co, Ontario, Canada | I8937 | |
| 15 | 18 Feb 1874 | Arthur Twp., Wellington Co, Ontario, Canada | I11157 | |
| 16 | 1 Aug 1878 | Arthur Twp., Wellington Co, Ontario, Canada | I11083 | |
| 17 | 5 Jan 1872 | Arthur Twp., Wellington Co, Ontario, Canada | I11152 | |
| 18 | 25 Apr 1876 | Arthur Twp., Wellington Co, Ontario, Canada | I11159 | |
| 19 | 1 Mar 1880 | Arthur Twp., Wellington Co, Ontario, Canada | I11161 | |
| 20 | 5 Oct 1869 | Arthur Twp., Wellington Co, Ontario, Canada | I11155 | |
| 21 | 17 Jun 1858 | Arthur Twp., Wellington Co, Ontario, Canada | I3899 | |
| 22 | 1859 | Arthur Twp., Wellington Co, Ontario, Canada | I6152 | |
| 23 | 2 Dec 1882 | Arthur Twp., Wellington Co, Ontario, Canada | I12110 | |
| 24 | 3 Jan 1884 | Arthur Twp., Wellington Co, Ontario, Canada | I11172 | |
| 25 | 16 Jun 1883 | Arthur Twp., Wellington Co, Ontario, Canada | I6773 | |
| 26 | 10 Dec 1915 | Arthur Twp., Wellington Co, Ontario, Canada | I11693 | |
| 27 | 5 Aug 1913 | Arthur Twp., Wellington Co, Ontario, Canada | I11692 | |
| 28 | 16 Oct 1917 | Arthur Twp., Wellington Co, Ontario, Canada | I11694 | |
| 29 | 6 Jan 1920 | Arthur Twp., Wellington Co, Ontario, Canada | I11695 | |
| 30 | 1928 | Arthur Twp., Wellington Co, Ontario, Canada | I11662 | |
| 31 | 27 Oct 1862 | Arthur Twp., Wellington Co, Ontario, Canada | I12117 | |
| 32 | 1861 | Arthur Twp., Wellington Co, Ontario, Canada | I6753 | |
Christening
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Christening |
Person ID | ||
|---|---|---|---|---|
| 1 | Arthur Twp., Wellington Co, Ontario, Canada | I6116 | ||
Death
Matches 1 to 24 of 24
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 19 Sep 1886 | Arthur Twp., Wellington Co, Ontario, Canada | I12125 | |
| 2 | 22 Dec 1940 | Arthur Twp., Wellington Co, Ontario, Canada | I7822 | |
| 3 | 24 May 1913 | Arthur Twp., Wellington Co, Ontario, Canada | I3903 | |
| 4 | 28 Jan 1942 | Arthur Twp., Wellington Co, Ontario, Canada | I4045 | |
| 5 | 25 Sep 1928 | Arthur Twp., Wellington Co, Ontario, Canada | I4047 | |
| 6 | 23 Apr 1879 | Arthur Twp., Wellington Co, Ontario, Canada | I460 | |
| 7 | 11 Oct 1922 | Arthur Twp., Wellington Co, Ontario, Canada | I4046 | |
| 8 | 1910 | Arthur Twp., Wellington Co, Ontario, Canada | I13936 | |
| 9 | Arthur Twp., Wellington Co, Ontario, Canada | I13938 | ||
| 10 | 25 Mar 1916 | Arthur Twp., Wellington Co, Ontario, Canada | I7145 | |
| 11 | 13 Aug 1885 | Arthur Twp., Wellington Co, Ontario, Canada | I455 | |
| 12 | 9 Jun 2001 | Arthur Twp., Wellington Co, Ontario, Canada | I1195 | |
| 13 | Arthur Twp., Wellington Co, Ontario, Canada | I13939 | ||
| 14 | 23 Apr 1879 | Arthur Twp., Wellington Co, Ontario, Canada | I11083 | |
| 15 | 14 Aug 1936 | Arthur Twp., Wellington Co, Ontario, Canada | I11152 | |
| 16 | 1951 | Arthur Twp., Wellington Co, Ontario, Canada | I11159 | |
| 17 | 8 Jun 1884 | Arthur Twp., Wellington Co, Ontario, Canada | I6088 | |
| 18 | 11 Jul 1904 | Arthur Twp., Wellington Co, Ontario, Canada | I4068 | |
| 19 | 28 Oct 1893 | Arthur Twp., Wellington Co, Ontario, Canada | I6145 | |
| 20 | 26 Jun 1918 | Arthur Twp., Wellington Co, Ontario, Canada | I6005 | |
| 21 | 30 Sep 1995 | Arthur Twp., Wellington Co, Ontario, Canada | I11693 | |
| 22 | 1981 | Arthur Twp., Wellington Co, Ontario, Canada | I2564 | |
| 23 | 19 Oct 1911 | Arthur Twp., Wellington Co, Ontario, Canada | I17602 | |
| 24 | 5 Apr 1946 | Arthur Twp., Wellington Co, Ontario, Canada | I12117 | |
Marriage
Matches 1 to 7 of 7
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | BARBER / ADAIR | 21 Dec 1871 | Arthur Twp., Wellington Co, Ontario, Canada | F3762 |
| 2 | DODSON / CRAIG | 1855 | Arthur Twp., Wellington Co, Ontario, Canada | F3134 |
| 3 | LIEBOLD / ALLEN | 16 Sep 1944 | Arthur Twp., Wellington Co, Ontario, Canada | F1286 |
| 4 | RATHWELL / STONE | 31 Dec 1891 | Arthur Twp., Wellington Co, Ontario, Canada | F1094 |
| 5 | ROONEY / ALLEN | 12 Feb 1913 | Arthur Twp., Wellington Co, Ontario, Canada | F1283 |
| 6 | ROONEY / ELLIOTT | 1912 | Arthur Twp., Wellington Co, Ontario, Canada | F3606 |
| 7 | TERNAN / ROONEY | 24 Mar 1886 | Arthur Twp., Wellington Co, Ontario, Canada | F2037 |
