Singing Our Family Song
Hastings County, Ontario, Canada
Birth
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 26 Aug 1903 | Hastings County, Ontario, Canada | I5380 | |
| 2 | 25 Sep 1906 | Hastings County, Ontario, Canada | I5382 | |
| 3 | 30 Oct 1903 | Hastings County, Ontario, Canada | I5371 | |
| 4 | 21 Nov 1849 | Hastings County, Ontario, Canada | I3774 | |
Death
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 7 Jun 1933 | Hastings County, Ontario, Canada | I5394 | |
| 2 | 19 Apr 1950 | Hastings County, Ontario, Canada | I263 | |
| 3 | 14 Dec 1926 | Hastings County, Ontario, Canada | I5380 | |
| 4 | 14 Dec 1931 | Hastings County, Ontario, Canada | I5393 | |
| 5 | 26 Mar 1923 | Hastings County, Ontario, Canada | I5392 | |
| 6 | 1 Apr 1980 | Hastings County, Ontario, Canada | I260 | |
| 7 | 28 Dec 1976 | Hastings County, Ontario, Canada | I264 | |
Alt. Death
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Alt. Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 26 Mar 1923 | Hastings County, Ontario, Canada | I5392 | |
Immigration
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Immigration |
Person ID | ||
|---|---|---|---|---|
| 1 | 1895 | Hastings County, Ontario, Canada | I5388 | |
Marriage
Matches 1 to 7 of 7
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | BLAIR / MCCOY | 7 Sep 1898 | Hastings County, Ontario, Canada | F1614 |
| 2 | LOUGH / GORDANIER | 21 Jan 1863 | Hastings County, Ontario, Canada | F1627 |
| 3 | LOUGH / NICKLE | 11 Jun 1919 | Hastings County, Ontario, Canada | F1620 |
| 4 | MCCOY / BURNSIDE | 8 Sep 1892 | Hastings County, Ontario, Canada | F93 |
| 5 | MCCREA / BURNSIDE | 17 Apr 1872 | Hastings County, Ontario, Canada | F55 |
| 6 | NICKLE / BURNSIDE | 23 Oct 1923 | Hastings County, Ontario, Canada | F1622 |
| 7 | WILEY / NICKLE | 3 Jul 1918 | Hastings County, Ontario, Canada | F1623 |
