Singing Our Family Song
Ireland
Birth
Matches 1 to 50 of 587
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 1821 | Ireland | I31316 | |
| 2 | Abt 1845 | Ireland | I27733 | |
| 3 | 1864 | Ireland | I13997 | |
| 4 | 1790 | Ireland | I14731 | |
| 5 | 1778 | Ireland | I16740 | |
| 6 | 1808 | Ireland | I10129 | |
| 7 | 1813 | Ireland | I17165 | |
| 8 | 1824 | Ireland | I11638 | |
| 9 | Ireland | I29152 | ||
| 10 | 1823 | Ireland | I6607 | |
| 11 | 1848 | Ireland | I13882 | |
| 12 | 1783 | Ireland | I8536 | |
| 13 | Abt 1820 | Ireland | I13126 | |
| 14 | 1859 | Ireland | I17240 | |
| 15 | 4 Jan 1820 | Ireland | I13535 | |
| 16 | 1815 | Ireland | I3457 | |
| 17 | 1811 | Ireland | I18940 | |
| 18 | 1818 | Ireland | I29474 | |
| 19 | 1823 | Ireland | I23999 | |
| 20 | 1824 | Ireland | I8129 | |
| 21 | 1827 | Ireland | I26127 | |
| 22 | 1832 | Ireland | I8939 | |
| 23 | Abt 1750 | Ireland | I11228 | |
| 24 | 1782 | Ireland | I7669 | |
| 25 | 1808 | Ireland | I31498 | |
| 26 | 1832 | Ireland | I23771 | |
| 27 | 1877 | Ireland | I26352 | |
| 28 | Ireland | I49979 | ||
| 29 | 1837 | Ireland | I24178 | |
| 30 | 1806 | Ireland | I22987 | |
| 31 | 1833 | Ireland | I13340 | |
| 32 | 1805 | Ireland | I12561 | |
| 33 | 1825 | Ireland | I25216 | |
| 34 | 1832 | Ireland | I9353 | |
| 35 | 2 Apr 1931 | Ireland | I2934 | |
| 36 | Abt 1800 | Ireland | I13481 | |
| 37 | 1885 | Ireland | I20446 | |
| 38 | Abt 1662 | Ireland | I27386 | |
| 39 | 1821 | Ireland | I23513 | |
| 40 | 1837 | Ireland | I27487 | |
| 41 | Abt 1810 | Ireland | I23484 | |
| 42 | 1821 | Ireland | I22050 | |
| 43 | Abt 1794 | Ireland | I9633 | |
| 44 | 1831 | Ireland | I9352 | |
| 45 | 1834 | Ireland | I27486 | |
| 46 | Abt 1845 | Ireland | I27484 | |
| 47 | 1818 | Ireland | I11274 | |
| 48 | Abt 1765 | Ireland | I13480 | |
| 49 | Abt 1787 | Ireland | I9980 | |
| 50 | 27 Dec 1883 | Ireland | I21542 | |
Death
Matches 1 to 50 of 73
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 1805 | Ireland | I16740 | |
| 2 | Ireland | I6797 | ||
| 3 | 23 Feb 1732 | Ireland | I27386 | |
| 4 | 1830 | Ireland | I15338 | |
| 5 | Sep 1890 | Ireland | I13769 | |
| 6 | 1794 | Ireland | I9539 | |
| 7 | 1911 | Ireland | I19422 | |
| 8 | 15 Mar 1892 | Ireland | I26547 | |
| 9 | 1894 | Ireland | I26498 | |
| 10 | 18 Oct 1913 | Ireland | I25902 | |
| 11 | 29 Apr 1932 | Ireland | I23729 | |
| 12 | Abt 1865 | Ireland | I30275 | |
| 13 | 1841 | Ireland | I2630 | |
| 14 | 1 May 1926 | Ireland | I23086 | |
| 15 | 21 Jul 1896 | Ireland | I30787 | |
| 16 | 1948 | Ireland | I26521 | |
| 17 | 1869 | Ireland | I25961 | |
| 18 | Ireland | I29052 | ||
| 19 | 10 Aug 1819 | Ireland | I1672 | |
| 20 | 11 May 1960 | Ireland | I15765 | |
| 21 | 1849 | Ireland | I23455 | |
| 22 | 1992 | Ireland | I12957 | |
| 23 | 2 May 1971 | Ireland | I23262 | |
| 24 | 13 Jan 1833 | Ireland | I9657 | |
| 25 | Ireland | I6197 | ||
| 26 | Ireland | I6198 | ||
| 27 | 1845 | Ireland | I2291 | |
| 28 | 1955 | Ireland | I21038 | |
| 29 | Ireland | I36956 | ||
| 30 | Ireland | I32909 | ||
| 31 | 15 Dec 1894 | Ireland | I5337 | |
| 32 | 1823 | Ireland | I24104 | |
| 33 | Mar 1899 | Ireland | I13766 | |
| 34 | 1849 | Ireland | I23217 | |
| 35 | Ireland | I36955 | ||
| 36 | 9 Oct 1873 | Ireland | I36586 | |
| 37 | 1930 | Ireland | I38420 | |
| 38 | 20 Sep 1951 | Ireland | I38419 | |
| 39 | 1 Jan 1941 | Ireland | I38426 | |
| 40 | 23 Sep 1887 | Ireland | I38432 | |
| 41 | 1 Jan 1884 | Ireland | I38429 | |
| 42 | 1834 | Ireland | I31127 | |
| 43 | 1 Jan 1830 | Ireland | I9906 | |
| 44 | Ireland | I23705 | ||
| 45 | Ireland | I29812 | ||
| 46 | 1884 | Ireland | I17809 | |
| 47 | Ireland | I17806 | ||
| 48 | Ireland | I29918 | ||
| 49 | 1838 | Ireland | I3177 | |
| 50 | 1890 | Ireland | I21107 | |
Alt. Birth
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Alt. Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 1831 | Ireland | I2485 | |
Military Service
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Military Service |
Person ID | ||
|---|---|---|---|---|
| 1 | 1909 | Ireland | I3206 | |
Marriage
Matches 1 to 50 of 75
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | ABBOTT / KINGSMILL | 10 Oct 1807 | Ireland | F4226 |
| 2 | ALLEN / BURKE | Aft 1826 | Ireland | F3113 |
| 3 | ALLEN / CARTWRIGHT | Abt 1809 | Ireland | F3083 |
| 4 | ALLEN / DUKE | 1793 | Ireland | F2847 |
| 5 | ALLEN / FRY | Abt 1838 | Ireland | F10307 |
| 6 | ALLEN / GREEN | Abt 1716 | Ireland | F8773 |
| 7 | ALLEN / KENNEDY | 1826 | Ireland | F2848 |
| 8 | ALLERTON / DUKE | Abt 1824 | Ireland | F9779 |
| 9 | ARCHEY / CLARKE | Abt 1840 | Ireland | F4741 |
| 10 | BOOTH / PEYTON | 1822 | Ireland | F4683 |
| 11 | BRACKEN / LINDSAY | 1892 | Ireland | F8439 |
| 12 | BRANDON / CREIGHTON | 1832 | Ireland | F3475 |
| 13 | BRETT / HIGGINS | 30 Nov 1847 | Ireland | F5313 |
| 14 | CAMPBELL / ATCHISON | Abt 1829 | Ireland | F4273 |
| 15 | CARSON / CUMMINGS | Abt 1813 | Ireland | F9636 |
| 16 | CASHORE / MARTIN | Abt 1817 | Ireland | F3986 |
| 17 | CONRON / | Ireland | F2651 | |
| 18 | COOPER / ALLEN | 18 May 1693 | Ireland | F8744 |
| 19 | COULTER / LUNDY | 1869 | Ireland | F7864 |
| 20 | CRAIG / MORRISON | Ireland | F920 | |
| 21 | DEVITT / FARRELL | Abt 1814 | Ireland | F3473 |
| 22 | FARRELL / BURNSIDE | Ireland | F2828 | |
| 23 | FENNELL / FENNELL | 1835 | Ireland | F10070 |
| 24 | FRENCH / KING | 3 Aug 1730 | Ireland | F3109 |
| 25 | GREGG / THOMPSON | 2 Mar 1848 | Ireland | F2553 |
| 26 | HAMMOND / BRETT | 24 Dec 1849 | Ireland | F8210 |
| 27 | HORNER / DODD | 1908 | Ireland | F8430 |
| 28 | JAMESON / RYND | Abt 1830 | Ireland | F3984 |
| 29 | JOHNSTON / BELL | 1898 | Ireland | F6018 |
| 30 | KNOTT / BRETT | 1852 | Ireland | F7646 |
| 31 | LIPSETT / LONG | Ireland | F1603 | |
| 32 | LOANE / BARTON | 27 Aug 1918 | Ireland | F7717 |
| 33 | LOUGHEED / BARNES | 1773 | Ireland | F2934 |
| 34 | LOUGHEED / LOUGHEED | 1793 | Ireland | F6840 |
| 35 | LOUGHEED / LYTTLE | 1811 | Ireland | F2933 |
| 36 | MCBURNEY / ATKINSON | 1 Jan 1835 | Ireland | F5539 |
| 37 | MCCREA / MILLS | 19 Jan 1847 | Ireland | F870 |
| 38 | MCELROY / GRAHAM | 6 Oct 1873 | Ireland | F3837 |
| 39 | MCKEE / HAMMOND | 1826 | Ireland | F2725 |
| 40 | MINION / GILTRAPP | 1819 | Ireland | F9580 |
| 41 | MITCHELL / COWAN | 1837 | Ireland | F931 |
| 42 | MITCHELL / MCNEICE | Abt 1836 | Ireland | F9146 |
| 43 | MITCHELL / WATCHORN | 1845 | Ireland | F929 |
| 44 | MORAN / POWELL | Abt 1837 | Ireland | F5271 |
| 45 | MORRISON / ARCHEY | 1851 | Ireland | F4690 |
| 46 | MORRISON / IRWIN | Ireland | F852 | |
| 47 | MORRISON / LINDSAY | Abt 1794 | Ireland | F2044 |
| 48 | MORRISON / MCELROY | 20 Mar 1834 | Ireland | F2402 |
| 49 | MORRISON / MORRISON | Abt 1852 | Ireland | F1396 |
| 50 | MUNNS / MORRISON | Ireland | F1480 | |
