Singing Our Family Song
New South Wales, Australia
Birth
Matches 1 to 50 of 53
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 1898 | New South Wales, Australia | I26951 | |
| 2 | 4 Nov 1883 | New South Wales, Australia | I12637 | |
| 3 | 1879 | New South Wales, Australia | I26941 | |
| 4 | 1895 | New South Wales, Australia | I26950 | |
| 5 | 1883 | New South Wales, Australia | I26943 | |
| 6 | 1889 | New South Wales, Australia | I26947 | |
| 7 | 1881 | New South Wales, Australia | I26942 | |
| 8 | 1885 | New South Wales, Australia | I26944 | |
| 9 | 1842 | New South Wales, Australia | I9684 | |
| 10 | 1886 | New South Wales, Australia | I26945 | |
| 11 | 1891 | New South Wales, Australia | I26948 | |
| 12 | 1893 | New South Wales, Australia | I26949 | |
| 13 | 21 Dec 1848 | New South Wales, Australia | I13071 | |
| 14 | 1887 | New South Wales, Australia | I26946 | |
| 15 | New South Wales, Australia | I30199 | ||
| 16 | 1897 | New South Wales, Australia | I13722 | |
| 17 | 1900 | New South Wales, Australia | I13723 | |
| 18 | 12 Jun 1851 | New South Wales, Australia | I13693 | |
| 19 | 1891 | New South Wales, Australia | I13719 | |
| 20 | 1893 | New South Wales, Australia | I13720 | |
| 21 | 1895 | New South Wales, Australia | I13721 | |
| 22 | 1849 | New South Wales, Australia | I27523 | |
| 23 | 1885 | New South Wales, Australia | I13709 | |
| 24 | 1881 | New South Wales, Australia | I13708 | |
| 25 | 1896 | New South Wales, Australia | I13715 | |
| 26 | 1887 | New South Wales, Australia | I13710 | |
| 27 | 1901 | New South Wales, Australia | I13716 | |
| 28 | 1890 | New South Wales, Australia | I13712 | |
| 29 | 1892 | New South Wales, Australia | I13713 | |
| 30 | 1888 | New South Wales, Australia | I13711 | |
| 31 | 1894 | New South Wales, Australia | I13714 | |
| 32 | New South Wales, Australia | I28327 | ||
| 33 | 4 May 1862 | New South Wales, Australia | I10037 | |
| 34 | 1 Jul 1852 | New South Wales, Australia | I10031 | |
| 35 | 11 Jul 1865 | New South Wales, Australia | I10041 | |
| 36 | 10 Dec 1857 | New South Wales, Australia | I10035 | |
| 37 | 16 Dec 1859 | New South Wales, Australia | I10036 | |
| 38 | 1856 | New South Wales, Australia | I10032 | |
| 39 | 30 Jun 1907 | New South Wales, Australia | I10378 | |
| 40 | 1928 | New South Wales, Australia | I13495 | |
| 41 | 21 Apr 1911 | New South Wales, Australia | I10439 | |
| 42 | 11 Mar 1886 | New South Wales, Australia | I27618 | |
| 43 | 1885 | New South Wales, Australia | I13744 | |
| 44 | 1890 | New South Wales, Australia | I13746 | |
| 45 | 1885 | New South Wales, Australia | I13743 | |
| 46 | 1885 | New South Wales, Australia | I13742 | |
| 47 | 1890 | New South Wales, Australia | I13745 | |
| 48 | 1893 | New South Wales, Australia | I13747 | |
| 49 | 1 Jan 1854 | New South Wales, Australia | I27627 | |
| 50 | 1903 | New South Wales, Australia | I19454 | |
Christening
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Christening |
Person ID | ||
|---|---|---|---|---|
| 1 | 12 May 1907 | New South Wales, Australia | I10207 | |
Death
Matches 1 to 16 of 16
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 22 Jul 1978 | New South Wales, Australia | I15601 | |
| 2 | 1965 | New South Wales, Australia | I15547 | |
| 3 | 1883 | New South Wales, Australia | I26943 | |
| 4 | 2 Feb 1929 | New South Wales, Australia | I10420 | |
| 5 | 1930 | New South Wales, Australia | I8108 | |
| 6 | 1979 | New South Wales, Australia | I15557 | |
| 7 | 3 Jan 1938 | New South Wales, Australia | I10241 | |
| 8 | 22 Mar 1920 | New South Wales, Australia | I13071 | |
| 9 | 1981 | New South Wales, Australia | I13583 | |
| 10 | 2018 | New South Wales, Australia | I30199 | |
| 11 | 1891 | New South Wales, Australia | I13719 | |
| 12 | 24 Feb 1942 | New South Wales, Australia | I19453 | |
| 13 | 22 Jul 1963 | New South Wales, Australia | I29274 | |
| 14 | 23 Apr 1999 | New South Wales, Australia | I9521 | |
| 15 | 27 Oct 1978 | New South Wales, Australia | I9914 | |
| 16 | 2 Jul 1947 | New South Wales, Australia | I27435 | |
Burial
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | ||
|---|---|---|---|---|
| 1 | 12 Oct 1967 | New South Wales, Australia | I15545 | |
Marriage
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | MUSK / ALLEN | 1942 | New South Wales, Australia | F3060 |
| 2 | PERFREMENT / WALLIS | 1939 | New South Wales, Australia | F8681 |
