Singing Our Family Song
Pittsburgh, Allegheny, Pennsylvania, USA
Birth
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 1871 | Pittsburgh, Allegheny, Pennsylvania, USA | I24259 | |
| 2 | 21 Oct 1897 | Pittsburgh, Allegheny, Pennsylvania, USA | I11016 | |
| 3 | 1862 | Pittsburgh, Allegheny, Pennsylvania, USA | I17737 | |
| 4 | 4 Apr 1873 | Pittsburgh, Allegheny, Pennsylvania, USA | I24253 | |
| 5 | 27 Jan 1868 | Pittsburgh, Allegheny, Pennsylvania, USA | I24251 | |
| 6 | 17 May 1864 | Pittsburgh, Allegheny, Pennsylvania, USA | I17738 | |
| 7 | 1869 | Pittsburgh, Allegheny, Pennsylvania, USA | I24252 | |
| 8 | 23 Aug 1842 | Pittsburgh, Allegheny, Pennsylvania, USA | I17734 | |
| 9 | 19 Jan 1841 | Pittsburgh, Allegheny, Pennsylvania, USA | I17736 | |
| 10 | 26 Nov 1893 | Pittsburgh, Allegheny, Pennsylvania, USA | I24261 | |
| 11 | 20 Oct 1867 | Pittsburgh, Allegheny, Pennsylvania, USA | I24270 | |
Christening
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Christening |
Person ID | ||
|---|---|---|---|---|
| 1 | Pittsburgh, Allegheny, Pennsylvania, USA | I24261 | ||
Death
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 31 Jan 1923 | Pittsburgh, Allegheny, Pennsylvania, USA | I24268 | |
| 2 | 21 Jan 1942 | Pittsburgh, Allegheny, Pennsylvania, USA | I15374 | |
| 3 | 15 Mar 1978 | Pittsburgh, Allegheny, Pennsylvania, USA | I15372 | |
| 4 | 5 Feb 1951 | Pittsburgh, Allegheny, Pennsylvania, USA | I11013 | |
| 5 | 6 Nov 1903 | Pittsburgh, Allegheny, Pennsylvania, USA | I20150 | |
| 6 | 3 Jun 1943 | Pittsburgh, Allegheny, Pennsylvania, USA | I24253 | |
| 7 | 17 Oct 1933 | Pittsburgh, Allegheny, Pennsylvania, USA | I17738 | |
| 8 | 2 Oct 1844 | Pittsburgh, Allegheny, Pennsylvania, USA | I17736 | |
| 9 | 22 Dec 1921 | Pittsburgh, Allegheny, Pennsylvania, USA | I24269 | |
| 10 | 1895 | Pittsburgh, Allegheny, Pennsylvania, USA | I24250 | |
| 11 | 29 Sep 1915 | Pittsburgh, Allegheny, Pennsylvania, USA | I17742 | |
| 12 | 26 Sep 1878 | Pittsburgh, Allegheny, Pennsylvania, USA | I17743 | |
Marriage
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | BRETT / ROUNDTREE | 20 Jul 1890 | Pittsburgh, Allegheny, Pennsylvania, USA | F6245 |
