Singing Our Family Song
Souris, Manitoba
Birth
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 26 Apr 1905 | Souris, Manitoba | I1795 | |
| 2 | 11 May 1911 | Souris, Manitoba | I1796 | |
Death
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 1981 | Souris, Manitoba | I1795 | |
| 2 | 27 May 1907 | Souris, Manitoba | I12770 | |
| 3 | 18 Dec 1998 | Souris, Manitoba | I1796 | |
| 4 | 22 Feb 1978 | Souris, Manitoba | I12744 | |
| 5 | 1 Jan 1936 | Souris, Manitoba | I12758 | |
| 6 | 1973 | Souris, Manitoba | I2402 | |
| 7 | 27 Jan 1996 | Souris, Manitoba | I2286 | |
| 8 | 6 Apr 1950 | Souris, Manitoba | I2401 | |
| 9 | 3 Feb 1914 | Souris, Manitoba | I12771 | |
Location
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Location |
Person ID | ||
|---|---|---|---|---|
| 1 | 1906 | Souris, Manitoba | I3309 | |
| 2 | 1906 | Souris, Manitoba | I6804 | |
| 3 | 1911 | Souris, Manitoba | I6804 | |
| 4 | 1906 | Souris, Manitoba | I3305 | |
Marriage
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | BRANDON / FORREST | 14 Feb 1906 | Souris, Manitoba | F3977 |
| 2 | BRANDON / MCCOSH | 29 Dec 1903 | Souris, Manitoba | F667 |
