Singing Our Family Song
Victoria, Australia
Birth
Matches 1 to 21 of 21
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 1884 | Victoria, Australia | I15544 | |
| 2 | 1920 | Victoria, Australia | I9925 | |
| 3 | 3 May 1888 | Victoria, Australia | I9497 | |
| 4 | 1875 | Victoria, Australia | I27084 | |
| 5 | 1904 | Victoria, Australia | I21365 | |
| 6 | 1861 | Victoria, Australia | I22160 | |
| 7 | 1881 | Victoria, Australia | I19368 | |
| 8 | 1903 | Victoria, Australia | I9512 | |
| 9 | 23 Jan 1939 | Victoria, Australia | I9742 | |
| 10 | 20 Mar 1872 | Victoria, Australia | I17509 | |
| 11 | 22 Sep 1875 | Victoria, Australia | I17510 | |
| 12 | 18 Mar 1870 | Victoria, Australia | I17508 | |
| 13 | 4 Jun 1866 | Victoria, Australia | I17506 | |
| 14 | 27 Apr 1868 | Victoria, Australia | I17507 | |
| 15 | 1901 | Victoria, Australia | I21396 | |
| 16 | 1899 | Victoria, Australia | I21395 | |
| 17 | 23 Jul 1914 | Victoria, Australia | I21373 | |
| 18 | Victoria, Australia | I10707 | ||
| 19 | Victoria, Australia | I10706 | ||
| 20 | Victoria, Australia | I10705 | ||
| 21 | Victoria, Australia | I10704 | ||
Death
Matches 1 to 21 of 21
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 1960 | Victoria, Australia | I15544 | |
| 2 | Victoria, Australia | I9721 | ||
| 3 | 1960 | Victoria, Australia | I10701 | |
| 4 | 21 Oct 1984 | Victoria, Australia | I21366 | |
| 5 | 1922 | Victoria, Australia | I21365 | |
| 6 | 1870 | Victoria, Australia | I20369 | |
| 7 | 1968 | Victoria, Australia | I3277 | |
| 8 | 1964 | Victoria, Australia | I9911 | |
| 9 | 1903 | Victoria, Australia | I9512 | |
| 10 | 10 Jun 2013 | Victoria, Australia | I9742 | |
| 11 | 30 Jan 1945 | Victoria, Australia | I9599 | |
| 12 | 30 Aug 1976 | Victoria, Australia | I9600 | |
| 13 | 30 Jul 1998 | Victoria, Australia | I9740 | |
| 14 | 26 Mar 1873 | Victoria, Australia | I17509 | |
| 15 | 22 Jun 1871 | Victoria, Australia | I17508 | |
| 16 | 23 Sep 1949 | Victoria, Australia | I17507 | |
| 17 | 31 Jan 1965 | Victoria, Australia | I21393 | |
| 18 | 4 Aug 1944 | Victoria, Australia | I26679 | |
| 19 | 5 Oct 1967 | Victoria, Australia | I21467 | |
| 20 | 29 Nov 1922 | Victoria, Australia | I21394 | |
| 21 | 1977 | Victoria, Australia | I10699 | |
Marriage
Matches 1 to 28 of 28
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | ALEXANDER / CRAVEN | 1869 | Victoria, Australia | F6334 |
| 2 | ALEXANDER / CRAVEN | 1907 | Victoria, Australia | F6336 |
| 3 | ALLEN / ADAMS | 2 Apr 1924 | Victoria, Australia | F2853 |
| 4 | ALLEN / ALFORD | 1917 | Victoria, Australia | F4793 |
| 5 | ALLEN / BENSON | 1937 | Victoria, Australia | F3068 |
| 6 | ALLEN / CRAVEN | 1925 | Victoria, Australia | F2863 |
| 7 | ALLEN / MCDOWELL | 1940 | Victoria, Australia | F2868 |
| 8 | CRAVEN / ALEXANDER | 1873 | Victoria, Australia | F8635 |
| 9 | CRAVEN / DONALDSON | 1902 | Victoria, Australia | F6335 |
| 10 | EDWARDS / CRAVEN | 13 Aug 1929 | Victoria, Australia | F6678 |
| 11 | FOX / MOLONEY | 1940 | Victoria, Australia | F5500 |
| 12 | GILMORE / CALDER | 1914 | Victoria, Australia | F6003 |
| 13 | GILMORE / HOSSACK | 1915 | Victoria, Australia | F6010 |
| 14 | GILMORE / MADILL | 1907 | Victoria, Australia | F6011 |
| 15 | GRANT / ALLEN | 1900 | Victoria, Australia | F3056 |
| 16 | HERON / GREEN | 1 Jan 1895 | Victoria, Australia | F9174 |
| 17 | KELLAS / GILMORE | 1891 | Victoria, Australia | F6005 |
| 18 | MINCHIN / COATES | Victoria, Australia | F6680 | |
| 19 | MINCHIN / MACTIER | 21 Mar 1906 | Victoria, Australia | F6686 |
| 20 | MINCHIN / MCKINNON | 1881 | Victoria, Australia | F6342 |
| 21 | MINCHIN / SWAN | 1878 | Victoria, Australia | F6338 |
| 22 | MINCHIN / TREVASKIS | 1948 | Victoria, Australia | F6681 |
| 23 | PELL / MINCHIN | 1880 | Victoria, Australia | F6343 |
| 24 | REILLY / ROSS | 1883 | Victoria, Australia | F6689 |
| 25 | ROBBINS / ALEXANDER | 1934 | Victoria, Australia | F6706 |
| 26 | SELLWOOD / GILMORE | 30 Sep 1908 | Victoria, Australia | F6025 |
| 27 | SNELL / LA FRANCI | 30 Jan 1900 | Victoria, Australia | F3430 |
| 28 | TREVASKIS / ABBOTT | 1920 | Victoria, Australia | F6682 |
