 Singing Our Family Song
Singing Our Family Song
Victoria County, Ontario, Canada
Birth
		
Matches 1 to 19 of 19
| Last Name, Given Name(s)   | Birth   | Person ID | ||
|---|---|---|---|---|
| 1 |  BEATTY, John Brandon | 14 Apr 1872 | Victoria County, Ontario, Canada | I12811 | 
| 2 |  BRANDON, Anne | 1844 | Victoria County, Ontario, Canada | I12806 | 
| 3 |  BRANDON, Catherine | 1846 | Victoria County, Ontario, Canada | I12807 | 
| 4 |  BRANDON, Mary Jane | 1841 | Victoria County, Ontario, Canada | I12805 | 
| 5 |  BRANDON, Thomas | 1850 | Victoria County, Ontario, Canada | I12808 | 
| 6 |  GRANT, Agnes Nevin | 24 Apr 1902 | Victoria County, Ontario, Canada | I5265 | 
| 7 |  GRANT, William Murray | 19 Dec 1861 | Victoria County, Ontario, Canada | I5263 | 
| 8 |  MCGIBBON, James Lawrence | 13 Aug 1899 | Victoria County, Ontario, Canada | I18732 | 
| 9 |  MCGIBBON, John | 4 Sep 1865 | Victoria County, Ontario, Canada | I18728 | 
| 10 |  MCLENNAN, Helen Walker | 1 Mar 1896 | Victoria County, Ontario, Canada | I25328 | 
| 11 |  MCLENNAN, Hugh Muir | 7 Mar 1897 | Victoria County, Ontario, Canada | I25329 | 
| 12 |  MCLENNAN, William | 23 Jul 1900 | Victoria County, Ontario, Canada | I25330 | 
| 13 |  MONTGOMERY, Joseph Francis | 11 Oct 1905 | Victoria County, Ontario, Canada | I5404 | 
| 14 |  NEEDLER, Mary Maude | to 4 Sep 1877 | Victoria County, Ontario, Canada | I25323 | 
| 15 |  PATTERSON, Ann | 1871 | Victoria County, Ontario, Canada | I12819 | 
| 16 |  PATTERSON, John Jr | 1870 | Victoria County, Ontario, Canada | I12818 | 
| 17 |  SKINNER, Gladys B. | 1893 | Victoria County, Ontario, Canada | I5271 | 
| 18 |  SKINNER, Jesse | 9 Mar 1879 | Victoria County, Ontario, Canada | I5237 | 
| 19 |  SKINNER, William | 24 Mar 1875 | Victoria County, Ontario, Canada | I5236 | 
Death
		
Matches 1 to 9 of 9
| Last Name, Given Name(s)   | Death   | Person ID | ||
|---|---|---|---|---|
| 1 |  BRANDON, Catherine | 1877 | Victoria County, Ontario, Canada | I12807 | 
| 2 |  BRANDON, Christopher | Victoria County, Ontario, Canada | I1704 | |
| 3 |  BRANDON, Mary Jane | 1870 | Victoria County, Ontario, Canada | I12805 | 
| 4 |  GRANT, William Murray | 28 May 1928 | Victoria County, Ontario, Canada | I5263 | 
| 5 |  POGUE, James | 9 Mar 1882 | Victoria County, Ontario, Canada | I22938 | 
| 6 |  SKINNER, Adeline | 2 Jun 1878 | Victoria County, Ontario, Canada | I5239 | 
| 7 |  SKINNER, Helen | 23 Jul 1894 | Victoria County, Ontario, Canada | I5230 | 
| 8 |  SKINNER, John | 19 Sep 1876 | Victoria County, Ontario, Canada | I5229 | 
| 9 |  SMITH, Catherine | Abt 1850 | Victoria County, Ontario, Canada | I12809 | 
Location
		
Matches 1 to 2 of 2
| Last Name, Given Name(s)   | Location   | Person ID | ||
|---|---|---|---|---|
| 1 |  SKINNER, Alexander Sr | 1881 | Victoria County, Ontario, Canada | I5226 | 
| 2 |  SKINNER, Alexander Fraser | 1881 | Victoria County, Ontario, Canada | I5228 | 
Marriage
		
		
    Matches 1 to 8 of 8
| Family   | Marriage   | Family ID | ||
|---|---|---|---|---|
| 1 | ARMSTRONG / FORSYTHE | 17 Jan 1900 | Victoria County, Ontario, Canada | F5774 | 
| 2 | BEATTY / ANDERSON | Abt 1900 | Victoria County, Ontario, Canada | F3992 | 
| 3 | BRANDON / MCILLWAIN | 14 Oct 1903 | Victoria County, Ontario, Canada | F3993 | 
| 4 | BRANDON / MORROW | 13 Dec 1870 | Victoria County, Ontario, Canada | F3994 | 
| 5 | KNIGHT / SKINNER | 12 Apr 1911 | Victoria County, Ontario, Canada | F1585 | 
| 6 | LOW / WOOD | 14 Jul 1908 | Victoria County, Ontario, Canada | F1579 | 
| 7 | MACKENZIE / SKINNER | 6 Jun 1911 | Victoria County, Ontario, Canada | F1587 | 
| 8 | PATTERSON / BRANDON | 5 Oct 1869 | Victoria County, Ontario, Canada | F3995 | 
