 Singing Our Family Song
Singing Our Family Song
Wellington North, Ontario, Canada
Birth
		
Matches 1 to 2 of 2
| Last Name, Given Name(s)   | Birth   | Person ID | ||
|---|---|---|---|---|
| 1 |  BARBER, David J. | 14 Oct 1884 | Wellington North, Ontario, Canada | I26139 | 
| 2 |  KIRKPATRICK, George Alexander | 1913 | Wellington North, Ontario, Canada | I7274 | 
Death
		
Matches 1 to 1 of 1
| Last Name, Given Name(s)   | Death   | Person ID | ||
|---|---|---|---|---|
| 1 |  KIRKPATRICK, George Alexander | 26 Sep 1965 | Wellington North, Ontario, Canada | I7274 | 
Location
		
Matches 1 to 24 of 24
| Last Name, Given Name(s)   | Location   | Person ID | ||
|---|---|---|---|---|
| 1 |  ALLEN, George Henry | 1891 | Wellington North, Ontario, Canada | I1075 | 
| 2 |  ALLEN, George Henry | 1911 | Wellington North, Ontario, Canada | I1075 | 
| 3 |  ALLEN, John B. | 1881 | Wellington North, Ontario, Canada | I3997 | 
| 4 |  ALLEN, John Ernest | 1881 | Wellington North, Ontario, Canada | I1756 | 
| 5 |  ALLEN, John Ernest | 1891 | Wellington North, Ontario, Canada | I1756 | 
| 6 |  ALLEN, John Forbes | Apr 1881 | Wellington North, Ontario, Canada | I487 | 
| 7 |  ALLEN, John Forbes | Apr 1891 | Wellington North, Ontario, Canada | I487 | 
| 8 |  ALLEN, Joseph | 1881 | Wellington North, Ontario, Canada | I1703 | 
| 9 |  ALLEN, Margery/Marjorie | 1881 | Wellington North, Ontario, Canada | I498 | 
| 10 |  ALLEN, Robert | 1881 | Wellington North, Ontario, Canada | I764 | 
| 11 |  ALLEN, Robert | 1891 | Wellington North, Ontario, Canada | I764 | 
| 12 |  ALLEN, William | 1881 | Wellington North, Ontario, Canada | I1072 | 
| 13 |  ALLEN, William | 1891 | Wellington North, Ontario, Canada | I1072 | 
| 14 |  MORRISON, Ann Jane | 1881 | Wellington North, Ontario, Canada | I4068 | 
| 15 |  MORRISON, Irwin Herbert | 1881 | Wellington North, Ontario, Canada | I6004 | 
| 16 |  MORRISON, James (Lame James) | 1891 | Wellington North, Ontario, Canada | I3143 | 
| 17 |  MORRISON, James (Lame James) | 1911 | Wellington North, Ontario, Canada | I3143 | 
| 18 |  MORRISON, John R. | 1881 | Wellington North, Ontario, Canada | I2559 | 
| 19 |  MORRISON, Matthew | 1881 | Wellington North, Ontario, Canada | I4469 | 
| 20 |  MORRISON, Matthew | 1891 | Wellington North, Ontario, Canada | I4469 | 
| 21 |  MORRISON, Matthew James | 1881 | Wellington North, Ontario, Canada | I2573 | 
| 22 |  MORRISON, Violet Sarah | 1881 | Wellington North, Ontario, Canada | I1717 | 
| 23 |  MORRISON, Violet Sarah | 1911 | Wellington North, Ontario, Canada | I1717 | 
| 24 |  SHAW, Mary Irene | 1911 | Wellington North, Ontario, Canada | I4152 | 
Marital Status
		
		
    Matches 1 to 2 of 2
| Last Name, Given Name(s)   | Marital Status   | Person ID | ||
|---|---|---|---|---|
| 1 |  ALLEN, Alfred E. | 1911 | Wellington North, Ontario, Canada | I1757 | 
| 2 |  MORRISON, Ann Jane | 1881 | Wellington North, Ontario, Canada | I4068 | 
