Singing Our Family Song
York County, Ontario, Canada
Birth
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 17 Dec 1886 | York County, Ontario, Canada | I8290 | |
| 2 | 1912 | York County, Ontario, Canada | I8298 | |
| 3 | 1907 | York County, Ontario, Canada | I8297 | |
| 4 | 22 Jan 1879 | York County, Ontario, Canada | I8285 | |
Death
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 8 May 1934 | York County, Ontario, Canada | I8282 | |
| 2 | 9 Jan 1932 | York County, Ontario, Canada | I6635 | |
| 3 | 18 Sep 1935 | York County, Ontario, Canada | I29777 | |
| 4 | 11 Jul 1937 | York County, Ontario, Canada | I8286 | |
| 5 | 15 Jan 1938 | York County, Ontario, Canada | I7838 | |
| 6 | 6 Oct 1933 | York County, Ontario, Canada | I7834 | |
Marriage
Matches 1 to 7 of 7
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | DOUGHERTY / EMERY | 18 Jan 1904 | York County, Ontario, Canada | F942 |
| 2 | HOWARD / MORRISON | 25 Dec 1889 | York County, Ontario, Canada | F1862 |
| 3 | LAWLOR / PROCTOR | 1 Jul 1873 | York County, Ontario, Canada | F2630 |
| 4 | MORRISON / FALLON | 8 Apr 1912 | York County, Ontario, Canada | F2174 |
| 5 | TODD / CHOATE | 7 Jan 1911 | York County, Ontario, Canada | F2512 |
| 6 | TODD / CUMMER | 21 Jun 1906 | York County, Ontario, Canada | F2511 |
| 7 | WARDEN / MORRISON | 1 Jul 1873 | York County, Ontario, Canada | F2360 |
