Singing Our Family Song
Search Results
Matches 1 to 50 of 67 for First Name equals ANDREW
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ALLAN, Andrew | I28732 | b. 1798 | |
| 2 | BARTHOLOMEW, Andrew | I2397 | b. 1 Sep 1759 | Linlithgow, West Lothian, Scotland |
| 3 | BARTON, Andrew | I23920 | b. 1889 | |
| 4 | BJORNAA, Andrew | I3263 | ||
| 5 | BRANDON, Andrew | I21752 | b. 16 Oct 1827 | Brock Twp, Durham, Ontario, Canada |
| 6 | BUCHANAN, Andrew | I43771 | b. | Riverstown, Sligo, Ireland |
| 7 | CHRISTIE, Andrew | I11804 | b. 1901 | Scotland |
| 8 | DELMONT, Andrew | I24764 | ||
| 9 | DONOVAN, Andrew | I2463 | b. 14 Feb 1863 | Ontario |
| 10 | DUFFY, Andrew | I6151 | b. 14 Jul 1852 | Albion Twp., Peel County, Ontario |
| 11 | EVANS, Andrew | I12917 | b. 1810 | Stranahone, Magheraculmoney, Co. Fermanagh, Ireland |
| 12 | EVANS, Andrew | I13638 | b. 12 May 1853 | Ardess Parish, Stranahone, Co. Fermanagh |
| 13 | EVANS, Andrew | I12929 | b. 1854 | |
| 14 | EVANS, Andrew | I4276 | b. 25 May 1885 | Victoria Harbour, Tay Twp., Ontario, Canada |
| 15 | FALLS, Andrew | I22025 | b. 1835 | |
| 16 | FITZPATRICK, Andrew | I28673 | b. | Bunclody, County Wexford, Ireland |
| 17 | FORBES, Andrew | I4843 | b. 1790 | Fyvie, Aberdeenshire, Scotland |
| 18 | FORBES, Andrew | I11104 | b. 10 Apr 1838 | Fordyce, Banffshire, Scotland |
| 19 | FORBES, Andrew | I1726 | b. 25 Dec 1859 | Inverurie, Aberdeenshire, Scotland |
| 20 | FORBES, Andrew Jr. | I1803 | b. 5 Feb 1883 | Scotland |
| 21 | GALNA, Andrew | I16680 | b. 1838 | Ireland |
| 22 | GORDON, Andrew | I17633 | ||
| 23 | GRAHAM, Andrew | I27022 | b. Abt 1800 | Sligo, Ireland |
| 24 | GREGORY, Andrew | I21193 | b. 1834 | Ireland |
| 25 | HALLIDAY, Andrew | I15482 | b. 1800 | Co Down, Ireland |
| 26 | HEPBURN, Andrew | I6325 | ||
| 27 | HOLMES, Andrew | I23845 | b. 1760 | |
| 28 | HUNTER, Andrew | I7677 | ||
| 29 | JOHNSTON, Andrew | I15843 | b. | Lisdoogan, Parish of Kilmorgan, Co Sligo, Ireland |
| 30 | JOHNSTON, Andrew | I24502 | b. Abt 1830 | Co Fermanagh, Ireland |
| 31 | KIDD, Andrew | I7492 | ||
| 32 | KING, Andrew | I15477 | ||
| 33 | KING, Andrew | I15479 | b. 1838 | Ireland |
| 34 | KINGHORN, Andrew | I15791 | b. 1864 | Ontario |
| 35 | LINDSEY, Andrew | I20109 | b. 23 Nov 1833 | Bookaun, Easkey Parish, Co Sligo, Ireland |
| 36 | LOANE, Andrew | I24529 | b. | Drumhullen, Co Fermanagh, Ireland |
| 37 | LOANE, Andrew | I23560 | b. 2 Oct 1839 | Dernasesk, Co Fermanagh, Ireland |
| 38 | LOANE, Andrew | I24459 | b. 7 Mar 1868 | Co Fermanagh, Ireland |
| 39 | LOANE, Andrew | I24424 | b. 13 Oct 1892 | Co Fermanagh, Ireland |
| 40 | MCEWEN, Andrew | I5714 | ||
| 41 | MCISAAC, Andrew | I17292 | b. 1843 | |
| 42 | MCKAY, Andrew | I20885 | ||
| 43 | MCKEE, Andrew | I9012 | b. 1879 | Huron Centre, Grey County, ON |
| 44 | MCMUNN, Dr. Andrew M. D. | I9821 | b. 1830 | Ballymote, Co Sligo, Ireland |
| 45 | MINCHIN, Andrew | I20384 | b. 27 Aug 1822 | Petersfield Hampshire England |
| 46 | MINCHIN, Andrew Jr. | I20388 | b. 2 May 1851 | Albion, Western Australia, Australia |
| 47 | MINCHIN, Andrew | I21388 | b. 20 Aug 1883 | Mooroopna, Victoria, Australia |
| 48 | MONTGOMERY, Andrew | I23057 | ||
| 49 | MORRISON, Andrew | I23436 | b. 1 Jan 1810 | Keerglan, Crossmolina Parish, Co Mayo, Ireland |
| 50 | MORRISON, Andrew | I23444 | b. 1830 | Co Mayo, Ireland |




