 Singing Our Family Song
Singing Our Family Song
Search Results
Matches 1 to 37 of 37 for First Name equals CHARLOTTE
| # | Last Name, Given Name(s)   | Person ID | Born/Christened   | Location | 
|---|---|---|---|---|
| 1 |  Charlotte | I27031 | ||
| 2 |  Charlotte | I2083 | b. 1823 | New York   | 
| 3 |  ALLEN, Charlotte | I12695 | b. 1818 | Co Sligo, Ireland   | 
| 4 |  ALLEN, Charlotte | I18050 | b. 1846 | Tobercurry, Achonry Parish, Co Sligo Ireland   | 
| 5 |  ARCHEY, Charlotte | I15333 | b. Mar 1865 | Knaresborough, Yorkshire, England   | 
| 6 |  ATKINSON, Charlotte | I5857 | b. 31 Dec 1863 | Cartwright Township, Durham Co ON   | 
| 7 |  BOYLE, Charlotte | I11097 | b. 1853 | |
| 8 |  CHAMBERS, Charlotte | I26584 | b. 13 Jan 1898 | Lugbawn, Dromore West, Sligo, Ireland   | 
| 9 |  COWAN, Charlotte | I18699 | b. 1878 | Cartwright Township, Durham Co, Ontario, Canada   | 
| 10 |  CRICHTON, Charlotte | I26346 | b. 1891 | Co Tyrone, Ireland   | 
| 11 |  DODSON, Charlotte | I10139 | b. 1873 | |
| 12 |  DODSON, Charlotte | I29741 | b. 15 Apr 1911 | Toronto, York Co, Ontario, Canada   | 
| 13 |  DREAPER, Charlotte | I27018 | b. 1846 | Carrowcashel, Drumcolumb, Co Sligo, Ireland   | 
| 14 |  ELLIS, Charlotte | I9942 | b. 13 Jun 1849 | Bothwell, Tasmania, Australia   | 
| 15 |  GAVIN, Charlotte | I3735 | b. 16 May 1871 | Dalhousie Twp., Lanark Co., Ont., Canada   | 
| 16 |  HOLLIDAY, Charlotte | I6284 | b. 23 Jan 1845 | |
| 17 |  HOLMES, Charlotte | I5756 | ||
| 18 |  JAMES, Charlotte | I14307 | b. 12 Oct 1861 | East Wawanosh Township, Huron County, Ontario, Canada   | 
| 19 |  LAWLOR, Charlotte | I8805 | b. 1881 | Auburn, Huron Co., Ontario, Canada   | 
| 20 |  LEE, Charlotte | I3587 | b. 1844 | |
| 21 |  MCKENNEY, Charlotte | I10025 | b. | USA   | 
| 22 |  MOFFATT, Charlotte | I22256 | b. 2 Mar 1838 | Thubber, Co. Cavan, Ireland   | 
| 23 |  NEAVE, Charlotte | I8848 | b. 1846 | |
| 24 |  PATTEE, Charlotte | I1407 | ||
| 25 |  PETTAPIECE, Charlotte | I18036 | b. 1858 | |
| 26 |  PETTAPIECE, Charlotte | I22353 | b. 1897 | Great Falls, Cascade, Montana, USA   | 
| 27 |  PETTIPIECE, Charlotte | I19151 | b. 20 Feb 1871 | Cloonacurra, Ballysadare Parish, Co Sligo, Ireland   | 
| 28 |  PROCTOR, Charlotte | I8696 | b. 1 Apr 1847 | Ontario   | 
| 29 |  ROWLEY, Charlotte | I5434 | b. 1866 | |
| 30 |  ROWLEY, Charlotte | I24236 | b. 26 Apr 1894 | Powassan, Parry Sound, Ontario, Canada   | 
| 31 |  SHAW, Charlotte | I3176 | b. 9 Feb 1868 | Ontario, Canada   | 
| 32 |  SHAW, Charlotte | I21254 | b. 1876 | Battle River Settlement, Alberta   | 
| 33 |  SHAW, Charlotte | I33582 | b. 25 Jun 1881 | Ballyfaghy, Tubbercurry, Sligo, Ireland   | 
| 34 |  VANCLEAF, Charlotte | I19550 | b. 25 Aug 1883 | Hillier Township, Prince Edward County, ON   | 
| 35 |  WEIR, Charlotte | I25101 | b. 30 May 1864 | Ely, Fermanagh, Ireland   | 
| 36 |  WEIR, Charlotte | I31277 | b. 1867 | |
| 37 |  WILLIAMS, Charlotte | I19898 | b. 6 Oct 1872 | Ballysadare Parish, Co Sligo, Ireland   | 
