Singing Our Family Song
Search Results
Matches 1 to 10 of 10 for First Name equals DALE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | CAMERON, Dale | I841 | b. 10 Apr | Thessalon, Algoma District, Ontario, Canada |
| 2 | CLARKE, Dale | I25615 | ||
| 3 | DAVIES, Dale | I21945 | ||
| 4 | DUNSMOOR, Dale | I9196 | ||
| 5 | HILLIER, Dale | I908 | b. | Escanaba, MI USA |
| 6 | LYPPS, Dale | I22137 | ||
| 7 | PFAFF, Dale | I5919 | ||
| 8 | PROUD, Dale | I24 | b. 1938 | |
| 9 | SHUTTLESWORTH, Dale | I1364 | ||
| 10 | WEDGWOOD, Dale | I22067 |




