Singing Our Family Song
Search Results
Matches 1 to 12 of 12 for First Name equals DAUGHTER
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ALLEN, Daughter | I28125 | ||
| 2 | ARMSTRONG, Daughter | I22581 | ||
| 3 | HERON, Daughter | I30105 | ||
| 4 | HIRD, Daughter | I22576 | ||
| 5 | HOPE, Daughter | I27067 | ||
| 6 | MCELROY, Daughter | I27567 | ||
| 7 | MCTAVISH, Daughter | I30050 | ||
| 8 | PALMERSHEIM, Daughter | I22570 | ||
| 9 | PARKER, DNA MATCH Daughter | I20817 | ||
| 10 | SEAL, Daughter | I22641 | ||
| 11 | SHAW, Daughter | I27807 | ||
| 12 | STRICKLAND, Daughter | I23743 |



