Singing Our Family Song
Search Results
Matches 1 to 43 of 43 for First Name equals ELEANOR
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Eleanor | I26125 | ||
| 2 | Eleanor | I28059 | ||
| 3 | Eleanor | I26269 | b. 1910 | Chicago, Cook County, Illinois, USA |
| 4 | ACHESON, Eleanor | I15674 | b. 1811 | Cavetown, Co Roscommon, Ireland |
| 5 | BOURKE, Eleanor | I25079 | ||
| 6 | BOURKE, Eleanor | I20525 | b. 5 Jun 1829 | Co Mayo, Ireland |
| 7 | BRETT, Eleanor | I25854 | b. 1830 | Achonry Parish, Co Sligo, Ireland |
| 8 | BURNSIDE, Eleanor | I11432 | b. 1921 | Sault Sainte Marie, Chippewa, Michigan, USA |
| 9 | CREOR, Eleanor | I5741 | ||
| 10 | FINGLASS, Eleanor | I25893 | b. 1545 | |
| 11 | GILLIS, Eleanor | I29848 | b. 29 Oct 1871 | Co Carlow, Ireland |
| 12 | GILTRAPP, Eleanor | I29837 | b. 1800 | |
| 13 | GOULDEN, Eleanor | I4065 | b. 1800 | |
| 14 | HARRIGAN, Eleanor | I923 | ||
| 15 | HOGAN, Eleanor | I26031 | b. 1899 | |
| 16 | HUTCHINSON, Eleanor | I7430 | b. | Mount Forest, Arthur Twp, Wellington Co. Ontario, Canada |
| 17 | INNIS, Eleanor | I28814 | ||
| 18 | JOHNSTON, Eleanor | I27600 | ||
| 19 | JOYCE, Eleanor | I456 | b. 15 Apr 1855 | Georgetown, Ontario, Canada |
| 20 | KELLY, Eleanor | I28054 | ||
| 21 | KINGSMILL, Eleanor | I13557 | b. 27 Dec 1787 | Borris in Ossory, Co Queens, Ireland |
| 22 | KNOWLSON, Eleanor | I20918 | b. 22 Jul 1868 | Lindsay, Victoria Co., ON Canada |
| 23 | LAFAVRE, Eleanor | I31374 | b. 1870 | Ontario, Canada |
| 24 | LLOYD, Eleanor | I9970 | ||
| 25 | LOANE, Eleanor | I23035 | b. | Drumkeeran, Co Fermanagh, Ireland |
| 26 | MACDOWELL, Eleanor | I29254 | ||
| 27 | MCALISTER, Eleanor | I16324 | ||
| 28 | MCCREA, Eleanor | I38455 | b. c1830 | Clonaweel, Fermanagh, Ireland |
| 29 | MCDONALD, Eleanor | I24372 | ||
| 30 | MCKIM, Eleanor | I26122 | b. 11 Jan 1822 | |
| 31 | MINION, Eleanor | I29842 | b. 1827 | |
| 32 | MULLEN, Eleanor | I24291 | b. 1853 | |
| 33 | OWENS, Eleanor | I30655 | b. 1842 | Pettigo, Co Donegal, Ireland |
| 34 | PALMER, Eleanor | I10503 | b. Abt 1736 | Ireland |
| 35 | ROBSON, Eleanor | I22333 | ||
| 36 | STEWART, Eleanor | I4792 | b. 1919 | |
| 37 | TAYLOR, Eleanor | I23872 | ||
| 38 | WALKER, Eleanor | I27060 | b. 7 Jul 1844 | Canada |
| 39 | WASSON, Eleanor | I24079 | b. 1866 | |
| 40 | WEBB, Eleanor | I28018 | b. 22 Apr 1876 | Adjala Township, Simcoe County, Ontario, Canada |
| 41 | WEIR, Eleanor | I25003 | b. 1785 | Lakeview, Co Sligo, Ireland |
| 42 | WEIR, Eleanor | I25092 | b. Abt 1830 | |
| 43 | WILCOX, Eleanor | I27831 | b. 21 Sep 1884 | Shelburne, Dufferin, Ontario, Canada |




