 Singing Our Family Song
Singing Our Family Song
Search Results
Matches 1 to 50 of 438 for First Name equals ELIZABETH
1 2 3 4 5 ... 9» Next» | Heat Map
| # | Last Name, Given Name(s)   | Person ID | Born/Christened   | Location | 
|---|---|---|---|---|
| 1 |  Elizabeth | I2926 | ||
| 2 |  Elizabeth | I2969 | ||
| 3 |  Elizabeth | I5310 | ||
| 4 |  Elizabeth | I6803 | ||
| 5 |  Elizabeth | I7211 | ||
| 6 |  Elizabeth | I7644 | ||
| 7 |  Elizabeth | I8081 | ||
| 8 |  Elizabeth | I8093 | ||
| 9 |  Elizabeth | I8419 | ||
| 10 |  Elizabeth | I9146 | ||
| 11 |  Elizabeth | I15750 | ||
| 12 |  Elizabeth | I17581 | ||
| 13 |  Elizabeth | I20906 | ||
| 14 |  Elizabeth | I22931 | ||
| 15 |  Elizabeth | I27197 | ||
| 16 |  Elizabeth | I27824 | ||
| 17 |  Elizabeth | I29152 | b. | Ireland   | 
| 18 |  Elizabeth | I29779 | ||
| 19 |  Elizabeth | I30145 | ||
| 20 |  Elizabeth | I31008 | ||
| 21 |  Elizabeth | I33602 | ||
| 22 |  Elizabeth | I7164 | b. Abt 1770 | |
| 23 |  Elizabeth | I20404 | b. 1798 | |
| 24 |  Elizabeth | I20459 | b. 1806 | |
| 25 |  Elizabeth | I13162 | b. 1822 | Merthyr, Carmarthenshire, Wales   | 
| 26 |  Elizabeth | I6607 | b. 1823 | Ireland   | 
| 27 |  Elizabeth | I31184 | b. 1835 | Portrush, Co Antrim, Ireland   | 
| 28 |  ABERCROMBIE, Elizabeth | I24195 | b. 1921 | |
| 29 |  ADAIR, Elizabeth | I12136 | b. 1858 | Ontario   | 
| 30 |  ADAMS, Elizabeth | I14789 | ||
| 31 |  AIKEN, Elizabeth | I24451 | ||
| 32 |  ALEXANDER, Elizabeth | I24535 | b. 1852 | Ontario, Canada   | 
| 33 |  ALLEN, Elizabeth | I12229 | b. | Cummeen, Co Sligo, Ireland   | 
| 34 |  ALLEN, Elizabeth | I27386 | b. Abt 1662 | Ireland   | 
| 35 |  ALLEN, Elizabeth | I27408 | b. 1734 | |
| 36 |  ALLEN, Elizabeth | I13393 | b. Abt 1800 | Co Sligo, Ireland   | 
| 37 |  ALLEN, Elizabeth | I23513 | b. 1821 | Ireland   | 
| 38 |  ALLEN, Elizabeth | I25197 | b. Abt 1830 | Kilmacshalgan, Dromore West, Co Sligo, Ireland   | 
| 39 |  ALLEN, Elizabeth | I9360 | b. 1846 | |
| 40 |  ALLEN, Elizabeth | I23135 | b. 1848 | Co Fermanagh, Ireland   | 
| 41 |  ALLEN, Elizabeth | I8107 | b. Abt 1849 | Tubbercurry, Ballysodare Parish, Co Sligo Ireland   | 
| 42 |  ALLEN, Elizabeth | I5026 | b. 29 Mar 1874 | Tossorontio Twp, Simcoe Co, Ontario, Canada   | 
| 43 |  ALLEN, Elizabeth | I23123 | b. 1 May 1889 | Portinode, Kesh, Co Fermanagh, Ireland   | 
| 44 |  ALLINGHAM, Elizabeth | I36954 | b. c1761 | Ballyshannon, Donegal, Ireland   | 
| 45 |  ANSDELL, Elizabeth | I28379 | b. 9 Jun 1742 | Rathroan, Mayo, Ireland   | 
| 46 |  ARCHER, Elizabeth | I2330 | b. 1714 | Tynehead, Alston Moor Parish, Cumberland, England   | 
| 47 |  ARMSTRONG, Elizabeth | I8531 | ||
| 48 |  ARMSTRONG, Elizabeth | I14214 | b. 28 Aug 1848 | Cartwright Township, Durham Co ON   | 
| 49 |  ARMSTRONG, Elizabeth | I4292 | b. 19 Sep 1870 | Tay Twp., Simcoe County, Ontario, Canada,   | 
| 50 |  ARMSTRONG, Elizabeth | I5454 | b. 5 Dec 1875 | Cartwright Township, Durham County, Ontario, Canada   | 
1 2 3 4 5 ... 9» Next» | Heat Map
