 Singing Our Family Song
Singing Our Family Song
Search Results
Matches 1 to 47 of 47 for First Name equals FLORENCE
| # | Last Name, Given Name(s)   | Person ID | Born/Christened   | Location | 
|---|---|---|---|---|
| 1 |  Florence | I17578 | ||
| 2 |  BOOTH, Florence | I15190 | b. 1923 | Edgeley, Saskatchewan, Canada   | 
| 3 |  BOURNES, Florence | I20420 | b. 1908 | Killeenduff, Dromore West, Co Sligo, Ireland   | 
| 4 |  BRADY, Florence | I7296 | b. 1906 | |
| 5 |  BRANDON, Florence | I31452 | b. 1871 | |
| 6 |  BROWN, Florence | I28048 | b. 1887 | Arthur Twp, Wellington Co, Ontario, Canada   | 
| 7 |  BUREK, Florence | I11398 | b. 12 Oct 1924 | Chicago IL USA   | 
| 8 |  BURNSIDE, Florence | I11429 | ||
| 9 |  CARLYLE, Florence | I18800 | b. 11 Apr 1905 | Winnipeg, Manitoba, Canada   | 
| 10 |  CHRISTIE, Florence | I7113 | b. 9 Jul 1881 | Sault Sainte Marie, Chippewa, Michigan, USA   | 
| 11 |  CYPHER, Florence | I24401 | b. 1905 | |
| 12 |  DONEHOO, Florence | I24256 | b. 1906 | Pennsylvania, USA   | 
| 13 |  EVANS, Florence | I28525 | b. 24 Dec 1872 | Drumkeeran, Manorhamilton, Leitrim, Ireland   | 
| 14 |  EVANS, Florence | I18549 | b. 1910 | Victoria Harbour, Tay Township, Simcoe County, Ontario, Canada   | 
| 15 |  FLETCHER, Florence | I7957 | b. 1879 | Simcoe Co, Mono Twp, ONT, Canada   | 
| 16 |  FLETCHER, Florence | I4700 | b. 1921 | |
| 17 |  GAYDON, Florence | I10272 | b. 1883 | |
| 18 |  GOODYEAR, Florence | I28654 | ||
| 19 |  GREER, Florence | I27734 | b. 1895 | Elora, Wellington County, Ontario, Canada   | 
| 20 |  GROVES, Florence | I9237 | b. 1907 | |
| 21 |  HOOEY, Florence | I31035 | b. 1910 | |
| 22 |  INKSTER, Florence | I1909 | b. 1865 | Manitoba   | 
| 23 |  JAMES, Florence | I24197 | b. 29 Jun 1889 | Leal, Barnes County, North Dakota, USA   | 
| 24 |  KNILANS, Florence | I24962 | b. 27 Apr 1889 | Richmond, St Croix, Wisconsin, USA   | 
| 25 |  LECLAIR, Florence | I21842 | b. 1896 | |
| 26 |  LOUGHEED, Florence | I28550 | b. 1915 | Saskatchewan, Canada   | 
| 27 |  MACDONALD, Florence | I6533 | ||
| 28 |  MCGILLIVRAY, Florence | I17856 | b. 1891 | Ontario   | 
| 29 |  MCKEAN, Florence | I10356 | b. 10 May 1878 | |
| 30 |  MCLEOD, Florence | I23161 | ||
| 31 |  MCLOGHRY, Florence | I16490 | b. 1889 | Rusheen, Co Sligo, Ireland   | 
| 32 |  MCPHEE, Florence | I5015 | ||
| 33 |  MOORE, Florence | I3333 | b. 17 May 1895 | Ontario   | 
| 34 |  MOORE, Florence | I24521 | b. 1898 | Drumkeeran, Fermanagh, Ireland   | 
| 35 |  MORRISON, Florence | I16434 | ||
| 36 |  MORRISON, Florence | I26364 | b. 24 Sep 1884 | Kingsfort, Emlafad Parish, Ballymote, Co Sligo, Ireland   | 
| 37 |  NASH, Florence | I22996 | ||
| 38 |  QUESNEL, Florence | I2813 | b. 22 Nov 1897 | |
| 39 |  REID, Florence | I11138 | b. 15 Jul 1888 | Glebe, New South Wales, Australia   | 
| 40 |  SKINNER, Florence | I5238 | b. 28 Feb 1883 | Stormont, Lindsay, Victoria, Ontario, Canada   | 
| 41 |  SODEN, Florence | I25156 | b. 1899 | New York, USA   | 
| 42 |  SPENCER, Florence | I2160 | ||
| 43 |  SYMONS, Florence | I27191 | b. 23 Apr 1851 | |
| 44 |  WENTLAND, Florence | I11709 | ||
| 45 |  WHITEHEAD, Florence | I24088 | b. 1892 | Ireland   | 
| 46 |  WISEMAN, Florence | I25295 | ||
| 47 |  WRIGHT, Florence | I10402 | b. 1910 | 
