Singing Our Family Song
Search Results
Matches 1 to 43 of 43 for First Name equals FRANK
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BARGER, Frank | I7406 | b. 1923 | Washington |
| 2 | BELL, Frank | I1543 | b. 18 Sep 1911 | Edmonton, Alberta, Canada |
| 3 | BRYANT, Frank | I27116 | b. 1895 | |
| 4 | BUCHANAN, Frank | I10405 | b. 1 Nov 1875 | Spadra, Johnson County, Arkansas |
| 5 | CHABO, Frank | I6412 | ||
| 6 | CUMMINS, Frank | I11658 | b. 1877 | Worth, Sanilac, Michigan |
| 7 | DAYES, Frank | I18363 | b. 7 Mar 1903 | Beverley, Yorkshire, England |
| 8 | DENT, Frank | I22348 | ||
| 9 | EWING, Frank | I6737 | b. 1897 | |
| 10 | FINK, Frank | I24829 | b. 1894 | |
| 11 | GOODMURPHY, Frank | I19615 | b. 19 Dec 1884 | Deseronto, Ontario, Canada |
| 12 | GOODWIN, Frank | I9094 | b. 1879 | |
| 13 | GORING, Frank | I18403 | ||
| 14 | HOOEY, Frank | I13666 | b. Abt 1880 | Cartwright Township, Durham County, Ontario, Canada |
| 15 | HUNNISETT, Frank | I14588 | b. 5 Apr 1849 | England |
| 16 | HUNNISETT, Frank | I14592 | b. 6 Sep 1876 | Toronto, York Co, Ontario, Canada |
| 17 | KIVELL, Frank | I30224 | b. 1866 | |
| 18 | LAWLOR, Frank | I8879 | b. 1921 | Rudyard, Chippewa County, Michigan |
| 19 | LYNCH, Frank | I8926 | ||
| 20 | MARTIN, Frank | I2226 | ||
| 21 | MCCREA, Frank | I3360 | b. May 1902 | |
| 22 | MCCREADY, Frank | I1818 | b. 22 Mar 1856 | Elizabethtown, Leeds, Ontario Canada |
| 23 | MCLEAN, Frank | I18683 | b. 1915 | |
| 24 | MOORE, Frank | I7679 | ||
| 25 | MORRISON, Frank | I12657 | b. 1908 | |
| 26 | MUNSON, Frank | I14417 | b. 1851 | |
| 27 | NCNEILL, Frank | I10371 | b. 1858 | |
| 28 | NEAL, Frank | I11655 | b. 1907 | Manitoba, Canada |
| 29 | PRESTON, Frank | I6 | b. 11 Oct 1896 | Napinka, Manitoba Canada |
| 30 | PROUD, Frank | I12603 | b. 1876 | Sullivan Twp, Grey Co., Ontario, Canada |
| 31 | READ, Frank | I4909 | b. 1877 | Illinois |
| 32 | RECOLLET, Frank | I1166 | ||
| 33 | RIDDLE, Frank | I14488 | ||
| 34 | ROBB, Frank | I4388 | b. 14 Jun 1898 | Egremont Twp, Grey Co, Ontario, Canada |
| 35 | SEABROOK, Frank | I31529 | ||
| 36 | SHAW, Frank | I10209 | b. | Australia |
| 37 | SIMONS, Frank | I23942 | ||
| 38 | SPARKS, Frank | I18139 | b. 1868 | |
| 39 | SPEAR, Frank | I30172 | ||
| 40 | ST. JOHN, Frank | I5735 | ||
| 41 | TROUGHTON, Frank | I28639 | ||
| 42 | WALSH, Frank | I30380 | b. 1914 | |
| 43 | WISMER, Frank | I30637 |




