 Singing Our Family Song
Singing Our Family Song
Search Results
Matches 1 to 10 of 10 for First Name equals JEMIMA
| # | Last Name, Given Name(s)   | Person ID | Born/Christened   | Location | 
|---|---|---|---|---|
| 1 |  ATKINSON, Jemima | I5851 | b. 27 Apr 1851 | Cartwright Township, Durham County, Ontario, Canada (VanKleek Hill)   | 
| 2 |  BIRNEY, Jemima | I23187 | b. 26 Jun 1843 | Ireland   | 
| 3 |  FARRELL, Jemima | I14742 | b. 2 Feb 1859 | Hungerford Twp., Hastings County, Ontario, Canada   | 
| 4 |  HASSARD, Jemima | I3115 | b. 13 Jan 1859 | Esquesing Twp, Wellington Co, Ontario   | 
| 5 |  LIPSETT, Jemima | I5341 | b. 7 Jan 1843 | Cashel, Ballyshannon, Donegal Co, Ireland   | 
| 6 |  LITTLE, Jemima | I17465 | b. 1891 | Mono Township, Dufferin, Ontario, Canada   | 
| 7 |  PLATT, Jemima | I6130 | b. 4 Sep 1833 | Cherry Valley, Prince Edward County, Ontario, Canada   | 
| 8 |  RICHARDS, Jemima | I28431 | b. 1846 | Dublin, Ireland   | 
| 9 |  THOMAS, Jemima | I18805 | b. 1851 | |
| 10 |  VAN SKIVER, Jemima | I19770 | b. 29 Sep 1796 | Sophiasburg, Prince Edward County, Ontario, Canada   | 
