Singing Our Family Song
Search Results
Matches 1 to 50 of 51 for First Name equals MICHAEL
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ALLEN, Michael | I1665 | ||
| 2 | ALLEN, Michael | I27484 | b. Abt 1845 | Ireland |
| 3 | ARMSTRONG, Michael | I13960 | b. 14 Aug 1822 | Carnacrune, Ballymote, Co Sligo, , Ireland |
| 4 | BURNS, Michael | I1471 | ||
| 5 | CARROLL, Michael | I21681 | ||
| 6 | CLAYSADDLE, Michael | I1413 | ||
| 7 | CONNOR, Michael | I11307 | b. Oct 1847 | Ireland |
| 8 | COX, Michael | I1516 | ||
| 9 | CYPHER, Michael | I24399 | b. 1896 | |
| 10 | DE BRYTTE, Col. Michael | I25894 | b. 1510 | Duleek, Meath, Ireland |
| 11 | DOENCH, Michael | I13520 | ||
| 12 | DUFFY, Michael | I37087 | b. 23 Mar 1841 | Albion Twp, Peel Co, Ontario, Canada |
| 13 | EAKET, Michael | I1328 | ||
| 14 | FARRELL, Michael | I16495 | b. 1879 | |
| 15 | FITZPATRICK, Michael | I28674 | b. | Bunclody, County Wexford, Ireland |
| 16 | FLYNN, Michael | I19219 | ||
| 17 | FLYNN, Michael | I19029 | b. Abt 1835 | Co Sligo, Ireland |
| 18 | FOREMAN, Michael | I30070 | ||
| 19 | FOX, Michael | I12757 | ||
| 20 | GALLAGHER, Michael | I21697 | b. | Killasser, Tobercurry, Co Sligo, Ireland |
| 21 | GILBRIDE, Michael | I27271 | b. 1825 | Ireland |
| 22 | HAMMOND, Michael | I25908 | b. | Co Antrim, Ireland |
| 23 | HART, Michael | I21577 | b. 1827 | |
| 24 | HAVEY, Michael | I19910 | b. 1847 | |
| 25 | HEATH, Michael | I11760 | ||
| 26 | HIGGINS, Michael | I16729 | ||
| 27 | HONAN, Michael | I28503 | ||
| 28 | IRWIN, Michael | I19013 | b. 1792 | Ireland |
| 29 | IRWIN, Michael | I15696 | b. 1837 | |
| 30 | KERINS, Michael | I31567 | b. 1858 | |
| 31 | LACKOWITZ, Michael | I6387 | ||
| 32 | LEMMER, Michael | I20236 | ||
| 33 | LIVINGSTON, Michael | I12739 | b. 1804 | Westport, County Mayo, Ireland |
| 34 | MCKEE, Michael | I8997 | b. 10 Nov 1844 | Donegal, Ireland |
| 35 | MCLEAN, Michael | I29605 | b. 1910 | Ireland |
| 36 | MCLOUGHLIN, Michael | I26214 | b. Abt 1870 | |
| 37 | MILLAR, Michael | I24711 | ||
| 38 | MOFFAT, Michael | I31186 | b. 1865 | Glasgow, Lanarkshire, Scotland |
| 39 | MORRISROE, Michael | I12370 | b. Abt 1801 | Co Sligo, Ireland |
| 40 | MOSHER, Michael | I1410 | ||
| 41 | MUNNS, Michael | I24704 | b. 1888 | Clooneen, Dromore West, Sligo, Ireland |
| 42 | NANNI, Michael | I11333 | ||
| 43 | NIGANIWINA, Michael | I1165 | ||
| 44 | POWERS, Michael | I31179 | ||
| 45 | REYNOLDS, Michael | I24063 | ||
| 46 | REYNOLDS, Michael | I24060 | b. 18 Feb 1917 | Ballinacarrow, County Sligo, Ireland |
| 47 | RUTLEDGE, Michael | I1608 | ||
| 48 | SPENCER, Michael | I319 | ||
| 49 | SPENCER, Michael | I324 | ||
| 50 | SPENCER, Michael | I331 |




