Singing Our Family Song
Search Results
Matches 1 to 21 of 21 for First Name equals NATHANIEL
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | AGAR, Nathaniel | I29056 | b. 1886 | Co Carlow, Ireland |
| 2 | BOLTON, Nathaniel | I29065 | b. 1894 | Co Carlow, Ireland |
| 3 | CURRY, Nathaniel | I14969 | ||
| 4 | DRIVER, Nathaniel | I491 | b. 1826 | England |
| 5 | DRIVER, Nathaniel | I3192 | b. 22 Jul 1854 | Toronto, York County, Ontario |
| 6 | FENNELL, Nathaniel | I23455 | b. 1778 | |
| 7 | GRIER, Nathaniel | I17076 | b. 1843 | Aughris, Co Sligo, Ireland |
| 8 | HUGHES, Nathaniel | I29939 | b. 1855 | Wexford, Ireland |
| 9 | JAMES, Nathaniel | I14309 | b. 18 Feb 1864 | East Wawanosh Township, Huron County, Ontario, Canada |
| 10 | KIRBY, Nathaniel | I30671 | b. 1820 | |
| 11 | LOUGHEED, Nathaniel | I31478 | b. 31 May 1895 | Eastnor Township, Bruce, Ontario, Canada |
| 12 | LOWE, Nathaniel | I10228 | b. 1811 | Co Westmeath, Ireland |
| 13 | MINION, Nathaniel | I29812 | b. 1750 | Tullow, Co Carlow, Ireland |
| 14 | MINION, Nathaniel | I29818 | b. 1 Apr 1779 | Tullow, Co Carlow, Ireland |
| 15 | MINION, Nathaniel | I29800 | b. 1816 | Tullow, Co Carlow, Ireland |
| 16 | MINION, Nathaniel | I29830 | b. Abt 1819 | Tullow, Co Carlow, Ireland |
| 17 | PAYTON, Nathaniel | I19322 | b. 1843 | |
| 18 | SPENCER, Nathaniel | I308 | ||
| 19 | STUART, Nathaniel | I14625 | b. 1830 | Co Leitrim, Ireland |
| 20 | TACKABERRY, Nathaniel | I31470 | b. 1818 | Ireland |
| 21 | TYLER, Nathaniel | I2123 | b. May 1699 | Branford, New Haven, Connecticut, United States |




