 Singing Our Family Song
Singing Our Family Song
Search Results
Matches 1 to 50 of 91 for First Name equals REBECCA
| # | Last Name, Given Name(s)   | Person ID | Born/Christened   | Location | 
|---|---|---|---|---|
| 1 |  Rebecca | I6825 | ||
| 2 |  Rebecca | I12134 | ||
| 3 |  Rebecca | I18925 | ||
| 4 |  Rebecca | I36158 | b. 1736 | |
| 5 |  Rebecca | I12045 | b. 1841 | Ontario   | 
| 6 |  ALLEN, Rebecca | I9357 | b. 27 Nov 1843 | Tuam, Co Galway, Ireland   | 
| 7 |  ANDERSON, Rebecca | I16503 | ||
| 8 |  ANDERSON, Rebecca | I2776 | b. 22 May 1846 | Quarry Hill, Lonmay Parish, Aberdeenshire, Scotland   | 
| 9 |  BAILLIE, Rebecca | I30673 | ||
| 10 |  BELL, Rebecca | I5806 | b. 19 Jul 1868 | Grey, Huron, Ontario, Canada   | 
| 11 |  BRANDON, Rebecca | I8774 | b. 1858 | |
| 12 |  CAMPBELL, Rebecca | I13767 | b. 1831 | Ardagh, Taughboyn Parish, Co Donegal, Ireland   | 
| 13 |  COULTER, Rebecca | I17072 | b. 1853 | Farniharpy, Skreen, Dromore West Sligo, Ireland   | 
| 14 |  COULTER, Rebecca | I17067 | b. 1856 | |
| 15 |  CRAIG, Rebecca | I6927 | b. 1843 | Ireland   | 
| 16 |  CRAVEN, Rebecca | I27070 | b. 1847 | Ogham, Tobercurry, Achonry Parish, Co Sligo Ireland   | 
| 17 |  CRAVEN, Rebecca | I27083 | b. 1884 | Tool, Victoria, Australia   | 
| 18 |  CUFFE, Rebecca | I32660 | b. 1859 | Grangebeg, Dromore West, Sligo, Ireland   | 
| 19 |  DAWSON, Rebecca | I5177 | ||
| 20 |  DENISON, Rebecca | I18037 | ||
| 21 |  DOWNEY, Rebecca | I27032 | ||
| 22 |  DRIVER, Rebecca | I14296 | b. 1833 | Thornton, Yorkshire, England   | 
| 23 |  EVANS, Rebecca | I20855 | b. | Tubbercurry, Achonry Parish, Co Sligo Ireland   | 
| 24 |  FERGUSON, Rebecca | I20345 | b. 6 May 1906 | Ballinalach, Co Sligo, Ireland   | 
| 25 |  FROST, Rebecca | I12055 | b. Sep 1803 | Hockering, Norfolk, , England   | 
| 26 |  GARDINER, Rebecca | I29786 | b. 1869 | |
| 27 |  GAYDON, Rebecca | I10273 | b. 1887 | |
| 28 |  GILMORE, Rebecca | I20027 | b. 25 Jun 1867 | Stonehall, Ballysadare, Co Sligo, Ireland   | 
| 29 |  GOULDEN, Rebecca | I20857 | b. 20 Mar 1879 | Carrowmurray, Co Sligo, Ireland   | 
| 30 |  HARPER, Rebecca | I38448 | b. c1795 | Co Fermanagh, Ireland   | 
| 31 |  HARRINGTON, Rebecca | I18392 | b. 1838 | Upper Canada   | 
| 32 |  HENDERSON, Rebecca | I33038 | b. 1874 | Waikouaiti, Dunedin City, Otago, New Zealand   | 
| 33 |  HENDERSON, Rebecca | I19166 | b. 8 Nov 1913 | Cloonacarra, Tobercurry, Co Sligo, Ireland   | 
| 34 |  HOLTON, Rebecca | I27270 | b. 1805 | Templemichael, Longford, Ireland   | 
| 35 |  HUISH, Rebecca | I11849 | b. 1632 | |
| 36 |  IRWIN, Rebecca | I17585 | ||
| 37 |  IRWIN, Rebecca | I25937 | b. 1869 | Euphrasia Township, Grey Co, Ontario, Canada   | 
| 38 |  JACKSON, Rebecca | I1973 | b. 16 Mar 1853 | New Jersey, Monmouth, New Jersey, United States   | 
| 39 |  JOHNSTON, Rebecca | I15464 | ||
| 40 |  KEELER, Rebecca | I12067 | b. 7 Apr 1829 | Hockering, Norfolk, England   | 
| 41 |  KEELER, Rebecca | I12084 | b. 5 Oct 1865 | Brock Twp, Ontario, Canada   | 
| 42 |  KELLY, Rebecca | I21862 | ||
| 43 |  KNILANS, Rebecca | I17713 | b. 21 May 1842 | Castleberg, County Tyrone, Ireland   | 
| 44 |  KORT, Rebecca | I7342 | b. 25 Mar 1836 | England   | 
| 45 |  KYME, Rebecca | I13939 | b. | England   | 
| 46 |  LAWSON, Rebecca | I25890 | b. 1635 | Rathdoony Townland, Emlafad Parish, Co Sligo, Ireland   | 
| 47 |  MAGILL, Rebecca | I23446 | b. 1841 | Ontario, Canada   | 
| 48 |  MARR, Rebecca | I12742 | b. 1786 | |
| 49 |  MASSEY, Rebecca | I25999 | b. 1790 | |
| 50 |  MCCREA, Rebecca | I38426 | b. 10 Jul 1858 | Ireland   | 
