Singing Our Family Song
Search Results
Matches 1 to 50 of 90 for First Name equals SUSAN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Susan | I8288 | ||
| 2 | Susan | I12083 | ||
| 3 | Susan | I15143 | ||
| 4 | Susan | I21012 | ||
| 5 | Susan | I31542 | ||
| 6 | Susan | I26409 | b. 1809 | |
| 7 | ALLEN, Susan | I22170 | ||
| 8 | ALLEN, Susan | I11006 | b. 1805 | Grange, Co Sligo, Ireland |
| 9 | ALLEN, Susan | I27038 | b. 1842 | Streamstown, Ballysadare, Co Sligo, Ireland |
| 10 | ALLEN, Susan | I9703 | b. 1856 | Turon, NSW, Australia |
| 11 | BAKER, Susan | I17476 | ||
| 12 | BALLAM, Susan | I29658 | b. 1838 | Ballyfarnon, County Roscommon, Ireland |
| 13 | BANDY, Susan | I2595 | ||
| 14 | BARDEN, Susan | I4902 | b. 9 Sep 1852 | Brockville, Ontario, Canada |
| 15 | BEEMER, Susan | I14378 | b. 1787 | German Valley, Morris, New Jersey, United States |
| 16 | BONFOEY, Susan | I2210 | b. 6 May 1847 | Almena, Van Vuren Co, Michigan, United States |
| 17 | BOULTON, Susan | I31306 | b. 8 Feb 1850 | |
| 18 | BRAYLEY, Susan | I2554 | ||
| 19 | BRETT, Susan | I19969 | b. 29 Sep 1893 | Dromore West Sligo, Ireland |
| 20 | BROWNLEE, Susan | I2924 | ||
| 21 | BROWNRIGG, Susan | I30275 | b. Abt 1822 | Ireland |
| 22 | CADDEN, Susan | I19786 | b. 1684 | |
| 23 | CHESNUTT, Susan | I30423 | b. Abt 1872 | Fortland, Easkey Parish, Co Sligo, Ireland |
| 24 | CLARK, Susan | I19628 | b. 1811 | |
| 25 | CLARK, Susan | I19299 | b. 1841 | Pakenham, Lanark, Ontario, Canada |
| 26 | CLARKE, Susan | I30984 | b. 17 Dec 1877 | Marlborough Tp, Carleton Co, Ontario, Canada |
| 27 | CLEMENT, Susan | I22648 | ||
| 28 | CLOWES, Susan | I10038 | ||
| 29 | COOK, Susan | I28925 | b. 1823 | |
| 30 | CRAIG, Susan | I15171 | b. 1842 | Peel Co Ontario, Canada |
| 31 | CRAIG, Susan | I20438 | b. 1881 | |
| 32 | CRAMPTON, Susan | I28934 | b. 7 Oct 1833 | Lanark Co, Ontario, Canada |
| 33 | CRAVEN, Susan | I21323 | b. 1837 | Tobercurry, Achonry Parish, Co Sligo Ireland |
| 34 | CREBO, Susan | I6025 | b. 1826 | Cornwall, England |
| 35 | DAVIS, Susan | I14181 | b. 1858 | |
| 36 | GILBOURNE, Susan | I26033 | b. 1863 | Sligo, Ireland |
| 37 | GILMAN, Susan | I14026 | ||
| 38 | GOLDEN, Susan | I19187 | b. 1851 | Farniharpy, Skreen, Dromore West Sligo, Ireland |
| 39 | GUNNING, Susan | I24749 | b. 1811 | |
| 40 | HARADINE, Susan | I13072 | b. 1851 | |
| 41 | HATTON, Susan | I11319 | b. 7 Jan 1850 | Hespeler, Halton County, Ontario, Canada, |
| 42 | HEPBURN, Susan | I6324 | ||
| 43 | HOOEY, Susan | I13664 | b. 26 Sep 1878 | Cartwright Township, Durham County, Ontario, Canada |
| 44 | IRWIN, Susan | I26116 | ||
| 45 | IRWIN, Susan | I16770 | b. 4 Feb 1829 | Co Sligo, Ireland |
| 46 | JACKSON, Susan | I26057 | b. 1848 | Sligo, Ireland |
| 47 | JOHNS, Susan | I30133 | b. Abt 1821 | Buckland Brewer, Devon, England |
| 48 | KNILANS, Susan | I17712 | b. 1836 | Co Tyrone, Ireland |
| 49 | LEVINGSTONE, Susan | I30400 | b. 1895 | Wexford, Ireland |
| 50 | LONGHOUSE, Susan | I29785 |




