Singing Our Family Song
Search Results
Matches 1 to 17 of 17 for First Name equals SUSANNA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | CLARE, Susanna | I29976 | b. 1812 | |
| 2 | DEACON, Susanna | I30269 | b. 19 Mar 1877 | Kilbranish, Carlow, Ireland |
| 3 | ELLIOTT, Susanna | I31396 | b. 1771 | |
| 4 | ELLISON, Susanna | I8347 | b. 1823 | Ireland |
| 5 | FENNELL, Susanna | I31278 | b. 1862 | |
| 6 | GARDINER, Susanna | I3012 | b. 1851 | England |
| 7 | HENRY, Susanna | I19178 | b. 1890 | Cartron, Kilglass Parish, Co Sligo, Ireland |
| 8 | HOOEY, Susanna | I31084 | b. 1839 | Cartwright, Durham County, Upper Canada |
| 9 | JACOB, Susanna | I30008 | b. 1813 | |
| 10 | JACOB, Susanna | I29932 | b. 20 Jan 1856 | Clonmullen, Carlow, Ireland |
| 11 | JACOB, Susanna | I29949 | b. 1898 | |
| 12 | LOUGHEED, Susanna | I7199 | b. Abt 1782 | Co Sligo, Ireland |
| 13 | MARTIN, Susanna | I28584 | b. 1826 | |
| 14 | MORRIS, Susanna | I14299 | b. 1806 | Carlow, Ireland |
| 15 | ROTHWELL/RATHWELL, Susanna | I28710 | b. 17 Jan 1800 | New Deerpark, Bunclody, Carlow, Ireland |
| 16 | SMITH, Susanna | I27622 | ||
| 17 | SMITH, Susanna | I2165 | b. 31 Aug 1805 |




