Singing Our Family Song
Search Results
Matches 1 to 50 of 109 for First Name starts with ANDREW
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ADAMS, Andrew Young Knight | I15735 | b. Dec 1919 | Annalore, Clones, Co Monaghan, Ireland |
| 2 | ALLAN, Andrew | I28732 | b. 1798 | |
| 3 | ALLAN, Andrew Shaw | I28733 | b. 1829 | |
| 4 | ALLAN, Andrew William | I28736 | b. 1865 | |
| 5 | ANDERSON, Andrew Peter | I16546 | b. 1904 | |
| 6 | BARTHOLOMEW, Andrew | I2397 | b. 1 Sep 1759 | Linlithgow, West Lothian, Scotland |
| 7 | BARTON, Andrew | I23920 | b. 1889 | |
| 8 | BEST, Andrew Shannon | I29004 | b. 19 May 1866 | Emily Township, Victoria County, Ontario, Canada |
| 9 | BJORNAA, Andrew | I3263 | ||
| 10 | BRANDON, Andrew | I21752 | b. 16 Oct 1827 | Brock Twp, Durham, Ontario, Canada |
| 11 | BUCHANAN, Andrew | I43771 | b. | Riverstown, Sligo, Ireland |
| 12 | CARNRIKE, Andrew Spencer | I19752 | b. 1851 | |
| 13 | CHRISTIE, Andrew | I11804 | b. 1901 | Scotland |
| 14 | CHRISTIE, Andrew Gray | I11808 | b. 27 Aug 1840 | New Elgin Elgin Morayshire, Scotland |
| 15 | DELMONT, Andrew | I24764 | ||
| 16 | DONOVAN, Andrew | I2463 | b. 14 Feb 1863 | Ontario |
| 17 | DUFFY, Andrew | I6151 | b. 14 Jul 1852 | Albion Twp., Peel County, Ontario |
| 18 | ELLIOTT, Andrew Thomas | I8314 | b. 1879 | |
| 19 | EVANS, Andrew | I12917 | b. 1810 | Stranahone, Magheraculmoney, Co. Fermanagh, Ireland |
| 20 | EVANS, Andrew | I13638 | b. 12 May 1853 | Ardess Parish, Stranahone, Co. Fermanagh |
| 21 | EVANS, Andrew | I12929 | b. 1854 | |
| 22 | EVANS, Andrew | I4276 | b. 25 May 1885 | Victoria Harbour, Tay Twp., Ontario, Canada |
| 23 | FALLS, Andrew | I22025 | b. 1835 | |
| 24 | FARRELL, Dr. Andrew Richard | I11145 | b. 19 Apr 1870 | Madoc, Hastings County, Ontario, Canada |
| 25 | FITZPATRICK, Andrew | I28673 | b. | Bunclody, County Wexford, Ireland |
| 26 | FORBES, Andrew | I4843 | b. 1790 | Fyvie, Aberdeenshire, Scotland |
| 27 | FORBES, Andrew | I11104 | b. 10 Apr 1838 | Fordyce, Banffshire, Scotland |
| 28 | FORBES, Andrew | I1726 | b. 25 Dec 1859 | Inverurie, Aberdeenshire, Scotland |
| 29 | FORBES, Andrew Jr. | I1803 | b. 5 Feb 1883 | Scotland |
| 30 | FORBES, Andrew Glenne | I11811 | b. 1892 | Kirknewton, Midlothian, Scotland |
| 31 | GALL, Andrew Douglas | I27136 | b. 2 Feb 1971 | Jandowae, Queensland, Australia |
| 32 | GALLAGHER, Andrew Thomas | I21702 | b. 15 Dec 1895 | Tobercurry, Co Sligo, Ireland |
| 33 | GALNA, Andrew | I16680 | b. 1838 | Ireland |
| 34 | GORDON, Andrew | I17633 | ||
| 35 | GRAHAM, Andrew | I27022 | b. Abt 1800 | Sligo, Ireland |
| 36 | GREGORY, Andrew | I21193 | b. 1834 | Ireland |
| 37 | HALLIDAY, Andrew | I15482 | b. 1800 | Co Down, Ireland |
| 38 | HARRON, Andrew Wesley | I29489 | b. 29 Jun 1891 | Ontario, Canada |
| 39 | HENDERSON, Andrew Anketell | I10725 | b. 1886 | |
| 40 | HEPBURN, Andrew | I6325 | ||
| 41 | HOLMES, Andrew | I23845 | b. 1760 | |
| 42 | HUNTER, Andrew | I7677 | ||
| 43 | JOHNSTON, Andrew | I15843 | b. | Lisdoogan, Parish of Kilmorgan, Co Sligo, Ireland |
| 44 | JOHNSTON, Andrew | I24502 | b. Abt 1830 | Co Fermanagh, Ireland |
| 45 | JOHNSTON, Andrew John | I24491 | b. 1895 | Ballina, New South Wales, Australia |
| 46 | JOHNSTON, Andrew McClusky | I14246 | b. 1914 | |
| 47 | KIDD, Andrew | I7492 | ||
| 48 | KING, Andrew | I15477 | ||
| 49 | KING, Andrew | I15479 | b. 1838 | Ireland |
| 50 | KINGHORN, Andrew | I15791 | b. 1864 | Ontario |




