Singing Our Family Song
Search Results
Matches 1 to 49 of 49 for First Name starts with CLARENCE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ALLEN, Clarence Harold | I16467 | b. 15 Jul 1897 | Melanchton Township, Dufferin, Ontario, Canada |
| 2 | BARBER, Clarence S. | I7069 | b. 17 Aug 1900 | Arthur Twp, Wellington Co, Ontario, Canada |
| 3 | BLACKWOOD, Clarence James | I20490 | b. 1886 | |
| 4 | BOYER, Clarence | I1115 | ||
| 5 | BROWN, Clarence | I21927 | b. | Ayton, Grey County, Ontario, Canada |
| 6 | CARSON, Clarence David "Scotty" | I3053 | b. 21 Jan 1923 | Thessalon, Algoma District, Ontario, Canada |
| 7 | CHURCH, Clarence Henry | I2707 | b. 1904 | North Dakota, USA |
| 8 | CLARKE, Clarence James | I3907 | b. 26 Apr 1897 | Peel Co Ontario, Canada |
| 9 | COOK, Clarence | I8933 | b. May 1902 | Ontario |
| 10 | DRIVER, Clarence Bertram | I5648 | b. 18 Sep 1913 | Thessalon, Algoma District, Ontario, Canada |
| 11 | DUNN, Clarence A. | I25756 | b. 1921 | |
| 12 | DUPLAN, Clarence Francis | I24616 | b. 6 May 1891 | London, Middlesex, Ontario, Canada |
| 13 | EAKET, Clarence Lyle | I4671 | b. 17 Jan 1936 | |
| 14 | EMBURY, Clarence Fitzmaurice | I14746 | b. 20 Jun 1885 | Madoc, Hastings Cnty, Ontario, Canada |
| 15 | FURMAN, Clarence Henry | I20019 | b. 1887 | |
| 16 | FURMAN, Clarence Henry Jr. | I20020 | b. 1921 | |
| 17 | GIFFORD, Clarence Mason (Clare) | I22042 | b. 1918 | |
| 18 | HIGGINS, Clarence Arthur | I19996 | b. 1903 | |
| 19 | HIGGINS, Clarence Henry | I9840 | b. 1868 | Armidale Armidale Regional Council, New South Wales, Australia |
| 20 | HUNKING, Rev. Clarence Everett | I22676 | b. 30 Aug 1916 | Melancthon Twp, Dufferin, Ontario, Canada |
| 21 | IRVING, Clarence S. | I29590 | b. 1916 | Calgary, Alberta, Canada |
| 22 | JACK, Clarence Emmerson | I5383 | b. 6 Sep 1904 | Braeside, McNab Twp, Renfrew Co, Ontario, Canada |
| 23 | KIRKPATRICK, Clarence Michael | I7874 | b. 1 Oct 1897 | Arthur Twp, Wellington Co, Ontario, Canada |
| 24 | KNILANS, Clarence George | I24949 | b. 16 Jul 1874 | Walworth County, Wisconsin, USA |
| 25 | LEE, Clarence (Bus) | I3681 | b. 1904 | |
| 26 | LENDRUM, DNA MATCH Clarence | I1170 | ||
| 27 | MCCREADY, Clarence Perly | I1823 | b. 19 Nov 1887 | Brockville ON |
| 28 | MCKINNON, Clarence Hamilton | I22657 | b. 1888 | |
| 29 | MCNAMEE, Clarence Gordon | I16390 | b. 24 Oct 1897 | Norfolk, Madison, Nebraska, USA |
| 30 | MCROBB, Clarence Phillip | I4020 | b. 20 Sep 1919 | Ontario |
| 31 | MODELAND, Clarence Herbert | I29568 | b. 1886 | |
| 32 | MOFFAT, Clarence Alexander | I20661 | b. 8 Feb 1910 | Mulmur, Dufferin, Ontario, Canada |
| 33 | MORRISON, Clarence Robert | I6501 | b. 29 Oct 1897 | Arthur Twp, Wellington Co, Ontario, Canada |
| 34 | MORRISON, Clarence Truman (Ta) | I6822 | b. 31 Mar 1897 | Mount Forest, Arthur Twp, Wellington Co. Ontario, Canada |
| 35 | MORRISON, Clarence Vernon | I6648 | b. 31 Aug 1923 | Proton Twp, Grey Co., Ontario, Canada |
| 36 | MURPHY, Clarence Bruce | I20626 | b. 13 Nov 1900 | Dufferin, Ontario, Canada |
| 37 | PROUD, Clarence Milford | I12606 | b. 1888 | Sullivan Twp, Grey Co., Ontario, Canada |
| 38 | RENWICK, Clarence William | I21294 | b. 25 Oct 1905 | London, Middlesex County, Ontario, Canada |
| 39 | ROBINSON, Clarence Everett | I18275 | b. 6 Jun 1899 | Oshawa, ON |
| 40 | ROBSON, Clarence | I22328 | ||
| 41 | SMYTHE, Clarence William | I22629 | b. 15 Mar 1898 | Ontario |
| 42 | SPENCE, Clarence Armstrong | I20164 | b. 19 Feb 1895 | Howick Twp, Huron Co, Ontario, Canada |
| 43 | SWISS, Clarence E. (Foggy) | I663 | b. 23 Dec 1897 | West Jefferson, Madison, Ohio, USA |
| 44 | VANDERHAEGHE, Clarence Earl | I8194 | b. 5 Dec 1922 | Esterhazy, Saskatchewan, Canada |
| 45 | WARD, Clarence Arthur | I9337 | b. 1908 | Woodstock, Ontario, Canada |
| 46 | WEBB, Dr. Clarence Foreman | I16398 | b. 27 Nov 1923 | |
| 47 | WEBB, Clarence Morrison | I16379 | b. 23 Nov 1870 | Toronto, ON Canada |
| 48 | WESTLUND, Clarence | I862 | ||
| 49 | WRIGHT, Clarence Delbert | I2271 | b. 27 Jan 1895 | Boissevain, Manitoba |




