Singing Our Family Song
Search Results
Matches 1 to 50 of 236 for First Name starts with EDWARD
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Edward | I24573 | ||
| 2 | ALLEN, Edward | I21533 | b. Abt 1800 | Taunagh Parish, Sligo, Ireland |
| 3 | ALLEN, Edward | I11281 | b. 1871 | Scranton, Lackawanna, Pennsylvania, USA |
| 4 | ALLEN, Edward | I4976 | b. 22 Jun 1876 | Ontario |
| 5 | ALLEN, Edward Glenmore "Glen" | I1 | b. 4 Aug 1915 | Thessalon Township, Algoma District, Ontario, Canada |
| 6 | ALLEN, Edward Henry | I11295 | b. 22 Oct 1909 | Scranton, Lackawanna, Pennsylvania, USA |
| 7 | ALLEN, Edward Joseph | I7860 | b. 5 May 1872 | Arthur Twp, Wellington Co, Ontario, Canada |
| 8 | ALLEN, Edward Victor | I22219 | b. 4 May 1872 | Canada |
| 9 | ALLINGHAM, Edward | I54749 | b. 1740 | Ballyshannon, Donegal, Ireland |
| 10 | ALLINGHAM, Edward | I54772 | b. 1831 | Ballyshannon, Donegal, Ireland |
| 11 | ANDREWS, Edward Francis | I18502 | b. 1892 | |
| 12 | ARMSTRONG, Edward | I13919 | b. 1777 | Co Tyrone, Ireland |
| 13 | ARMSTRONG, Edward | I13922 | b. 1819 | County Tyrone, Ireland |
| 14 | ARMSTRONG, Edward Sr | I4284 | b. Jan 1833 | South Monaghan Twp, Northumberland County, Ontario, Canada |
| 15 | ARMSTRONG, Edward Jr. | I4289 | b. 7 Oct 1868 | Cartwright Twp., Durham County, Ontario, Canada |
| 16 | BADCOCK, Edward Richard | I13499 | ||
| 17 | BAILLIEU, Edward Lloyd Morgan (Prince) | I13804 | b. 2 Nov 1867 | Queenscliff, Victoria, Australia |
| 18 | BAKER, Edward | I23467 | ||
| 19 | BELL, Edward C. M. | I7981 | b. 1914 | Toronto, ON Canada |
| 20 | BLACK, Edward James | I19024 | b. 8 May 1869 | Ballycastle, Mayo, Ireland |
| 21 | BLINKO, Edward Daniel | I27741 | b. 18 Dec 1880 | Elora, Wellington County, Ontario, Canada |
| 22 | BOISSY, Edward Thomas Sr | I10733 | b. 7 Aug 1877 | Montreal, Quebec |
| 23 | BOISSY, Edward Thomas Jr | I10734 | b. 1920 | Chicago, Cook County, Illinois, USA |
| 24 | BOLTON, Edward | I29064 | b. 1892 | Co Carlow, Ireland |
| 25 | BOULTON, Edward | I31307 | b. 10 Aug 1860 | |
| 26 | BOURKE, Edward Chambers | I25067 | b. 1790 | Westlands, Co Mayo, Ireland |
| 27 | BOURNS, Edward James | I19003 | b. 28 Jul 1868 | Tobercurry, Achonry Parish, Co Sligo Ireland |
| 28 | BOWSER, Edward (Ted) | I22128 | ||
| 29 | BRANDON, Edward | I21797 | b. 1879 | |
| 30 | BRANDON, Edward Ira | I31447 | b. 1878 | |
| 31 | BRANDON, Edward Robb (Ned) | I11264 | b. 8 Mar 1878 | |
| 32 | BRIGGS, Edward | I8712 | b. 1820 | |
| 33 | BRIGGS, Edward Arthur (Ted) | I8709 | b. 1915 | Owen Sound, Grey (north/nord), Ontario, Canada |
| 34 | BRIGGS, Edward Douglas | I8707 | b. 14 Oct 1878 | Owen Sound, Grey (north/nord), Ontario, Canada |
| 35 | BROWN, Edward W. | I7301 | b. 1873 | Minto Twp, Wellington County, Ontario, Canada |
| 36 | BUSCHLEN, Edward | I16573 | b. 1881 | |
| 37 | CARBERRY, Edward Stuart | I21996 | b. 7 Aug 1903 | Tullamore, Chinguacousy Twp, Peel County, Ontario, Canada |
| 38 | CARLYLE, Edward | I18793 | b. 30 May 1870 | Kirkpatrick-Fleming, Dumfriesshire, Scotland |
| 39 | CARSON, Edward John | I13993 | b. 1920 | Toronto, Canada |
| 40 | CHAMBERS, Edward | I24939 | ||
| 41 | CHAMBERS, Edward | I24828 | b. 1860 | Sligo, Ireland |
| 42 | CHURCH, Edward John | I2714 | b. 13 Feb 1916 | York, Benson, North Dakota, United States |
| 43 | COGGINS, Edward S. | I2046 | b. 1905 | Tennessee |
| 44 | COLE, Edward R. | I13853 | b. 1880 | Hastings, MI |
| 45 | COLEMAN, Edward Johns | I24657 | ||
| 46 | COOPER, Edward | I27317 | ||
| 47 | COOPER, Edward | I27322 | ||
| 48 | COOPER, Edward Synge | I27337 | b. 5 Mar 1762 | |
| 49 | CORBETT, Edward Thomas Buchanen | I22548 | b. 1869 | |
| 50 | CRAIG, Edward Albert | I20432 | b. 1865 | Ontario |




