Singing Our Family Song
Search Results
Matches 1 to 50 of 357 for First Name starts with FRAN
1 2 3 4 5 ... 8» Next» | Heat Map
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Frances | I29797 | b. 1785 | Co Carlow, Ireland |
| 2 | ABBOTT, Frank Sydney | I15599 | b. 1885 | Taree, New South Wales, Australia |
| 3 | ADAMS, Frances Amelia | I15730 | b. 10 Jun 1864 | Tullyvin, Co Cavan, Ireland |
| 4 | AHERN, Francis A. | I31572 | ||
| 5 | AHERN, Frank Thomas | I31571 | b. 8 Jul 1895 | Arlington, Middlesex County, Massachusetts, USA |
| 6 | ALISON, Frances Maria | I29123 | b. 1815 | |
| 7 | ALLEN, Frances | I17638 | b. 1830 | Redfield, Murillyroe Townland, Taunagh Parish, Co Sligo, Ireland |
| 8 | ALLEN, Frances | I19333 | b. 16 Jun 1871 | Enniskillen, Co Fermanagh, Ireland |
| 9 | ALLEN, Frances Elizabeth | I27411 | b. 1784 | |
| 10 | ALLEN, Frances Lillian | I7718 | b. 17 Jan 1899 | Arthur Twp, Wellington Co, Ontario, Canada |
| 11 | ALLEN, Francis (Frank) | I23120 | b. 17 Nov 1883 | Portinode, Kesh, Co Fermanagh, Ireland |
| 12 | ALLEN, Francis Richard (Butch) | I11299 | b. 12 Apr 1915 | Scranton, Lackawanna, Pennsylvania, USA |
| 13 | ALLEN, Frank Kelso | I31197 | b. 1877 | Brussels, Huron County, Ontario, Canada |
| 14 | ALLEN, Frankie | I4883 | b. 15 Nov 1893 | Mount Forest, Arthur Twp, Wellington Co. Ontario, Canada |
| 15 | ALLEN, Franklin Gordon | I10588 | b. 17 Aug 1884 | Fremont, Dodge, Nebraska, USA |
| 16 | ALLEN, Franklin Gordon Jr | I10600 | b. 1916 | |
| 17 | ALLERTON, Frances Emma | I23462 | b. 26 Aug 1875 | Drumrilly, Co Leitrim, Ireland |
| 18 | ARCHEY, Francis | I15376 | b. 1798 | Achonry Parish, Co Sligo, Ireland |
| 19 | ARCHEY, Francis | I15380 | b. 1835 | Co Sligo, Ireland |
| 20 | ARCHEY, Francis Robert (Frank) | I15360 | b. 25 Mar 1860 | Pine Grove Mills, Centre County, Pennsylvania, USA |
| 21 | ARMITAGE, Frances Elizabeth | I29665 | ||
| 22 | ARMSTRONG, Frank Edward | I29497 | b. 20 May 1884 | Toronto, York Co, Ontario, Canada |
| 23 | ATKINSON, Francis Robert Sr. | I18425 | b. | Dalkey, Dublin, Ireland |
| 24 | ATKINSON, Francis Robert Jr. | I18426 | b. 10 Mar 1898 | Rathdown, Dublin, Ireland |
| 25 | BALLAM, Francis Cecil | I13050 | b. 27 Jun 1900 | Ballyfarnon, County Roscommon, Ireland |
| 26 | BARGER, Frank | I7406 | b. 1923 | Washington |
| 27 | BARRY, Frances | I27409 | b. 1759 | Dormstown, Meath, Ireland |
| 28 | BASS, Francis Austin Daniel | I1850 | b. 1 Mar 1877 | Bastard Township, Leeds County, Ontario, Canada |
| 29 | BASS, Francis Ormond | I4254 | b. 22 Mar 1909 | Lombardy, Leeds and Grenville United Counties, Ontario, Canada |
| 30 | BEAL, Francis (Fannie) | I3090 | b. 22 Jul 1858 | Wellington County, Ontario, Canada |
| 31 | BECKETT, Frances Elaine | I26084 | b. 1907 | |
| 32 | BELL, Frank | I1543 | b. 18 Sep 1911 | Edmonton, Alberta, Canada |
| 33 | BENN, Francis | I26737 | b. 1789 | Co Tipperary, Ireland |
| 34 | BLACK, Frances May | I3130 | b. 23 Apr 1896 | Paisley, Renfrewshire, Scotland |
| 35 | BLANCK, Frank Adel | I16524 | b. 10 Jan 1878 | Brooklyn, Kings, NY |
| 36 | BOLES, Frances Mary Christianna | I7595 | b. 9 Dec 1906 | Middlesex, Ontario, Canada |
| 37 | BONE, Frank Sydney | I8009 | b. 1880 | |
| 38 | BOULTON, Francis | I23494 | b. Abt 1891 | New Dublin, Elizabethtown, Leeds, Ontario, Canada |
| 39 | BOURKE, Francis | I25080 | ||
| 40 | BOYD, Frances (Fannie) | I14811 | b. 1 May 1866 | Marmora, Hastings County, Ontario, Canada |
| 41 | BOYD, Frances (Fanny) | I15033 | b. Abt 1857 | Grey Co., Ontario |
| 42 | BRANDON, Frances Ann (Fanny) | I8756 | b. 1820 | Pettigo, Co Fermanagh County, Ireland |
| 43 | BRANDON, Francis | I30652 | b. 1807 | |
| 44 | BRETT, Frances (Fanny) | I17254 | b. 1853 | Skreen, Dromore West Sligo, Ireland |
| 45 | BRETT, Frances Amelia | I25964 | b. 24 Sep 1874 | Alliston, Simcoe County, Ontario, Canada |
| 46 | BRETT, Frances H. (Fanny) | I20366 | b. 25 Jul 1876 | Killeenduff, Dromore West, Co Sligo, Ireland |
| 47 | BRETT, Frances Kathleen | I20130 | b. 6 Dec 1891 | Doonbeakin, Dromore West, Co Sligo, Ireland |
| 48 | BRIDGENS, Frances Jane (Fanny) | I9532 | b. 1880 | Co Sligo, Ireland |
| 49 | BRIGHT, Francis Joseph | I15649 | b. 1851 | Ontario |
| 50 | BROWN, Frances (Fanny) | I5506 | b. 2 Mar 1877 | Perth Co, Ontario, Canada |
1 2 3 4 5 ... 8» Next» | Heat Map




