 Singing Our Family Song
Singing Our Family Song
Search Results
Matches 1 to 50 of 155 for First Name starts with ISABEL
| # | Last Name, Given Name(s)   | Person ID | Born/Christened   | Location | 
|---|---|---|---|---|
| 1 |  Isabella | I4463 | ||
| 2 |  Isabella | I16406 | ||
| 3 |  Isabella | I30597 | ||
| 4 |  Isabella | I13126 | b. Abt 1820 | Ireland   | 
| 5 |  ACHESON, Isabella | I28931 | b. 1841 | Carleton Place, Lanark County, Ontario   | 
| 6 |  ALEXANDER, Isabella | I25983 | b. 8 Dec 1846 | Chingacousy, Peel County, Ontario, Canada   | 
| 7 |  ALLEN, Isabel Florence | I15548 | b. 9 Feb 1889 | Queensland, Australia   | 
| 8 |  ALLEN, Isabella Clarke | I21543 | b. 21 Apr 1885 | Dublin, Ireland   | 
| 9 |  ALLEN, Isabella Ellen | I14659 | b. 22 Jul 1869 | Barnacoghill, Dromore West, Ireland   | 
| 10 |  ALLEN, Isabella Jane | I15841 | b. 26 Sep 1866 | Drumcormick, Parish of Kilmorgan, Co Sligo, Ireland   | 
| 11 |  ALLEN, Isabelle | I14044 | b. 1904 | Mulmur, Simcoe County, ON   | 
| 12 |  ARMSTRONG, Isabella | I3354 | b. 31 Mar 1839 | Co Fermanagh, Ireland   | 
| 13 |  BEGGAR, Isabella | I29485 | ||
| 14 |  BLACK, Isabella Kate | I19025 | b. Abt 1872 | Scurmore, Enniscrone, Co Sligo, Ireland   | 
| 15 |  BOYD, Isabella | I17654 | b. 15 Oct 1866 | Grey Co, Ontario, Canada   | 
| 16 |  BRACKEN, Isabella Jane | I26452 | b. 1884 | Sligo, Ireland   | 
| 17 |  BRANDON, Isabel Agnes (Bella) | I11258 | b. 1865 | |
| 18 |  BRANDON, Isabel Albina (Belva) | I30601 | b. 1891 | |
| 19 |  BRANDON, Isabella | I30651 | b. 1800 | Pettigo, Co Donegal, Ireland   | 
| 20 |  BRETT, Isabella | I19968 | b. 17 Nov 1892 | Altons, Kilmacshalgan, Dromore West, Co Sligo, Ireland   | 
| 21 |  BURNSIDE, Isabella Victoria | I1964 | b. 10 Apr 1917 | Owen Sound, Ontario, Canada   | 
| 22 |  BURNSIDE, Isabelle Jayne | I6020 | b. 27 Jan 1936 | Madoc Township, Hastings County, Ontario, Canada   | 
| 23 |  CALLAHAN, Isabelle Mary | I22091 | b. | Scotland   | 
| 24 |  CALVERT, Isabella | I4639 | b. 1811 | Hoddom, Dumfries-shire, Scotland   | 
| 25 |  CAMERON, Isabel | I16300 | ||
| 26 |  CARLYLE, Isabella | I18763 | b. 4 Sep 1826 | Dryfesdale, Dumfriesshire, Scotland   | 
| 27 |  CARLYLE, Isabella Mansfield | I4647 | b. 13 Nov 1877 | Grey, Ontario, Canada   | 
| 28 |  CLARK, Isabella Sophia | I13706 | b. 20 Jan 1857 | Murrurundi, New South Wales, Australia   | 
| 29 |  CLARKE, Isabella | I8463 | b. 1832 | Tobercurry, Ballysodare Parish, Co Sligo Ireland   | 
| 30 |  COLE, Isabella | I12509 | b. 1842 | Carrickhenry, St Johns Parish, Co Sligo, Ireland   | 
| 31 |  COLE, Isabella | I26213 | b. 1874 | Sligo, Ireland   | 
| 32 |  COULTER, Isabel Primrose Mackintosh (Peggy) | I24861 | b. 19 Apr 1917 | The Mall, Sligo, Co Sligo, Ireland   | 
| 33 |  COULTER, Isabella Amy Mackintosh | I26956 | b. 26 Apr 1882 | Ballina, Co Mayo, Irelnd   | 
| 34 |  COW, Isabella Mess | I35923 | b. 20 Dec 1891 | Boddam, Aberdeenshire, Scotland   | 
| 35 |  CRERAR, Isabella Catherine | I26786 | ||
| 36 |  CUTLER, Isabel | I15587 | b. 7 Feb 1881 | Bathurst, Bathurst Regional Council, New South Wales, Australia   | 
| 37 |  DEERING, Isabella Battersby | I30357 | b. 7 Dec 1885 | Derryvolan, Rosslea, Co. Fermanagh, Ireland   | 
| 38 |  DEWAR, Isabella Jane | I20249 | b. 16 Aug 1871 | Keppel, Grey County, Ontario, Canada   | 
| 39 |  DOIG, Isabella | I553 | b. 1862 | |
| 40 |  DRINKAL, Isabella | I10847 | b. 28 Feb 1851 | Lancaster, Lancashire, England   | 
| 41 |  DUNKIN, Lady Isabella Jane | I53811 | b. 5 Nov 1862 | Simcoe, Norfolk Co, Ontario, Canada   | 
| 42 |  DUNNE, Isabella Catherine | I9548 | b. 11 Feb 1869 | Edenderry, Kings, Ireland   | 
| 43 |  ELLIOTT, Isabella | I6084 | ||
| 44 |  ELLIOTT, Isabelle | I23684 | b. 12 Aug 1916 | |
| 45 |  ELLIOTT, Isabelle | I23677 | b. 1932 | |
| 46 |  EVANS, Isabel | I14870 | b. 6 Dec 1903 | Stranahone, Lack Co, Fermanagh, Ireland   | 
| 47 |  FERGUSON, Isabella | I11646 | b. 1887 | Cloonacurra, Co Sligo, Ireland   | 
| 48 |  FORBES, Isabella | I7101 | b. 12 Nov 1819 | Forgue, Aberdeenshire, Scotland   | 
| 49 |  FORREST, Isabella | I12778 | b. 2 Dec 1876 | Renfrew County, Ontario   | 
| 50 |  FRANCE, Isabella | I5286 | b. 10 Aug 1818 | England   | 
