Singing Our Family Song
Search Results
Matches 1 to 50 of 487 for First Name starts with JANE
1 2 3 4 5 ... 10» Next» | Heat Map
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Jane | I4691 | ||
| 2 | Jane | I7031 | ||
| 3 | Jane | I9486 | ||
| 4 | Jane | I14627 | ||
| 5 | Jane | I17207 | ||
| 6 | Jane | I20156 | ||
| 7 | Jane | I20210 | ||
| 8 | Jane | I21149 | ||
| 9 | Jane | I21152 | ||
| 10 | Jane | I23807 | ||
| 11 | Jane | I24180 | ||
| 12 | Jane | I24249 | ||
| 13 | Jane | I24552 | ||
| 14 | Jane | I24557 | ||
| 15 | Jane | I25925 | ||
| 16 | Jane | I26112 | ||
| 17 | Jane | I26124 | ||
| 18 | Jane | I28505 | ||
| 19 | Jane | I28665 | ||
| 20 | Jane | I29210 | ||
| 21 | Jane | I30213 | ||
| 22 | Jane | I21710 | b. Abt 1740 | Co Sligo, Ireland |
| 23 | Jane | I10646 | b. 1768 | |
| 24 | Jane | I19085 | b. 1784 | |
| 25 | Jane | I23900 | b. 1799 | |
| 26 | Jane | I20897 | b. 1809 | Sligo, Ireland |
| 27 | Jane | I12044 | b. 1817 | New Brunswick, Canada |
| 28 | Jane | I25645 | b. 1817 | England |
| 29 | Jane | I8624 | b. 1850 | Ontario |
| 30 | Jane | I30403 | b. 1855 | Abernethy, Banffshire, Scotland |
| 31 | Jane | I17240 | b. 1859 | Ireland |
| 32 | Jane Jennie | I13535 | b. 4 Jan 1820 | Ireland |
| 33 | Janet | I6010 | ||
| 34 | Janet | I22422 | ||
| 35 | Janet | I24578 | ||
| 36 | Janet | I30075 | ||
| 37 | Janet | I14825 | b. 5 Apr 1856 | Ripley, Bruce, Ontario, Canada |
| 38 | Janet | I8577 | b. 1865 | |
| 39 | ABBOTT, Jane Ethel Elizabeth | I15628 | b. 1884 | Wingham, New South Wales, Australia |
| 40 | ACHESON, Jane Anne | I13006 | b. 15 Sep 1868 | Co Roscommon, Ireland |
| 41 | ALDCORN, Janet | I22737 | b. 18 Nov 1893 | Grey Co, Ontario, Canada |
| 42 | ALEXANDER, Jane | I20916 | b. Abt 1795 | |
| 43 | ALEXANDER, Jane | I9488 | b. 1820 | |
| 44 | ALEXANDER, Jane | I21551 | b. 1835 | Rusheen, Co Sligo, Ireland |
| 45 | ALEXANDER, Jane Rebecca | I21369 | b. 28 Jul 1874 | Toolamba West, Victoria, Australia |
| 46 | ALLEN, Jane | I27407 | b. 1732 | |
| 47 | ALLEN, Jane | I21510 | b. C1790 | Kinkillew Townland, Ballynakill Parish, Sligo, Ireland |
| 48 | ALLEN, Jane | I21436 | b. 1807 | Lisconny, Drumcolumb, Co Sligo, Ireland |
| 49 | ALLEN, Jane | I22050 | b. 1821 | Ireland |
| 50 | ALLEN, Jane | I9815 | b. 1823 | Co Sligo, Ireland |
1 2 3 4 5 ... 10» Next» | Heat Map




