Singing Our Family Song
Search Results
Matches 1 to 50 of 74 for First Name starts with MICHAEL
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ACTON, Michael John | I1265 | ||
| 2 | ALLEN, Michael | I1665 | ||
| 3 | ALLEN, Michael | I27484 | b. Abt 1845 | Ireland |
| 4 | ALLEN, Michael Robert | I933 | ||
| 5 | ARMSTRONG, Michael | I13960 | b. 14 Aug 1822 | Carnacrune, Ballymote, Co Sligo, , Ireland |
| 6 | BURNS, Michael | I1471 | ||
| 7 | CARROLL, Michael | I21681 | ||
| 8 | CLAYSADDLE, Michael | I1413 | ||
| 9 | CONNOR, Michael | I11307 | b. Oct 1847 | Ireland |
| 10 | CONNOR, Michael David | I1564 | ||
| 11 | COX, Michael | I1516 | ||
| 12 | CUMMINS, Michael Calvin | I2594 | b. 5 May 1957 | Michigan |
| 13 | CYPHER, Michael | I24399 | b. 1896 | |
| 14 | DE BRYTTE, Col. Michael | I25894 | b. 1510 | Duleek, Meath, Ireland |
| 15 | DOENCH, Michael | I13520 | ||
| 16 | DUFFY, Michael | I37087 | b. 23 Mar 1841 | Albion Twp, Peel Co, Ontario, Canada |
| 17 | EAKET, Michael | I1328 | ||
| 18 | EDMONDS, Michael Ballard | I10386 | b. 1878 | |
| 19 | FARRELL, Michael | I16495 | b. 1879 | |
| 20 | FITZPATRICK, Michael | I28674 | b. | Bunclody, County Wexford, Ireland |
| 21 | FLYNN, Michael | I19219 | ||
| 22 | FLYNN, Michael | I19029 | b. Abt 1835 | Co Sligo, Ireland |
| 23 | FORDON, Michael S. | I12852 | ||
| 24 | FOREMAN, Michael | I30070 | ||
| 25 | FOX, Michael | I12757 | ||
| 26 | GALLAGHER, Michael | I21697 | b. | Killasser, Tobercurry, Co Sligo, Ireland |
| 27 | GILBRIDE, Michael | I27271 | b. 1825 | Ireland |
| 28 | HAMMOND, Michael | I25908 | b. | Co Antrim, Ireland |
| 29 | HAMMOND, Michael Roberts | I24200 | b. 1844 | |
| 30 | HART, Michael | I21577 | b. 1827 | |
| 31 | HARTE, Michael Allen | I7442 | b. 12 Jun 1963 | |
| 32 | HAVEY, Michael | I19910 | b. 1847 | |
| 33 | HEATH, Michael | I11760 | ||
| 34 | HIGGINS, Michael | I16729 | ||
| 35 | HONAN, Michael | I28503 | ||
| 36 | HOTTON, Michael Sullivan | I7130 | b. 1867 | |
| 37 | IRWIN, Michael | I19013 | b. 1792 | Ireland |
| 38 | IRWIN, Michael | I15696 | b. 1837 | |
| 39 | ITTERMAN, Michael Paul | I36509 | b. 4 Jan 1952 | Winnipeg, Manitoba, Canada |
| 40 | KANE, Michael Joseph | I23825 | b. 8 Jun 1896 | Boston, Massachusetts, USA |
| 41 | KENNY, Michael E. | I14547 | b. | New York, United States |
| 42 | KERINS, Michael | I31567 | b. 1858 | |
| 43 | KING, Michael Sutherland | I3310 | b. 1821 | Athol Twp., Prince Edward CO., ON, Canada |
| 44 | LACKOWITZ, Michael | I6387 | ||
| 45 | LEMMER, Michael | I20236 | ||
| 46 | LIVINGSTON, Michael | I12739 | b. 1804 | Westport, County Mayo, Ireland |
| 47 | MCGUIRE, Michael P. | I28111 | ||
| 48 | MCKEE, Michael | I8997 | b. 10 Nov 1844 | Donegal, Ireland |
| 49 | MCLEAN, Michael | I29605 | b. 1910 | Ireland |
| 50 | MCLOUGHLIN, Michael | I26214 | b. Abt 1870 |




