Singing Our Family Song
Search Results
Matches 1 to 6 of 6 for Last Name equals BRUCE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BRUCE, Ann | I7100 | b. 6 Mar 1797 | Alvah, Banffshire, Scotland |
| 2 | BRUCE, Connie | I16494 | ||
| 3 | BRUCE, Mary E. | I1799 | b. Abt 1861 | Cartwright, Ontario |
| 4 | BRUCE, Norman | I28625 | ||
| 5 | BRUCE, Robert | I28624 | ||
| 6 | BRUCE, Thomas | I1798 |




