Singing Our Family Song
Search Results
Matches 1 to 32 of 32 for Last Name equals BURNS
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BURNS, Ann Jane | I24325 | ||
| 2 | BURNS, Arthur (Abel) Micajah | I2184 | b. Dec 1863 | |
| 3 | BURNS, Arthur A. | I2729 | b. 1886 | Indianna, USA |
| 4 | BURNS, Dana | I1469 | ||
| 5 | BURNS, David M. D. | I28541 | ||
| 6 | BURNS, Donald | I1470 | ||
| 7 | BURNS, Ellen Adelaide (Nellie) | I28540 | b. 1870 | Longford, Ireland |
| 8 | BURNS, Elmer Henry | I15919 | b. Feb 1867 | Rock Grove, Stephenson Co., Illinois, USA |
| 9 | BURNS, Floyd C. | I2193 | b. 1907 | |
| 10 | BURNS, Freeman | I2191 | b. 1901 | |
| 11 | BURNS, George | I13860 | ||
| 12 | BURNS, George | I17060 | ||
| 13 | BURNS, George Gathwaite | I13856 | b. 1876 | Michigan |
| 14 | BURNS, Harrison A. | I2186 | b. Oct 1888 | |
| 15 | BURNS, Huldah A. | I2187 | b. Aug 1891 | |
| 16 | BURNS, James | I850 | ||
| 17 | BURNS, James Coleman | I2190 | b. Mar 1899 | |
| 18 | BURNS, John H. | I17271 | b. 1913 | |
| 19 | BURNS, Kathlyn E. | I17272 | b. 1912 | |
| 20 | BURNS, Laura M. | I2192 | b. 1904 | |
| 21 | BURNS, Lyman Moody | I17273 | b. 1916 | |
| 22 | BURNS, Melvin | I2188 | b. Jul 1894 | |
| 23 | BURNS, Michael | I1471 | ||
| 24 | BURNS, Orpha Viola | I2185 | b. Feb 1887 | |
| 25 | BURNS, Raymond A. | I2731 | b. 1915 | |
| 26 | BURNS, Robert Cecil | I2732 | b. 1916 | |
| 27 | BURNS, Robert George | I13857 | b. 13 Oct 1910 | |
| 28 | BURNS, Roger N. | I2730 | b. 1914 | |
| 29 | BURNS, Russell Elmer | I17270 | b. 26 Sep 1915 | New Hartford, Iowa |
| 30 | BURNS, True | I2189 | b. Oct 1896 | |
| 31 | BURNS, William B. | I13864 | b. 13 Sep 1936 | Detroit, Wayne, Michigan, United States |
| 32 | BURNS, William Morrison (Bud) | I13858 | b. 24 Feb 1912 | Fremont, Newaygo, Michigan, United States |




