Singing Our Family Song
Search Results
Matches 1 to 34 of 34 for Last Name equals COLE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | COLE, Anna May Victoria | I5116 | b. 1907 | |
| 2 | COLE, Bradley Ronald | I9234 | b. 25 May 1953 | Brantford, ON |
| 3 | COLE, DNA MATCH Brenda | I28648 | ||
| 4 | COLE, Chester Arthur Craig | I9228 | b. 1 Oct 1915 | Palmerston, Wellington County, ON |
| 5 | COLE, Chester Berry | I5118 | b. 1903 | |
| 6 | COLE, Edward R. | I13853 | b. 1880 | Hastings, MI |
| 7 | COLE, Eliza Jane | I2736 | b. 1862 | Maryborough Twp., Wellington Co., Ontario, Canada |
| 8 | COLE, Elizabeth (Betty) | I29013 | b. 1794 | Ireland |
| 9 | COLE, Frank Roblin | I8407 | b. 31 Oct 1890 | Prince Edward, Ontario, Canada |
| 10 | COLE, George Frederick | I5112 | ||
| 11 | COLE, Isabella | I12509 | b. 1842 | Carrickhenry, St Johns Parish, Co Sligo, Ireland |
| 12 | COLE, Isabella | I26213 | b. 1874 | Sligo, Ireland |
| 13 | COLE, Jacob Henry | I7217 | b. 8 Dec 1857 | |
| 14 | COLE, James | I448 | ||
| 15 | COLE, James | I9299 | b. 1828 | Ireland |
| 16 | COLE, James Ellsley | I9223 | b. 27 May 1908 | Palmerston, Wellington County, ON |
| 17 | COLE, James Henry | I9221 | b. 1878 | Maryborough Township, Wellington County, Ontario, Canada |
| 18 | COLE, James Henry | I9225 | b. 1957 | Listowel, Elma Twp, Perth County, Ontario, Canada |
| 19 | COLE, James William | I18874 | b. 2 Apr 1866 | Carrickhenry, St Johns Civil Parish, Sligo, Co Sligo, Ireland |
| 20 | COLE, John | I18983 | b. 24 Jan 1870 | Carrickhenry, St Johns Civil Parish, Sligo, Co Sligo, Ireland |
| 21 | COLE, John C. | I13854 | ||
| 22 | COLE, John Charles | I27452 | b. 1876 | Sligo, Ireland |
| 23 | COLE, Maria | I18982 | b. 4 Jul 1878 | Carrickhenry, St Johns Civil Parish, Sligo, Co Sligo, Ireland |
| 24 | COLE, Mary | I16367 | b. 1782 | Monk Wearmouth, Durham, England |
| 25 | COLE, Mary Jane | I18984 | b. 30 Jun 1872 | Carrickhenry, St Johns Civil Parish, Sligo, Co Sligo, Ireland |
| 26 | COLE, Mervyn Ambrose | I9230 | b. 1 Sep 1919 | Palmerston, Wellington County, ON |
| 27 | COLE, Myrtle Elizabeth | I9226 | b. 10 Oct 1913 | Palmerston, Wellington County, ON |
| 28 | COLE, Orpha Gladys | I5117 | b. 1907 | |
| 29 | COLE, Orvil Henry | I9232 | b. 25 Aug 1925 | Palmerston, Wellington County, ON |
| 30 | COLE, Richard | I18978 | b. | Carrickhenry, St Johns Parish, Co Sligo, Ireland |
| 31 | COLE, Sarah Christina | I445 | b. 4 Dec 1876 | Maryborough Township, Wellington County, Ontario, Canada |
| 32 | COLE, Thomas | I18979 | b. | Carrickhenry, St Johns Parish, Co Sligo, Ireland |
| 33 | COLE, Violet Vera | I5111 | b. 16 Jul 1905 | Blind River, Algoma, Ontario, Canada |
| 34 | COLE, William Roblin | I20493 | b. 1922 | Drumheller, Kneehill, Alberta, Canada |




