Singing Our Family Song
Search Results
Matches 1 to 50 of 54 for Last Name equals FORBES
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | FORBES, Adam Milne | I1809 | b. 14 Jul 1896 | Glasgow, Lanarkshire, Scotand |
| 2 | FORBES, Agnes Morrison | I11815 | b. 1901 | |
| 3 | FORBES, Alexander | I11800 | b. 20 Nov 1832 | Forgue, Aberdeenshire, Scotland |
| 4 | FORBES, Alexander | I11112 | b. 1864 | Marnoch, Banffshire, Scotland |
| 5 | FORBES, Andrew | I4843 | b. 1790 | Fyvie, Aberdeenshire, Scotland |
| 6 | FORBES, Andrew | I11104 | b. 10 Apr 1838 | Fordyce, Banffshire, Scotland |
| 7 | FORBES, Andrew | I1726 | b. 25 Dec 1859 | Inverurie, Aberdeenshire, Scotland |
| 8 | FORBES, Andrew Jr. | I1803 | b. 5 Feb 1883 | Scotland |
| 9 | FORBES, Andrew Glenne | I11811 | b. 1892 | Kirknewton, Midlothian, Scotland |
| 10 | FORBES, Ann | I11801 | b. 2 May 1835 | Forgue, Aberdeenshire, Scotland |
| 11 | FORBES, Ann | I11113 | b. 1868 | Boyndie, Banffshire, Scotland |
| 12 | FORBES, Annie | I11814 | b. 1899 | |
| 13 | FORBES, Arthur Ira | I25766 | b. 8 Aug 1901 | Saskatchewan, Canada |
| 14 | FORBES, Barbara Blyth | I11813 | b. 1897 | |
| 15 | FORBES, Barbara Grace | I27275 | b. 1930 | |
| 16 | FORBES, Catherine | I8648 | ||
| 17 | FORBES, Charles | I31167 | b. 1901 | Glasgow, Lanark, Scotland |
| 18 | FORBES, Claudine | I31181 | b. 1913 | Espanola, Ontario, Canada |
| 19 | FORBES, Delbert E. | I25776 | b. 1884 | Ontario, Canada |
| 20 | FORBES, Dianna | I1416 | ||
| 21 | FORBES, Edna | I25778 | b. 1907 | Saskatchewan, Canada |
| 22 | FORBES, Elizabeth | I11798 | b. 15 Apr 1827 | Forgue, Aberdeenshire, Scotland |
| 23 | FORBES, Flora | I1810 | b. 13 Jan 1900 | Cadder, Lanarkshire, Scotland |
| 24 | FORBES, Flossie Irene | I4331 | b. 18 Jun 1899 | Northumberland and Durham, Ontario, Canada |
| 25 | FORBES, George | I11797 | b. 31 Jul 1824 | Forgue, Aberdeenshire, Scotland |
| 26 | FORBES, George | I11114 | b. 21 Jul 1871 | Alvah, Banffshire, Scotland |
| 27 | FORBES, George Washington | I25767 | b. 1878 | Brighton, Northumberland County, Ontario, Canada |
| 28 | FORBES, Harold Clinton | I25769 | b. 1904 | Redvers, Estevan Census Division, Saskatchewan, Canada |
| 29 | FORBES, Harry Clifford | I25779 | b. 13 Oct 1911 | RM Silver Creek, Manitoba, Canada |
| 30 | FORBES, Harry Gilbert | I25770 | b. 25 Aug 1912 | Brandon, Brandon Census Division, Manitoba, Canada |
| 31 | FORBES, Helen (Nellie) | I1806 | b. 14 Aug 1888 | Belfast, Antrim, Ireland, United Kingdom |
| 32 | FORBES, Helen Marguerite | I25797 | b. 14 Nov 1921 | RM Silver Creek, Manitoba, Canada |
| 33 | FORBES, Ira Anson | I25773 | b. 1868 | Ontario, Canada |
| 34 | FORBES, Irene Rosamay | I30961 | b. 17 Aug 1928 | Sault Ste Marie, Algoma District, Ontario, Canada |
| 35 | FORBES, Isabella | I7101 | b. 12 Nov 1819 | Forgue, Aberdeenshire, Scotland |
| 36 | FORBES, James Henry | I25774 | b. 1871 | Ontario, Canada |
| 37 | FORBES, James Stitchell | I1805 | b. 13 Dec 1887 | Belfast, Ireland |
| 38 | FORBES, Jane F. | I1804 | b. 1885 | Glasgow, Lanarkshire, Scotland |
| 39 | FORBES, Jean | I11796 | b. 31 Dec 1821 | Forgue, Aberdeenshire, Scotland |
| 40 | FORBES, John | I11799 | b. 21 Jul 1829 | Forgue, Aberdeenshire, Scotland |
| 41 | FORBES, John Adam | I11111 | b. 1862 | Inverness, Aberdeenshire, Scotland |
| 42 | FORBES, John McKenzie | I25771 | b. 9 May 1845 | Hamilton, Ontario, Canada |
| 43 | FORBES, Lisa | I1418 | ||
| 44 | FORBES, Mabel Jessie | I25777 | b. 1905 | Saskatchewan, Canada |
| 45 | FORBES, Mabel Marcella | I25799 | b. 16 Mar 1926 | RM Silver Creek, Manitoba, Canada |
| 46 | FORBES, Mae | I1725 | b. 29 Nov 1894 | Belfast, Northern Ireland |
| 47 | FORBES, Margaret May | I31168 | b. 10 Dec 1928 | Kapuskasing, Ontario, Canada |
| 48 | FORBES, Margory May | I8951 | b. 1810 | Daviot, Inverness, Scotland |
| 49 | FORBES, Muriel | I25798 | b. 4 May 1923 | RM Silver Creek, Manitoba, Canada |
| 50 | FORBES, Norris Burton | I25775 | b. 1882 | Ontario, Canada |




