Singing Our Family Song
Search Results
Matches 1 to 50 of 69 for Last Name equals JACKSON
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | JACKSON | I30071 | ||
| 2 | JACKSON, Ada Elizabeth | I11191 | b. 1 Jul 1903 | Ontario |
| 3 | JACKSON, Adelbert Abner | I2022 | b. 29 Apr 1834 | Plum Hollow, Rideau Lakes Twp, Leeds, Ontario, Canada |
| 4 | JACKSON, Alfred Cecil | I27209 | b. 23 Sep 1900 | Milton, New South Wales, Australia |
| 5 | JACKSON, Beryl Esther | I14586 | b. 1911 | |
| 6 | JACKSON, Catherine (Kate) | I15685 | b. Abt 1843 | Tiratick House, Ballintogher, Co Sligo, Ireland |
| 7 | JACKSON, Catherine Rosetta (Kate) | I28605 | b. 1880 | Ontario |
| 8 | JACKSON, Dorothy Mae | I9165 | b. 4 Jan 1912 | Village of Arthur, Wellington Co, Ontario, Canada |
| 9 | JACKSON, Elinor | I26430 | b. 1833 | Tiratick House, Ballintogher, Co Sligo, Ireland |
| 10 | JACKSON, Eliza Jane | I23394 | b. 1866 | |
| 11 | JACKSON, Elizabeth | I14961 | ||
| 12 | JACKSON, Elizabeth | I23355 | b. 1788 | |
| 13 | JACKSON, Elizabeth Ann (Lizzie) | I26388 | b. 1841 | Tiratick, Ballintogher East, Sligo, Ireland |
| 14 | JACKSON, Elsie Marie | I14580 | b. 6 Feb 1899 | Assa, Fort QuAppelle, Assiniboia (east/est) District, The Territories |
| 15 | JACKSON, Emily Margaret | I15677 | b. 1836 | Tiratick, Ballintogher, Co Sligo, Ireland |
| 16 | JACKSON, Ernest Jackson | I27219 | b. 1890 | |
| 17 | JACKSON, Ethel Geneva | I2021 | b. 26 Feb 1881 | Bastard Twp, Leeds County, Ontario, Canada |
| 18 | JACKSON, Florence Edith | I3760 | b. 16 Nov 1874 | Hamilton, Ontario, Canada |
| 19 | JACKSON, Frances | I29631 | b. Abt 1750 | Sligo, Ireland |
| 20 | JACKSON, George | I25840 | b. Abt 1770 | Toberanania, Ballintogher, Sligo, Ireland |
| 21 | JACKSON, George Albert | I36103 | ||
| 22 | JACKSON, Gertrude Lavina | I14581 | b. 21 Dec 1901 | Assa, Fort QuAppelle, Assiniboia (east/est) District, The Territories |
| 23 | JACKSON, Harold Beverley | I14587 | b. 1915 | |
| 24 | JACKSON, Henry Phillip | I27215 | b. 2 Feb 1892 | Milton, New South Wales, Australia |
| 25 | JACKSON, DNA MATCH Ian | I27210 | ||
| 26 | JACKSON, James | I15673 | b. 1805 | Tiratick House, Ballintogher, Co Sligo, Ireland |
| 27 | JACKSON, James | I14583 | b. 1809 | |
| 28 | JACKSON, James | I27216 | b. 30 Aug 1863 | Milton, New South Wales, Australia |
| 29 | JACKSON, James Edward | I14582 | b. 28 Dec 1902 | Wide Awake District, Indian Head, Saskatchewan, Canada |
| 30 | JACKSON, James William | I12642 | b. 25 Dec 1858 | Ballintogher, Co Sligo, Ireland |
| 31 | JACKSON, James William | I15682 | b. Jul 1861 | Toberanania, Ballintogher, Co Sligo, Ireland |
| 32 | JACKSON, Jane | I25867 | ||
| 33 | JACKSON, Jane | I15678 | b. 1838 | Tiratick, Ballintogher, Co Sligo, Ireland |
| 34 | JACKSON, John | I26919 | b. | Dunowla, Dromore West, Co Sligo, Ireland |
| 35 | JACKSON, John A. | I23395 | b. 1868 | |
| 36 | JACKSON, John Charles | I15681 | b. Jul 1859 | Tiratick, Ballintogher, Co Sligo, Ireland |
| 37 | JACKSON, John Charles | I15684 | b. 7 Apr 1895 | Lavally, Riverstown, Co Sligo, Ireland |
| 38 | JACKSON, Joseph Garfield | I13025 | ||
| 39 | JACKSON, Lena Jane | I19914 | b. 4 Jan 1878 | Bathurst Township, Lanark County, Ontario, Canada |
| 40 | JACKSON, Lulu Elizabeth | I22731 | b. 7 Dec 1921 | Harwich Twp, Ontario, Canada |
| 41 | JACKSON, Margaret | I21142 | b. 1791 | Ireland |
| 42 | JACKSON, Margaret Perry | I24244 | b. 3 Apr 1876 | Whitby Twp, Ontario, Canada |
| 43 | JACKSON, Maria | I15676 | b. Mar 1835 | Drumcliffe, Co Sligo, Ireland |
| 44 | JACKSON, Mary | I22094 | ||
| 45 | JACKSON, Mary | I37101 | b. c1795 | Sligo, Ireland |
| 46 | JACKSON, Mary | I2703 | b. 1817 | County, Wicklow, Ireland |
| 47 | JACKSON, Mary | I26918 | b. 6 Jul 1886 | Lavally, Riverstown, Co Sligo, Ireland |
| 48 | JACKSON, Mary (May) | I18440 | b. Abt 1915 | Dunowla, Templeboy, Sligo, Ireland |
| 49 | JACKSON, Mary Anne | I18312 | ||
| 50 | JACKSON, Mary Jane | I10069 | b. 8 Jul 1850 | Canada West |




