Singing Our Family Song
Search Results
Matches 1 to 40 of 40 for Last Name equals JAMES
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | JAMES, Alfred | I28809 | b. 1862 | Lanark Co, Ontario, Canada |
| 2 | JAMES, Anna Q. | I16846 | b. 1882 | |
| 3 | JAMES, Benjamin | I28810 | ||
| 4 | JAMES, Bertha Anna | I16844 | b. 1877 | |
| 5 | JAMES, Carl | I26344 | b. 10 May 1883 | Hadley, Pike, Illinois, USA |
| 6 | JAMES, Carlotta Irene | I15507 | b. 1914 | Oil City, Pennsylvania, USA |
| 7 | JAMES, Cartney Cosby | I16842 | b. Apr 1843 | Ireland |
| 8 | JAMES, Charles Walter | I16669 | b. 16 Aug 1875 | Dublin, Ireland |
| 9 | JAMES, Charlotte | I14307 | b. 12 Oct 1861 | East Wawanosh Township, Huron County, Ontario, Canada |
| 10 | JAMES, Earl L. | I15508 | ||
| 11 | JAMES, Edith Cosby | I16845 | b. 1879 | |
| 12 | JAMES, Edward | I14308 | b. 23 Feb 1862 | East Wawanosh Township, Huron County, Ontario, Canada |
| 13 | JAMES, Edward Sheridan | I16668 | b. 1842 | Tankardstown, Tullow, Co. Carlow, Ireland |
| 14 | JAMES, Elizabeth | I14304 | b. 2 Oct 1853 | Lanark Co, Ontario, Canada |
| 15 | JAMES, Florence | I24197 | b. 29 Jun 1889 | Leal, Barnes County, North Dakota, USA |
| 16 | JAMES, Frank Bernard | I27691 | b. 1919 | |
| 17 | JAMES, Frederick John | I16670 | b. 22 Nov 1877 | Dublin, Ireland |
| 18 | JAMES, Helen Catherine Sullivan | I26340 | b. 22 Feb 1913 | Orange, Essex, New Jersey, USA |
| 19 | JAMES, Ivella Anne | I26333 | b. 24 Oct 1917 | Saltsburg, Pennsylvania, USA |
| 20 | JAMES, Jane | I16781 | b. 1838 | Bailieboro, County Cavan, Ireland |
| 21 | JAMES, John Alfred | I14311 | b. 8 Nov 1868 | Owen Sound, Grey, Ontario, Canada |
| 22 | JAMES, John Thomas | I26301 | b. 20 Oct 1886 | Ballysadare, Co Sligo, Ireland |
| 23 | JAMES, Margaret Anne | I26291 | b. 31 Mar 1884 | Cashalveela, Cloonclare, Co Leitrim, Ireland |
| 24 | JAMES, Mary Ann | I4410 | b. 1812 | |
| 25 | JAMES, Mary Anne | I14305 | b. 12 Oct 1855 | East Wawanosh Township, Huron County, Ontario, Canada |
| 26 | JAMES, Mary Ethel | I28812 | b. 1878 | Lanark Co, Ontario, Canada |
| 27 | JAMES, Nathaniel | I14309 | b. 18 Feb 1864 | East Wawanosh Township, Huron County, Ontario, Canada |
| 28 | JAMES, Patricia | I26343 | ||
| 29 | JAMES, Samuel | I14310 | b. 1865 | East Wawanosh Township, Huron County, Ontario, Canada |
| 30 | JAMES, Sophia | I16773 | ||
| 31 | JAMES, Susan Jane | I14302 | b. 6 May 1847 | Lanark County Ontario Canada |
| 32 | JAMES, Susan Jane (Jennie) | I16843 | b. 1875 | |
| 33 | JAMES, Thomas | I26342 | ||
| 34 | JAMES, Thomas | I26292 | b. 1830 | |
| 35 | JAMES, Thomas Benjamin | I14303 | b. 26 Aug 1850 | Carleton Place, Lanark, Ontario, Canada |
| 36 | JAMES, Tony | I2940 | ||
| 37 | JAMES, William | I14301 | b. 10 Aug 1818 | Aghold, Parish, Shillelagh Baroney, Co Wicklow, Ireland |
| 38 | JAMES, William Hill | I28813 | ||
| 39 | JAMES, William M. | I14306 | b. 16 Feb 1857 | East Wawanosh Township, Huron County, Ontario, Canada |
| 40 | JAMES, William Stull | I26334 | b. 5 Jun 1914 | Greensburgh, Pennsylvania, USA |




