Singing Our Family Song
Search Results
Matches 1 to 47 of 47 for Last Name equals MCMUNN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | MCMUNN, Agnes May | I12333 | b. 1896 | England |
| 2 | MCMUNN, Alexander William | I13776 | ||
| 3 | MCMUNN, Alexandra Mary | I12318 | b. 20 Sep 1866 | Easkey Parish, Co Sligo, Ireland |
| 4 | MCMUNN, Dr. Andrew M. D. | I9821 | b. 1830 | Ballymote, Co Sligo, Ireland |
| 5 | MCMUNN, Andrew James | I9822 | b. 8 Jan 1870 | Ballymote, Co Sligo, Ireland |
| 6 | MCMUNN, Anne | I26349 | b. 1831 | Co Sligo, Ireland |
| 7 | MCMUNN, Bertha | I12319 | b. 17 Apr 1872 | Easkey Parish, Co Sligo, Ireland |
| 8 | MCMUNN, Bertha Madeline | I12325 | b. 4 Jun 1878 | Ballymote Emlafad, Co Sligo, Ireland |
| 9 | MCMUNN, Catherine | I23551 | b. 27 Jun 1849 | Killeenduff, Easkey Parish, Co Sligo, Ireland |
| 10 | MCMUNN, Catherine Jane (Kate) | I26353 | b. 1 Jan 1834 | Co Sligo, Ireland |
| 11 | MCMUNN, Dr. Charles Alexander M. D. | I9832 | b. 11 Apr 1852 | Easky, Dromore West, co. Sligo, Ireland |
| 12 | MCMUNN, Charles Victor | I12323 | b. 13 Dec 1875 | Ballymote Emlafad, Co Sligo, Ireland |
| 13 | MCMUNN, Eliza Ann (Anna) | I12317 | b. 18 Dec 1847 | Easky, Dromore West, co. Sligo, Ireland |
| 14 | MCMUNN, Ellina Lelia | I9817 | b. 1851 | Easky, Dromore West, co. Sligo, Ireland |
| 15 | MCMUNN, Ethel Louisa | I12320 | b. 23 Oct 1874 | Ballymote Emlafad, Co Sligo, Ireland |
| 16 | MCMUNN, Evangeline Alexandra Beatrice | I9830 | b. 25 Nov 1862 | Easky, Dromore West, co. Sligo, Ireland |
| 17 | MCMUNN, Eveline Beatrice | I26358 | b. 31 Dec 1884 | Ballymote, Co Sligo, Ireland |
| 18 | MCMUNN, Harriet Kathleen | I9825 | b. 13 Oct 1860 | Easky, Dromore West, co. Sligo, Ireland |
| 19 | MCMUNN, Ida Angelina | I9826 | b. 10 Sep 1868 | Easky, Dromore West, co. Sligo, Ireland |
| 20 | MCMUNN, Dr. James M. D. | I21550 | b. 1811 | |
| 21 | MCMUNN, DR James MD | I9816 | b. 1814 | |
| 22 | MCMUNN, James Jr. | I9824 | b. 9 Aug 1855 | Easky, Dromore West, co. Sligo, Ireland |
| 23 | MCMUNN, James Allen | I26293 | b. 18 Jul 1909 | Killeenduff, Dromore West, Co Sligo, Ireland |
| 24 | MCMUNN, Jane Harriet | I9823 | b. 15 Oct 1881 | Ballymote Emlafad, Co Sligo, Ireland |
| 25 | MCMUNN, John | I12321 | b. Abt 1810 | Ireland |
| 26 | MCMUNN, Dr. John M. D. | I17131 | b. 1816 | Co Sligo, Ireland |
| 27 | MCMUNN, John | I26348 | b. Abt 1829 | Ireland |
| 28 | MCMUNN, John | I26297 | b. 14 Nov 1856 | Killeenduff, Dromore West, Co Sligo, Ireland |
| 29 | MCMUNN, John | I26290 | b. 5 Sep 1860 | Killeenduff, Dromore West, Co Sligo, Ireland |
| 30 | MCMUNN, John Alexander | I26357 | b. 28 Apr 1873 | Ballymote, Co Sligo, Ireland |
| 31 | MCMUNN, John Thomas | I26288 | b. 8 Mar 1908 | Killeenduff, Dromore West, Co Sligo, Ireland |
| 32 | MCMUNN, Letitia | I12327 | b. 1851 | Brewood, Staffordshire, England |
| 33 | MCMUNN, Lionel Alexander | I12329 | b. 1876 | Wolverhampton, Staffordshire, England |
| 34 | MCMUNN, Louisa Josephine | I9828 | b. 28 Mar 1846 | Easky, Dromore West, co. Sligo, Ireland |
| 35 | MCMUNN, Mary Blanche | I12324 | b. 14 May 1877 | Ballymote Emlafad, Co Sligo, Ireland |
| 36 | MCMUNN, Mary Jane | I9820 | b. 1844 | Easkey Parish, Co Sligo, Ireland |
| 37 | MCMUNN, Norah | I26295 | b. 4 Jul 1914 | Killeenduff, Dromore West, Co Sligo, Ireland |
| 38 | MCMUNN, Norah Clare | I26347 | b. 6 Jan 1883 | Ballymote, Achonry Parish, Co Sligo, Ireland |
| 39 | MCMUNN, Norman | I12330 | b. 1878 | Wolverhampton, Staffordshire, England |
| 40 | MCMUNN, Robert John | I9831 | b. 4 Aug 1857 | Easky, Dromore West, co. Sligo, Ireland |
| 41 | MCMUNN, Dr Samuel MD | I9818 | ||
| 42 | MCMUNN, Samuel | I23548 | b. 1817 | Co Sligo, Ireland |
| 43 | MCMUNN, Samuel Morrison | I26287 | b. 15 Jan 1907 | Killeenduff, Dromore West, Co Sligo, Ireland |
| 44 | MCMUNN, Stephen | I26296 | b. 4 Jun 1854 | Killeenduff, Dromore West, Co Sligo, Ireland |
| 45 | MCMUNN, Thomas | I26289 | b. 20 Aug 1858 | Killeenduff, Dromore West, Co Sligo, Ireland |
| 46 | MCMUNN, Vivian Charles | I12328 | b. 1875 | Wolverhampton, Staffordshire, England |
| 47 | MCMUNN, William | I23550 | b. 1846 |




