Singing Our Family Song
Search Results
Matches 1 to 7 of 7 for Last Name equals MOON
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | MOON, Alberta Maud Mary | I28976 | b. 1903 | |
| 2 | MOON, Charles Glenn | I18583 | ||
| 3 | MOON, Edith | I28975 | b. 1900 | |
| 4 | MOON, George | I26641 | ||
| 5 | MOON, Henry Best | I28972 | b. 25 Mar 1870 | Hullett Twp, Huron Co, Ontario, Canada |
| 6 | MOON, Ida Jeanette | I26640 | b. 1910 | Tuckahoe, New York, USA |
| 7 | MOON, Thomas | I28973 |




