Singing Our Family Song
Search Results
Matches 1 to 50 of 57 for Last Name equals PHIBBS
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | PHIBBS, Alice Elizabeth | I23242 | b. 1913 | Redfield, Murillyroe Townland, Taunagh Parish, Co Sligo, Ireland |
| 2 | PHIBBS, Allan | I25150 | b. 1906 | |
| 3 | PHIBBS, Andrew | I23254 | b. 26 Feb 1877 | Spotfield, Lisconney, Co Sligo, Ireland |
| 4 | PHIBBS, Anne Maria Woodland | I19112 | b. 21 Feb 1860 | Ballymote Emlafad, Co Sligo, Ireland |
| 5 | PHIBBS, Charles | I22022 | b. 1883 | |
| 6 | PHIBBS, Charles Patrick | I23170 | b. 1910 | Co Sligo, Ireland |
| 7 | PHIBBS, Clara Blanch | I25135 | b. 14 Sep 1904 | Sombra, Lambton, Ontario, Canada |
| 8 | PHIBBS, David | I25158 | ||
| 9 | PHIBBS, Donald | I25149 | b. 1901 | |
| 10 | PHIBBS, Eccles | I23243 | b. Abt 1870 | Redfield, Murillyroe Townland, Taunagh Parish, Co Sligo, Ireland |
| 11 | PHIBBS, Edward (Teddie) | I22015 | b. Abt 1842 | |
| 12 | PHIBBS, Elizabeth Ann | I22024 | b. Abt 1857 | Ontario, Canada |
| 13 | PHIBBS, Elizabeth Hazel (Lizzie) | I22029 | b. 1889 | |
| 14 | PHIBBS, Elizabeth Jane | I23250 | b. Abt 1860 | Spotfield, Lisconney, Co Sligo, Ireland |
| 15 | PHIBBS, Elizabeth Jane (Lizzie) | I22036 | b. 18 May 1891 | Sombra, Ontario, Canada |
| 16 | PHIBBS, Ethel May | I25132 | b. 8 Jul 1893 | Sombra, Lambton, Ontario, Canada |
| 17 | PHIBBS, Frank George | I25136 | b. 31 Jul 1907 | Sombra, Lambton, Ontario, Canada |
| 18 | PHIBBS, Fred | I22014 | b. 1840 | Merrickville, Leeds, Ontario, Canada |
| 19 | PHIBBS, Frederick Glynn Roy | I25159 | b. 22 Oct 1892 | Sombra, Lambton, Ontario, Canada |
| 20 | PHIBBS, George | I23256 | b. Abt 1879 | Spotfield, Lisconney, Co Sligo, Ireland |
| 21 | PHIBBS, Gladys Hazel | I7291 | b. 11 Oct 1897 | Lambton, Ontario, Canada |
| 22 | PHIBBS, Hannah | I10811 | b. 1798 | Branchfield, Ballymote, Co Sligo, Ireland |
| 23 | PHIBBS, Herbert | I25151 | b. 1915 | Saskatchewan, Canada |
| 24 | PHIBBS, J. Albert | I25160 | ||
| 25 | PHIBBS, James | I22023 | b. 1885 | |
| 26 | PHIBBS, Jane | I23255 | b. 10 Aug 1878 | Spotfield, Lisconney, Co Sligo, Ireland |
| 27 | PHIBBS, Jane Margaret | I25261 | ||
| 28 | PHIBBS, John | I25260 | ||
| 29 | PHIBBS, John | I22026 | b. 1860 | Oxford Twp, Grenville, Ontario, Canada |
| 30 | PHIBBS, John | I25152 | b. 1911 | Ontario, Canada |
| 31 | PHIBBS, John Edward | I25131 | b. 11 Oct 1897 | Sombra, Lambton, Ontario, Canada |
| 32 | PHIBBS, John Joseph Ashton | I22028 | b. 1887 | |
| 33 | PHIBBS, Lois Grace | I25134 | b. 14 Sep 1904 | Sombra, Lambton, Ontario, Canada |
| 34 | PHIBBS, Margaret | I13029 | b. 1838 | Co Sligo, Ireland |
| 35 | PHIBBS, Margaret Mabel (Maggie) | I25128 | b. 20 Jun 1899 | Sombra, Ontario, Canada |
| 36 | PHIBBS, Mary Napier | I25259 | ||
| 37 | PHIBBS, Matthew Sr. | I22012 | b. 1819 | Co Sligo, Ireland |
| 38 | PHIBBS, Matthew Jr | I10413 | b. Abt 1839 | Ballymote, Co Sligo, Ireland |
| 39 | PHIBBS, Matthew Graham | I22031 | b. 1893 | |
| 40 | PHIBBS, Myrtle Belle | I25124 | b. 1896 | Ontario, Canada |
| 41 | PHIBBS, Patrick | I23247 | b. 1833 | Co Sligo, Ireland |
| 42 | PHIBBS, Ralph | I22035 | b. 1900 | |
| 43 | PHIBBS, Richard | I25263 | b. | Carrickbanagher, Ballisodare, Co. Sligo, Ireland |
| 44 | PHIBBS, Richard | I24936 | b. 1759 | Branchfield, Ballymote, Co Sligo, Ireland |
| 45 | PHIBBS, Richard | I25262 | b. 1804 | Branchfield, Ballymote, Co Sligo, Ireland |
| 46 | PHIBBS, Richard | I22017 | b. 11 Nov 1853 | Pembroke, Renfrew County, Ontario, Canada |
| 47 | PHIBBS, Richard | I22021 | b. 1880 | |
| 48 | PHIBBS, Richard John | I23252 | b. 1869 | Spotfield, Lisconney, Co Sligo, Ireland |
| 49 | PHIBBS, Richard John | I23245 | b. 1911 | Spotfield, Lisconney, Co Sligo, Ireland |
| 50 | PHIBBS, Seatta Jane | I22030 | b. 1891 |




