Singing Our Family Song
Search Results
Matches 1 to 8 of 8 for Last Name equals WAIN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | WAIN, Albert Anthony | I10518 | b. 1920 | Queensland, Australia |
| 2 | WAIN, Ellen May | I10513 | b. 1904 | Queensland, Australia |
| 3 | WAIN, Herbert George | I10517 | b. 1911 | Queensland, Australia |
| 4 | WAIN, John Charles (Jack) | I10514 | b. 1906 | Queensland, Australia |
| 5 | WAIN, Leonard William | I10512 | b. 1902 | Queensland, Australia |
| 6 | WAIN, Margaret Edith | I10515 | b. 1908 | Queensland, Australia |
| 7 | WAIN, Thomas Joseph | I10516 | b. 1910 | Queensland, Australia |
| 8 | WAIN, William Charles | I10511 | b. 9 Oct 1881 | Dalby, Queensland, Australia |




