Singing Our Family Song
Search Results
Matches 1 to 50 of 68 for First Name equals ARTHUR
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ALLEN, Arthur | I27638 | b. 1816 | Aberdeen, Aberdeenshire, Scotland |
| 2 | ANDERSON, Arthur | I30191 | b. 1873 | Albury, New South Wales, Australia |
| 3 | BAKER, Arthur | I18623 | b. 1899 | Perkinsfield, Ontario |
| 4 | BARBER, Arthur | I21028 | b. Abt 1887 | Drumcliff, Co Sligo, Ireland |
| 5 | BOND, Arthur Sr. | I18568 | b. 1867 | Leeds, Yorkshire, England |
| 6 | BRACKEN, Arthur | I26562 | b. 1858 | Ireland |
| 7 | BRACKEN, Arthur | I26572 | b. 8 Apr 1889 | Magherafelt, Co. Londonderry, Ireland |
| 8 | BRACKEN, Gunner Arthur Jr. | I26573 | b. 20 Jun 1890 | Magherafelt, Co. Londonderry, Ireland |
| 9 | BRINKMAN, Arthur | I27887 | b. 1829 | Ireland |
| 10 | BURNSIDE, Arthur | I29443 | b. 1919 | Kincardin, Bruce, Ontario, Canada |
| 11 | BURRISS, Arthur | I26303 | ||
| 12 | CAMERON, Arthur | I17936 | ||
| 13 | COOPER, Arthur | I27323 | ||
| 14 | COX, Arthur | I18214 | b. 13 Feb 1879 | Darlington Twp., Durham Co., Ontario, Canada |
| 15 | EDGSON, Arthur | I25585 | ||
| 16 | EDWARDS, Arthur | I28152 | b. 1873 | Aurora, York, Ontario, Canada |
| 17 | ELFORD, Arthur | I18246 | b. 22 Jul 1890 | Tay Twp., Simcoe Co., Ontario, Canada |
| 18 | FRENCH, Arthur | I26226 | ||
| 19 | FRENCH, Arthur | I27321 | ||
| 20 | FROLIC, Arthur | I5889 | ||
| 21 | GOODMURPHY, Arthur | I19698 | b. 1876 | |
| 22 | GREENALL, Arthur | I22008 | ||
| 23 | HARPER, Arthur | I7381 | b. 1894 | |
| 24 | HARVEY, Arthur | I10037 | b. 4 May 1862 | New South Wales, Australia |
| 25 | HOOEY, Arthur | I13667 | b. Abt 1882 | Cartwright Township, Durham County, Ontario, Canada |
| 26 | HUNT, Arthur | I25784 | b. 1883 | Ontario, Canada |
| 27 | IRWIN, Arthur | I21468 | b. 1833 | Co Tyrone, Ireland |
| 28 | IRWIN, Arthur | I17235 | b. 8 Jun 1876 | Bunnanaddan, Co Sligo, Ireland |
| 29 | JEWKES, Arthur | I3719 | b. 1878 | Dudley, Worcester, England |
| 30 | JOHNSTONE, Arthur | I21160 | ||
| 31 | JOYCE, Arthur | I5267 | b. Apr 1867 | Rhode Island, United States |
| 32 | LANGTON, Arthur | I15320 | b. 1857 | |
| 33 | LAWLOR, Arthur | I8899 | b. 28 Jun 1888 | East Wawanash Twp., Huron County, Ontario |
| 34 | LEE, Arthur | I3678 | b. 11 Aug 1897 | Brockville, Ontario, Canada |
| 35 | LEONARD, Arthur | I29190 | ||
| 36 | MILLS, Arthur Sr. | I18759 | ||
| 37 | MILLS, Arthur | I18758 | b. 1865 | Maryboro Twp, Wellington North, Ontario, Canada |
| 38 | MILLS, Arthur | I26157 | b. 1874 | Toronto, York Co, Ontario, Canada |
| 39 | MOHR, Arthur | I13462 | b. 1926 | |
| 40 | MORRISON, Arthur | I5120 | ||
| 41 | MORRISON, Arthur | I6216 | ||
| 42 | MORRISON, Arthur | I21939 | ||
| 43 | MORRISON, Arthur | I6141 | b. 1814 | Riverstown, Co Sligo, Ireland |
| 44 | MORRISON, Arthur | I4069 | b. 1830 | Cuiltylough, Riverstown, Co Sligo, Ireland |
| 45 | MORRISON, Arthur | I6206 | b. 1857 | Arthur Twp Wellington Co, Ontario, Canada |
| 46 | MORRISON, Arthur | I14283 | b. 1904 | Algoma District, Ontario, Canada |
| 47 | MUNNS, Arthur M. D. | I7073 | b. 28 Sep 1871 | Farewell , Arthur Twp, Wellington Co, Ontario |
| 48 | MURPHY, Arthur | I19720 | b. 1880 | |
| 49 | NIGHTINGALE, Arthur | I7326 | ||
| 50 | PETTYPIECE, Arthur | I17328 | b. 1798 | Clooncurra, Ballisadare, Sligo, Ireland |




