Singing Our Family Song
Search Results
Matches 1 to 50 of 129 for First Name equals SAMUEL
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ACHESON, Samuel | I26883 | b. 26 Sep 1867 | Haldimand County, Niagara, Ontario, Canada |
| 2 | ALEXANDER, Samuel | I23479 | b. | Rusheen, Co Sligo, Ireland |
| 3 | ALLEN, Samuel | I27403 | b. 1721 | |
| 4 | ALLEN, Samuel | I23154 | b. 1876 | Boa Island, Co. Fermanagh, Ireland |
| 5 | ALLEN, Samuel | I23131 | b. 25 Jan 1897 | Portinode, Kesh, Co Fermanagh, Ireland |
| 6 | ARCHDEKIN, Samuel | I8548 | b. 1840 | Chingacousy, Peel County, Ontario, Canada |
| 7 | ARMSTRONG, Samuel | I14010 | b. 1863 | Ontario |
| 8 | ARMSTRONG, Samuel | I30544 | b. 1866 | Manvers Township, Durham, Ontario, Canada |
| 9 | ASAPH, Samuel | I22830 | ||
| 10 | ATKINSON, Samuel | I30372 | ||
| 11 | BECKETT, Samuel | I26844 | ||
| 12 | BENNETT, Samuel Sr. | I27993 | b. | England |
| 13 | BENNETT, Samuel | I6676 | b. 1817 | Gloucestershire, England |
| 14 | BIRNEY, Samuel | I16970 | ||
| 15 | BISHOP, Samuel | I20196 | b. 16 Mar 1877 | Tawstock, Devon, England |
| 16 | BISSELL, Samuel | I9276 | b. 28 Apr 1797 | East Windsor CT |
| 17 | BOULTON, Samuel | I31301 | b. 18 Nov 1813 | Ontario, Canada |
| 18 | BOULTON, Samuel | I31311 | b. 1841 | Ireland |
| 19 | BOVILLE, Samuel | I14698 | b. 1810 | |
| 20 | BOYLE, Samuel | I11088 | b. 1880 | Ontario |
| 21 | BROOKS, Samuel | I13943 | b. | Arthur Twp., Wellington Co, Ontario, Canada |
| 22 | BROOKS, Samuel | I21086 | b. 19 Jan 1887 | Kansas, USA |
| 23 | BURGOYNE, Samuel | I20939 | ||
| 24 | BURGOYNE, Samuel | I20950 | b. 1897 | Massachusetts, USA |
| 25 | BUSTARD, Samuel | I27466 | b. 1884 | Co Donegal, Ireland |
| 26 | CLARKE, Samuel | I25608 | ||
| 27 | CLARKE, Samuel | I30973 | b. 1861 | Malakoff, Marleborough Twp., Carleton County, ON |
| 28 | COULTER, Samuel | I18961 | ||
| 29 | CRAMPTON, Samuel Sr. | I28922 | b. 1796 | Co Wexford, Ireland |
| 30 | CRAMPTON, Samuel Jr. | I28929 | b. 1825 | Lanark Co, Ontario, Canada |
| 31 | CRICHTON, Samuel | I13206 | ||
| 32 | DEACON, Samuel | I30254 | b. 1841 | Kilbranish, Carlow, Ireland |
| 33 | DEACON, Samuel | I30266 | b. 12 Aug 1887 | Kilbranish, Carlow, Ireland |
| 34 | DOENCH, Samuel | I13879 | b. 1917 | Detroit, Wayne, Michigan, USA |
| 35 | DRIVER, Samuel | I14293 | b. 1817 | Thornton, Yorkshire, England |
| 36 | ELLIOTT, Samuel | I31392 | b. 1764 | |
| 37 | ELLIOTT, Samuel | I31324 | b. 1833 | |
| 38 | ELLIOTT, Samuel | I26740 | b. 1843 | Grenville County, Canada West |
| 39 | ELLIOTT, Samuel | I23682 | b. 1908 | |
| 40 | ELLIS, Samuel | I19497 | b. 1873 | |
| 41 | ENSLOW, Samuel | I31333 | b. 1791 | England |
| 42 | ENSLOW, Samuel | I31335 | b. 1825 | |
| 43 | EVANS, Samuel | I4268 | b. 1 Dec 1867 | Tay Twp, Simcoe County, ON. Canada |
| 44 | EWING, Samuel | I6725 | b. 24 Aug 1839 | Mono Township, Dufferin County, ON |
| 45 | FERGUSON, Samuel | I7688 | ||
| 46 | FERGUSON, Samuel | I31126 | b. 1792 | Drummartin, Co Cavan, Ireland |
| 47 | FORREST, Samuel | I2287 | b. 1846 | |
| 48 | FRANCEY, Samuel | I39394 | b. c1854 | Dunsearck, Killeevan, Co Monaghan, Ireland |
| 49 | GILLIAN, Samuel | I39403 | b. c1904 | Dunmurry, Malone, Co Antrim, Ireland |
| 50 | GILLMOR, Samuel | I12401 | b. 1786 | Co Sligo, Ireland |




