Singing Our Family Song
Search Results
Matches 1 to 50 of 128 for First Name starts with ANNA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Anna C. | I4760 | b. Nov 1850 | OHIO |
| 2 | ACTON, Anna Lois | I729 | ||
| 3 | ADAIR, Anna | I12130 | b. 1843 | Wolford Twp, Grenville & Leeds Co, Ontario, Canada |
| 4 | ALEXANDER, Anna Catherine | I27082 | b. 1850 | |
| 5 | ALLEN, Anna | I4050 | b. | Ontario |
| 6 | ALLEN, Anna Florence | I14118 | b. 22 Jan 1873 | Scranton, Lackawanna, Pennsylvania, USA |
| 7 | ALLEN, Anna Margaret Emily M. D. | I26417 | b. 25 Jun 1902 | Blackrock, Dublin, Ireland |
| 8 | ALLEN, Anna Maria | I9659 | b. 10 Jun 1843 | Sydney, New South Wales, Australia |
| 9 | ALLEN, Anna Maria (Nancy) | I13585 | b. 21 Aug 1891 | Manilla, New South Wales, Australia |
| 10 | ALLEN, Anna Mathilda | I11289 | b. 1897 | Scranton, Lackawanna, Pennsylvania, USA |
| 11 | ALLEN, Anna Myrtle | I12235 | b. | Rathbarron, Co Sligo, Ireland |
| 12 | AMEND, Anna Elizabeth | I24259 | b. 1871 | Pittsburgh, Allegheny, Pennsylvania, USA |
| 13 | BALLAM, Anna Maria | I29660 | b. 1840 | Ballyfarnon, County Roscommon, Ireland |
| 14 | BARTHOLOMEW, Anna | I11353 | b. 5 Nov 1712 | Scotland |
| 15 | BARTHOLOMEW, Anna | I2398 | b. 1 Sep 1761 | |
| 16 | BEATTY, Anna Mary | I12814 | b. 1908 | |
| 17 | BEEMER, Anna B. | I14363 | b. 20 Sep 1839 | Beverly Twp, Wentworth Co, Ontario, Canada |
| 18 | BELL, Anna B. | I15364 | b. 1884 | Huntingdon, Pennsylvania, USA |
| 19 | BINGHAM, Anna Emily | I24958 | b. 1853 | |
| 20 | BOHMER, Anna Catherina | I14380 | b. 7 May 1768 | Schelsen, North Rhine-Westphalia, Germany |
| 21 | BOOTH, Anna | I4358 | b. 31 Dec 1785 | Wallkill, Ulster, New York, USA |
| 22 | BRODER, Anna Maria | I19171 | b. 29 Mar 1879 | Susson Common, Tubbercurry, Co. Sligo. Ireland |
| 23 | BROWN, Anna Margaret | I29576 | b. 3 Mar 1902 | Port Arthur (Thunder Bay), Algoma, Ontario |
| 24 | BUCHAN, Anna Bella | I3869 | b. 9 Apr 1882 | Balmellie St.Turriff, Aberdeenshire, Scotland |
| 25 | CALWELL, Dr. Anna Isobel Jeanette M. D. | I26847 | ||
| 26 | CARSON, Anna Margaret | I10018 | b. 25 Oct 1840 | Hossick Falls, Rensselaer, New York, United States |
| 27 | CAWLEY, Anna May | I14106 | b. May 1896 | Scranton, Lackawanna, Pennsylvania, USA |
| 28 | CHRISTIE, Anna Isobel (Ann) | I30162 | b. 11 Dec 1925 | McCarron, Chippewa County, Michigab, USA |
| 29 | CHRISTIE, Annabelle I. | I7109 | b. 5 Feb 1878 | Arthur Twp, Wellington Co, Ontario, Canada |
| 30 | CLOW, Anna Mary | I31206 | b. 1848 | Hungerford Twp., Hastings County, Ontario, Canada |
| 31 | COLE, Anna May Victoria | I5116 | b. 1907 | |
| 32 | COULTER, Anna Elizabeth | I26673 | b. 1913 | |
| 33 | COULTER, Anna Elizabeth Bruce (Betty) | I24855 | b. 1 Nov 1906 | Sligo, Ireland |
| 34 | DEDRICH, Anna Marie | I9220 | b. 30 May 1915 | Waterford, Oakland County, Michigan, USA |
| 35 | DETER, Anna C. | I15410 | b. 1886 | |
| 36 | DEWITT, Anna Marie | I14368 | b. 3 Mar 1747 | German Valley, Morris, New Jersey, USA |
| 37 | DRIVER, Annabel May | I28103 | b. 25 Jan 1918 | Thessalon, Algoma District, Ontario, Canada |
| 38 | DUNKIN, Anna Elizabeth "Annie" | I53810 | b. 11 Sep 1858 | Vittoria, Norfolk Co, Ontario, Canada |
| 39 | FALLON, Anna Loretta | I7225 | b. 6 May 1888 | Toronto, ON Canada |
| 40 | FISK, Anna | I2114 | b. 7 May 1802 | Peru, Berkshire, Massachusetts, United States |
| 41 | FITZGERALD, Anna Gertrude | I12579 | b. 4 Nov 1878 | Millbrook, Cavan Twp; Durham, ON, Canada |
| 42 | GAINES, Anna L. | I7823 | b. 1886 | Grand Rapids, Kent, Michigan, United States of America |
| 43 | GALLAGHER, Anna Bernice | I20630 | ||
| 44 | GILLMOR, Anna O'Connor | I12961 | b. 26 Dec 1862 | Ballinascarrow, Ballymote, Co Sligo, Ireland |
| 45 | GORBUTT, Anna | I29719 | b. 1878 | |
| 46 | GORDON, Anna | I11080 | b. 1717 | |
| 47 | GOULDEN, Anna Kate | I20859 | b. 23 Oct 1881 | Ballinvalley, Co Sligo, Ireland |
| 48 | GRAHAM, Anna Pearl | I22316 | b. 1916 | |
| 49 | GRIFFITHS, Anna Theresa | I5675 | b. 2 May 1885 | |
| 50 | HALSE, Anna | I26098 | b. | England |




