Singing Our Family Song
Search Results
Matches 1 to 50 of 196 for First Name starts with ARTHUR
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Arthur Henry | I36934 | b. 6 Apr 1860 | Holly Hall, Dudley, Worcestershire, England |
| 2 | ABBOTT, Arthur Howard | I15606 | b. 1875 | Dungog, Dungog Shire, New South Wales, Australia |
| 3 | ABBOTT, Arthur Mills | I15598 | b. 1882 | Wingham, New South Wales, Australia |
| 4 | ACTON, Arthur Alonzo | I721 | b. 1913 | |
| 5 | ALLEN, Arthur | I27638 | b. 1816 | Aberdeen, Aberdeenshire, Scotland |
| 6 | ALLEN, Arthur Elliott | I47200 | b. 25 May 1881 | London, Middlesex Co, Ontario, Canada |
| 7 | ALLEN, Arthur Leroy | I18066 | b. 17 Dec 1917 | Scranton, Lackawanna, Pennsylvania, USA |
| 8 | ALLEN, Arthur W. | I26951 | b. 1898 | New South Wales, Australia |
| 9 | ALLEN, Arthur William | I27629 | b. 1878 | Sydney, New South Wales, Australia |
| 10 | ALLEN, Arthur William | I27437 | b. 25 Apr 1898 | Paddington, Sydney, New South Wales, Australia |
| 11 | ANDERSON, Arthur | I30191 | b. 1873 | Albury, New South Wales, Australia |
| 12 | ARCHEY, Arthur Isaac | I15375 | b. 23 May 1868 | Pine Grove Mills, Centre County, Pennsylvania, USA |
| 13 | BAILLIEU, Arthur Sydney | I13805 | b. 1872 | |
| 14 | BAKER, Arthur | I18623 | b. 1899 | Perkinsfield, Ontario |
| 15 | BAKER, Arthur Nelson | I9116 | b. 18 Dec 1872 | Fergus, Wellington County, Ontario, Canada |
| 16 | BARBER, Arthur | I21028 | b. Abt 1887 | Drumcliff, Co Sligo, Ireland |
| 17 | BOND, Arthur Sr. | I18568 | b. 1867 | Leeds, Yorkshire, England |
| 18 | BOND, Arthur Peter | I18567 | b. 1903 | Leeds, England |
| 19 | BOTTOMLEY, Arthur Stanley | I19815 | b. 1905 | Waterloo New South Wales, Australia |
| 20 | BOYERS, Arthur Ingram | I20312 | b. 1901 | |
| 21 | BRACKEN, Arthur | I26562 | b. 1858 | Ireland |
| 22 | BRACKEN, Arthur | I26572 | b. 8 Apr 1889 | Magherafelt, Co. Londonderry, Ireland |
| 23 | BRACKEN, Gunner Arthur Jr. | I26573 | b. 20 Jun 1890 | Magherafelt, Co. Londonderry, Ireland |
| 24 | BRACKEN, Arthur P. | I26569 | b. 1911 | |
| 25 | BRANDON, Arthur Solomon | I31455 | b. 1875 | |
| 26 | BRINKMAN, Arthur | I27887 | b. 1829 | Ireland |
| 27 | BROWN, Arthur James | I29570 | b. 28 Nov 1874 | Perth Co, Ontario, Canada |
| 28 | BROWNRIDGE, Arthur Cameron | I10757 | b. 2 May 1893 | Osprey Twp., Grey Co., Ontario, Canada |
| 29 | BURNS, Arthur (Abel) Micajah | I2184 | b. Dec 1863 | |
| 30 | BURNS, Arthur A. | I2729 | b. 1886 | Indianna, USA |
| 31 | BURNSIDE, Arthur | I29443 | b. 1919 | Kincardin, Bruce, Ontario, Canada |
| 32 | BURNSIDE, Arthur Clayton | I3770 | b. 7 Nov 1894 | Sailors Encampment, St Joseph Island, Algoma District ON, Canada |
| 33 | BURNSIDE, Arthur L. | I29448 | b. 7 Dec 1918 | |
| 34 | BURRISS, Arthur | I26303 | ||
| 35 | BURRISS, Rev. Arthur Reginald | I26304 | b. 1878 | Kings County, Ireland |
| 36 | BUSCHLEN, Arthur Stewart | I8121 | b. 8 Aug 1902 | Ontario |
| 37 | BUSCHLEN, Arthur Wellington | I8117 | b. 2 Jul 1873 | Arthur Village, Ontario |
| 38 | CALLAN, Arthur Ernest | I28567 | b. 1881 | Toronto, York Co, Ontario, Canada |
| 39 | CAMERON, Arthur | I17936 | ||
| 40 | CAMERON, Arthur Maurice "Archie" | I596 | b. 2 Mar 1896 | Day Mills, ON Canada |
| 41 | CHAPTERS, Arthur Henry | I18169 | b. 1874 | |
| 42 | COOPER, Arthur | I27323 | ||
| 43 | COX, Arthur | I18214 | b. 13 Feb 1879 | Darlington Twp., Durham Co., Ontario, Canada |
| 44 | CRAWFORD, Arthur Morley | I8562 | b. 1890 | |
| 45 | CROZIER, Arthur Irvine | I24498 | b. 9 Jan 1853 | Drumbrick, Fermanagh, Ireland |
| 46 | CUMMINS, Arthur Albert | I2034 | b. 16 Dec 1880 | Sanilac, Michigan, USA |
| 47 | CUTLER, Arthur William | I15591 | b. 30 Jun 1875 | Raglan, New South Wales, Australia |
| 48 | DAVIS, Arthur Earls | I26103 | ||
| 49 | DAVIS, Arthur Irvine | I14843 | b. 18 Oct 1888 | Tirmacspird, County Fermanagh, Ireland |
| 50 | DILLS, Arthur B. | I31033 | b. 20 Feb 1878 | Munlino, Oregon, USA |




