Singing Our Family Song
Search Results
Matches 1 to 50 of 102 for First Name starts with CHARLOTTE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Charlotte | I27031 | ||
| 2 | Charlotte | I2083 | b. 1823 | New York |
| 3 | ACTON, Charlotte Ann (Lottie) | I23935 | b. 28 Feb 1861 | Mount Forest, Arthur Twp, Wellington Co. Ontario, Canada |
| 4 | ADAMS, Charlotte (Lottie) | I215 | b. 13 Aug 1879 | Madoc Twp, Hastings, Ontario, Canada |
| 5 | ADAMS, Charlotte Jane (Lottie) | I4793 | b. 1890 | Mountain Twp |
| 6 | ALLEN, Charlotte | I12695 | b. 1818 | Co Sligo, Ireland |
| 7 | ALLEN, Charlotte | I18050 | b. 1846 | Tobercurry, Achonry Parish, Co Sligo Ireland |
| 8 | ALLEN, Charlotte A. | I26941 | b. 1879 | New South Wales, Australia |
| 9 | ALLEN, Charlotte Ann | I26396 | b. 30 Dec 1876 | Cloone, Mohill, Co. Leitrim, Ireland |
| 10 | ALLEN, Charlotte Anne | I10016 | b. 1820 | Co Sligo, Ireland |
| 11 | ALLEN, Charlotte Ellen | I13255 | b. 1802 | Collooney, Co Sligo, Ireland |
| 12 | ALLEN, Charlotte Jane | I9939 | b. 29 Sep 1907 | St Germains, Victoria, Australia |
| 13 | ARCHEY, Charlotte | I15333 | b. Mar 1865 | Knaresborough, Yorkshire, England |
| 14 | ARMSTRONG, Charlotte Laura | I14014 | b. 1879 | Ontario |
| 15 | ATKINSON, Charlotte | I5857 | b. 31 Dec 1863 | Cartwright Township, Durham Co ON |
| 16 | BARRY, Charlotte May (Lottie) | I29156 | b. 14 Dec 1887 | Maryborough Twp, Weillington County, Ontario |
| 17 | BEAL, Charlotte Anna (Lottie) | I2457 | b. 12 Oct 1876 | Pilkington, Wellington, Ontario |
| 18 | BECKOVER, Charlotte (Lottie) | I4398 | b. Apr 1866 | |
| 19 | BOYLE, Charlotte | I11097 | b. 1853 | |
| 20 | BOYLE, Charlotte T. | I21064 | b. 25 Dec 1899 | Bruce Township, Chippewa County, Michigan, USA |
| 21 | BURNSIDE, Charlotte (Lottie) | I1939 | b. 9 Apr 1883 | Kincardine Ont |
| 22 | CARSON, Charlotte Elizabeth (Lottie) | I11617 | b. Abt 1849 | Cincinnati, Hamilton, Ohio, USA |
| 23 | CAVE, Charlotte Jane | I29761 | b. 23 Sep 1881 | Melanchton Township, Dufferin, Ontario, Canada |
| 24 | CAVE, Charlotte Victoria | I29688 | b. 16 Feb 1866 | Melanchton Township, Dufferin, Ontario, Canada |
| 25 | CHAMBERS, Charlotte | I26584 | b. 13 Jan 1898 | Lugbawn, Dromore West, Sligo, Ireland |
| 26 | CHICCONY, Charlotte Clemetine | I18143 | b. 18 Sep 1881 | Tecumseth Twp., Simcoe Co., Ontario, Canada |
| 27 | CLARK, Charlotte Martha | I13689 | b. 1862 | Wybong, New South Wales, Australia |
| 28 | COCKERILL, Charlotte Ann | I10559 | b. 11 Sep 1863 | Mono Township, Dufferin County, ON |
| 29 | COWAN, Charlotte | I18699 | b. 1878 | Cartwright Township, Durham Co, Ontario, Canada |
| 30 | CRICHTON, Charlotte | I26346 | b. 1891 | Co Tyrone, Ireland |
| 31 | CROCKFORD, Charlotte Matilda | I14554 | b. May 1863 | Ontario, Canada |
| 32 | DODSON, Charlotte | I10139 | b. 1873 | |
| 33 | DODSON, Charlotte | I29741 | b. 15 Apr 1911 | Toronto, York Co, Ontario, Canada |
| 34 | DREAPER, Charlotte | I27018 | b. 1846 | Carrowcashel, Drumcolumb, Co Sligo, Ireland |
| 35 | ELLIS, Charlotte | I9942 | b. 13 Jun 1849 | Bothwell, Tasmania, Australia |
| 36 | FARRELL, Charlotte Agnes | I22944 | b. 7 May 1873 | Ontario, Canada |
| 37 | FITZGERALD, Charlotte Mathilda | I12570 | b. 9 Sep 1870 | Millbrook, Cavan Twp; Durham, ON, Canada |
| 38 | FOUNTAINE, Charlotte Louisa | I16568 | b. 1859 | England |
| 39 | GAVIN, Charlotte | I3735 | b. 16 May 1871 | Dalhousie Twp., Lanark Co., Ont., Canada |
| 40 | GOODMURPHY, Charlotte Annetta | I19688 | b. 8 Jul 1864 | Hallowell Township, Prince Edward County, Ontario, Canada |
| 41 | HARPER, Charlotte Leslie | I7890 | b. 9 Jun 1854 | |
| 42 | HARRINGTON, Charlotte McLean | I18379 | b. 1860 | |
| 43 | HARRON, Charlotte Elizabeth | I14221 | b. 1 Nov 1887 | Mildmay, Bruce Co, Canada |
| 44 | HARVEY, Charlotte Hester | I17942 | b. 1890 | Grey Co., Ontario |
| 45 | HEALEY, Charlotte Matilda | I16498 | b. 1868 | |
| 46 | HOLLIDAY, Charlotte | I6284 | b. 23 Jan 1845 | |
| 47 | HOLMES, Charlotte | I5756 | ||
| 48 | HOOEY, Charlotte May (Lottie) | I31142 | b. 30 May 1889 | Cartwright Township, Durham County, Ontario, Canada |
| 49 | HULL, Charlotte Sophia | I5077 | b. 26 Mar 1841 | Stepney, Middlesex, , England |
| 50 | HUNNISETT, Charlotte Selina | I14598 | b. 26 Mar 1887 | Toronto, York Co, Ontario, Canada |




